London Hearts Supporters Club

Laurie's Stats

Rangers - Scottish Cup


Total
By Comp
By Team
Goal Difference
By Score
By Season
By Day of Week
By Day
By Month
By Decade
Venue Type
Venue
Half Time / Full Time
Scorers
Appearances
Results

All columns are 'sortable' click on the heading to sort by that column.

Total
  G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Competitive Games 32 7 5 20 0 0 21.88% 15.63% 62.50% .00% .00% 33 68 1894-11-24 Sat 2022-05-21 Sat

All Games 32 7 5 20 0 0 21.88% 15.63% 62.50% .00% .00% 33 68 1894-11-24 Sat 2022-05-21 Sat


By Comp

Comp G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
SC 32 7 5 20 0 0 21.88% 15.63% 62.50% .00% .00% 33 68 1894-11-24 Sat 2022-05-21 Sat

By Comp Level

Comp G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Competitive Ex Wartime 32 7 5 20 0 0 21.88% 15.63% 62.50% .00% .00% 33 68 1894-11-24 Sat 2022-05-21 Sat

By Team

Rank Team G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F A First Last
1 Rangers 32 7 5 20 0 0 21.88% 15.63% 62.50% .00% .00% 33 68 1894-11-24 Sat 2022-05-21 Sat

By Diff

Rank Diff G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1

4

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1956-03-03 Sat 1956-03-03 Sat
2

2

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 1995-02-20 Mon 1995-02-20 Mon
3

1

5 5 0 0 0 0 100.00% .00% .00% .00% .00% 9 4 1894-11-24 Sat 2020-02-29 Sat
4

0

5 0 5 0 0 0 .00% 100.00% .00% .00% .00% 3 3 1903-04-11 Sat 1968-03-09 Sat
5

-1

6 0 0 6 0 0 .00% .00% 100.00% .00% .00% 7 13 1904-01-23 Sat 1993-04-03 Sat
6

-2

7 0 0 7 0 0 .00% .00% 100.00% .00% .00% 1 15 1903-04-25 Sat 2022-05-21 Sat
7

-3

3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 3 12 1899-01-14 Sat 2000-03-12 Sun
8

-4

3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 1 13 1922-02-25 Sat 1996-05-18 Sat
9

-5

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 6 1980-03-08 Sat 1980-03-08 Sat

By Score

Rank Score G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1

0-2

6 0 0 6 0 0 .00% .00% 100.00% .00% .00% 1903-04-25 Sat 2022-05-21 Sat <%insert_data_here%> <%insert_data_here%>
2

1-2

3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 1934-02-21 Wed 1993-04-03 Sat <%insert_data_here%> <%insert_data_here%>
2

1-4

3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 1899-01-14 Sat 2000-03-12 Sun <%insert_data_here%> <%insert_data_here%>
2

1-1

3 0 3 0 0 0 .00% 100.00% .00% .00% .00% 1903-04-11 Sat 1968-03-09 Sat <%insert_data_here%> <%insert_data_here%>
5

1-0

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 1968-03-13 Wed 2020-02-29 Sat <%insert_data_here%> <%insert_data_here%>
5

2-1

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 1894-11-24 Sat 1998-05-16 Sat <%insert_data_here%> <%insert_data_here%>
5

0-4

2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1922-02-25 Sat 1957-02-02 Sat <%insert_data_here%> <%insert_data_here%>
5

2-3

2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1904-01-23 Sat 1959-02-14 Sat <%insert_data_here%> <%insert_data_here%>
5

0-0

2 0 2 0 0 0 .00% 100.00% .00% .00% .00% 1903-04-18 Sat 1934-02-17 Sat <%insert_data_here%> <%insert_data_here%>
10

3-2

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1986-01-25 Sat 1986-01-25 Sat <%insert_data_here%> <%insert_data_here%>
10

4-0

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1956-03-03 Sat 1956-03-03 Sat <%insert_data_here%> <%insert_data_here%>
10

4-2

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1995-02-20 Mon 1995-02-20 Mon <%insert_data_here%> <%insert_data_here%>
10

0-1

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1932-02-13 Sat 1932-02-13 Sat <%insert_data_here%> <%insert_data_here%>
10

1-3

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1976-05-01 Sat 1976-05-01 Sat <%insert_data_here%> <%insert_data_here%>
10

1-5

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1996-05-18 Sat 1996-05-18 Sat <%insert_data_here%> <%insert_data_here%>
10

1-6

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1980-03-08 Sat 1980-03-08 Sat <%insert_data_here%> <%insert_data_here%>

By Season

Rank Season G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 1894-95 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1894-11-24 Sat 1894-11-24 Sat
2 1898-99 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 4 1899-01-14 Sat 1899-01-14 Sat
3 1902-03 3 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 1 3 1903-04-11 Sat 1903-04-25 Sat
4 1903-04 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 1904-01-23 Sat 1904-01-23 Sat
5 1921-22 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 4 1922-02-25 Sat 1922-02-25 Sat
6 1929-30 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 4 1930-03-22 Sat 1930-03-22 Sat
7 1931-32 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1932-02-13 Sat 1932-02-13 Sat
8 1933-34 2 0 1 1 0 0 .00% 50.00% 50.00% .00% .00% 1 2 1934-02-17 Sat 1934-02-21 Wed
9 1934-35 2 0 1 1 0 0 .00% 50.00% 50.00% .00% .00% 1 3 1935-03-30 Sat 1935-04-10 Wed
10 1952-53 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1953-04-04 Sat 1953-04-04 Sat
11 1955-56 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1956-03-03 Sat 1956-03-03 Sat
12 1956-57 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 4 1957-02-02 Sat 1957-02-02 Sat
13 1958-59 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 1959-02-14 Sat 1959-02-14 Sat
14 1967-68 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 2 1 1968-03-09 Sat 1968-03-13 Wed
15 1968-69 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1969-02-24 Mon 1969-02-24 Mon
16 1975-76 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 3 1976-05-01 Sat 1976-05-01 Sat
17 1976-77 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1977-03-30 Wed 1977-03-30 Wed
18 1979-80 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 6 1980-03-08 Sat 1980-03-08 Sat
19 1985-86 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 2 1986-01-25 Sat 1986-01-25 Sat
20 1992-93 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1993-04-03 Sat 1993-04-03 Sat
21 1993-94 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1994-03-12 Sat 1994-03-12 Sat
22 1994-95 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 1995-02-20 Mon 1995-02-20 Mon
23 1995-96 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 5 1996-05-18 Sat 1996-05-18 Sat
24 1997-98 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1998-05-16 Sat 1998-05-16 Sat
25 1999-00 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 4 2000-03-12 Sun 2000-03-12 Sun
26 2019-20 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 2020-02-29 Sat 2020-02-29 Sat
27 2021-22 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 2022-05-21 Sat 2022-05-21 Sat

By Day of Week

Day
No
G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 Sun 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 4 2000-03-12 Sun 2000-03-12 Sun
2 Mon 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 4 4 1969-02-24 Mon 1995-02-20 Mon
4 Wed 4 1 0 3 0 0 25.00% .00% 75.00% .00% .00% 2 6 1934-02-21 Wed 1977-03-30 Wed
7 Sat 25 5 5 15 0 0 20.00% 20.00% 60.00% .00% .00% 26 54 1894-11-24 Sat 2022-05-21 Sat

By Day

Day
No
G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 3 1976-05-01 Sat 1976-05-01 Sat
2 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 4 1957-02-02 Sat 1957-02-02 Sat
3 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 5 2 1956-03-03 Sat 1993-04-03 Sat
4 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1953-04-04 Sat 1953-04-04 Sat
8 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 6 1980-03-08 Sat 1980-03-08 Sat
9 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1968-03-09 Sat 1968-03-09 Sat
10 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1935-04-10 Wed 1935-04-10 Wed
11 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 1903-04-11 Sat 1903-04-11 Sat
12 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1 6 1994-03-12 Sat 2000-03-12 Sun
13 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 1 1 1932-02-13 Sat 1968-03-13 Wed
14 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 3 7 1899-01-14 Sat 1959-02-14 Sat
16 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1998-05-16 Sat 1998-05-16 Sat
17 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 0 0 1934-02-17 Sat 1934-02-17 Sat
18 2 0 1 1 0 0 .00% 50.00% 50.00% .00% .00% 1 5 1903-04-18 Sat 1996-05-18 Sat
20 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 1995-02-20 Mon 1995-02-20 Mon
21 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1 4 1934-02-21 Wed 2022-05-21 Sat
22 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 4 1930-03-22 Sat 1930-03-22 Sat
23 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 1904-01-23 Sat 1904-01-23 Sat
24 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 2 3 1894-11-24 Sat 1969-02-24 Mon
25 3 1 0 2 0 0 33.33% .00% 66.67% .00% .00% 3 8 1903-04-25 Sat 1986-01-25 Sat
29 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 2020-02-29 Sat 2020-02-29 Sat
30 2 0 1 1 0 0 .00% 50.00% 50.00% .00% .00% 1 3 1935-03-30 Sat 1977-03-30 Wed

By Month

Month G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 3 1 0 2 0 0 33.33% .00% 66.67% .00% .00% 6 9 1899-01-14 Sat 1986-01-25 Sat
2 9 2 1 6 0 0 22.22% 11.11% 66.67% .00% .00% 8 18 1922-02-25 Sat 2020-02-29 Sat
3 9 2 2 5 0 0 22.22% 22.22% 55.56% .00% .00% 10 20 1930-03-22 Sat 2000-03-12 Sun
4 6 0 2 4 0 0 .00% 33.33% 66.67% .00% .00% 3 9 1903-04-11 Sat 1993-04-03 Sat
5 4 1 0 3 0 0 25.00% .00% 75.00% .00% .00% 4 11 1976-05-01 Sat 2022-05-21 Sat
11 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 1894-11-24 Sat 1894-11-24 Sat

By Decade

Decade G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1890 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 3 5 1894-11-24 Sat 1899-01-14 Sat
1900 4 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 3 6 1903-04-11 Sat 1904-01-23 Sat
1920 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1 8 1922-02-25 Sat 1930-03-22 Sat
1930 5 0 2 3 0 0 .00% 40.00% 60.00% .00% .00% 2 6 1932-02-13 Sat 1935-04-10 Wed
1950 4 1 0 3 0 0 25.00% .00% 75.00% .00% .00% 7 9 1953-04-04 Sat 1959-02-14 Sat
1960 3 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 2 3 1968-03-09 Sat 1969-02-24 Mon
1970 3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 2 11 1976-05-01 Sat 1980-03-08 Sat
1980 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 2 1986-01-25 Sat 1986-01-25 Sat
1990 6 2 0 4 0 0 33.33% .00% 66.67% .00% .00% 9 16 1993-04-03 Sat 2000-03-12 Sun
2010 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 2020-02-29 Sat 2020-02-29 Sat
2020 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 2022-05-21 Sat 2022-05-21 Sat

By Venue Type

Venue G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
N 13 1 3 9 0 0 7.69% 23.08% 69.23% .00% .00% 9 27 1903-04-11 Sat 2022-05-21 Sat
H 9 5 0 4 0 0 55.56% .00% 44.44% .00% .00% 14 15 1922-02-25 Sat 2020-02-29 Sat
A 10 1 2 7 0 0 10.00% 20.00% 70.00% .00% .00% 10 26 1894-11-24 Sat 2000-03-12 Sun

By Venue

Venue G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Celtic Park 5 1 2 2 0 0 20.00% 40.00% 40.00% .00% .00% 4 6 1903-04-11 Sat 1998-05-16 Sat
First Ibrox 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 3 5 1894-11-24 Sat 1899-01-14 Sat
Hampden Park 8 0 1 7 0 0 .00% 12.50% 87.50% .00% .00% 5 21 1930-03-22 Sat 2022-05-21 Sat
Ibrox 8 0 2 6 0 0 .00% 25.00% 75.00% .00% .00% 7 21 1904-01-23 Sat 2000-03-12 Sun
Tynecastle Park 9 5 0 4 0 0 55.56% .00% 44.44% .00% .00% 14 15 1922-02-25 Sat 2020-02-29 Sat

By Manager

Manager G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Committee 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 3 5 1894-11-24 Sat 1899-01-14 Sat
Peter Fairley 3 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 1 3 1903-04-11 Sat 1903-04-25 Sat
Lindsay Waugh 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 1904-01-23 Sat 1904-01-23 Sat
William McCartney 7 0 2 5 0 0 .00% 28.57% 71.43% .00% .00% 3 14 1922-02-25 Sat 1935-04-10 Wed
Tommy Walker 4 1 0 3 0 0 25.00% .00% 75.00% .00% .00% 7 9 1953-04-04 Sat 1959-02-14 Sat
John Harvey 3 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 2 3 1968-03-09 Sat 1969-02-24 Mon
John Hagart 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1 5 1976-05-01 Sat 1977-03-30 Wed
Bobby Moncur 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 6 1980-03-08 Sat 1980-03-08 Sat
Alex MacDonald 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 2 1986-01-25 Sat 1986-01-25 Sat
Joe Jordan 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1993-04-03 Sat 1993-04-03 Sat
Sandy Clark 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 1994-03-12 Sat 1994-03-12 Sat
Tommy McLean 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 1995-02-20 Mon 1995-02-20 Mon
Jim Jefferies 3 1 0 2 0 0 33.33% .00% 66.67% .00% .00% 4 10 1996-05-18 Sat 2000-03-12 Sun
Daniel Stendel 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 2020-02-29 Sat 2020-02-29 Sat
Robbie Neilson 2nd 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 2 2022-05-21 Sat 2022-05-21 Sat


By Opposition Manager

W D L F A shown from perspective of Opposition
Opp Manager G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Not Applicable 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 5 3 1894-11-24 Sat 1899-01-14 Sat
William Wilton 4 2 2 0 0 0 .00% 50.00% 50.00% .00% .00% 6 3 1903-04-11 Sat 1904-01-23 Sat
William Struth 8 6 2 0 0 0 .00% 25.00% 75.00% .00% .00% 16 4 1922-02-25 Sat 1953-04-04 Sat
Scot Symon 3 2 0 1 0 0 33.33% .00% 66.67% .00% .00% 7 6 1956-03-03 Sat 1959-02-14 Sat
David [1933] White 3 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 3 2 1968-03-09 Sat 1969-02-24 Mon
John Martin Bokas Wallace 3 2 0 1 0 0 33.33% .00% 66.67% .00% .00% 7 4 1976-05-01 Sat 1986-01-25 Sat
John Greig 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 6 1 1980-03-08 Sat 1980-03-08 Sat
Walter Ferguson Smith 5 3 0 2 0 0 40.00% .00% 60.00% .00% .00% 12 8 1993-04-03 Sat 1998-05-16 Sat
Dick Advocaat 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 4 1 2000-03-12 Sun 2000-03-12 Sun
Steven Gerrard 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 0 1 2020-02-29 Sat 2020-02-29 Sat
Giovanni Van Bronckhorst 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 2 0 2022-05-21 Sat 2022-05-21 Sat


By Half Time / Full Time Result

HT FT HT FT G %
LL L L 14 43.75%
DL D L 6 18.75%
WW W W 4 12.50%
DD D D 3 9.38%
DW D W 2 6.25%
LD L D 1 3.13%
LW L W 1 3.13%
WD W D 1 3.13%


Scorers excluding ogs

Rank Scorer First Game Last Game Games Pen Goals
1 Bobby Walker 1899-01-14 Sat 1904-01-23 Sat 5 0 2
1 Willie Bauld 1953-04-04 Sat 1959-02-14 Sat 4 0 2
1 John Robertson 1986-01-25 Sat 1998-05-16 Sat 5 0 2
1 Colin Cameron 1998-05-16 Sat 2000-03-12 Sun 2 2 2
1 Jimmy Murray 1959-02-14 Sat 1959-02-14 Sat 1 0 2
6 George Hogg 1894-11-24 Sat 1904-01-23 Sat 6 0 1
6 Johnny Walker 1894-11-24 Sat 1894-11-24 Sat 1 0 1
6 Albert Buick 1899-01-14 Sat 1903-04-18 Sat 3 0 1
6 Mark Bell 1904-01-23 Sat 1904-01-23 Sat 1 0 1
6 Jock White 1932-02-13 Sat 1934-02-21 Wed 3 0 1
6 Barney Battles Jnr 1930-03-22 Sat 1932-02-13 Sat 2 0 1
6 Tommy Walker 1934-02-17 Sat 1935-04-10 Wed 4 0 1
6 Alfie Conn 1953-04-04 Sat 1957-02-02 Sat 3 0 1
6 Jimmy Wardhaugh 1953-04-04 Sat 1959-02-14 Sat 4 0 1
6 Ian Crawford 1956-03-03 Sat 1957-02-02 Sat 2 0 1
6 Donald Ford 1968-03-09 Sat 1969-02-24 Mon 2 0 1
6 Jim Irvine 1968-03-09 Sat 1968-03-13 Wed 2 0 1
6 Graham Shaw 1976-05-01 Sat 1980-03-08 Sat 3 0 1
6 Gary Mackay 1986-01-25 Sat 1996-05-18 Sat 4 0 1
6 John Colquhoun 1986-01-25 Sat 1996-05-18 Sat 4 0 1
6 Colin McAdam 1986-01-25 Sat 1986-01-25 Sat 1 0 1
6 Dave McPherson 1995-02-20 Mon 1998-05-16 Sat 3 0 1
6 Allan Preston 1993-04-03 Sat 1993-04-03 Sat 1 0 1
6 Kevin Thomas 1995-02-20 Mon 1995-02-20 Mon 1 0 1
6 Colin Miller 1995-02-20 Mon 1995-02-20 Mon 1 0 1
6 Stephane Adam 1998-05-16 Sat 2000-03-12 Sun 2 0 1
6 Oliver Bozanic 2020-02-29 Sat 2020-02-29 Sat 1 0 1


Opposition Scorers

Rank Scorer First Game Last Game Games Pen Goals
1 Gordon Durie 1994-03-12 Sat 1998-05-16 Sat 40 4
1 Jimmy Fleming 1930-03-22 Sat 1934-02-21 Wed 40 4
3 Ally McCoist 1986-01-25 Sat 1998-05-16 Sat 40 3
3 Bob McPhail 1930-03-22 Sat 1935-04-10 Wed 60 3
3 Brian Laudrup 1995-02-20 Mon 1998-05-16 Sat 30 3
3 Derek Johnstone 1976-05-01 Sat 1980-03-08 Sat 30 3
3 Robert Hamilton 1899-01-14 Sat 1904-01-23 Sat 50 3
8 Andy Cunningham 1922-02-25 Sat 1922-02-25 Sat 10 2
8 Andy Matthew 1959-02-14 Sat 1959-02-14 Sat 10 2
8 John [11] Walker 1903-04-11 Sat 1904-01-23 Sat 30 2
8 John MacDonald 1980-03-08 Sat 1980-03-08 Sat 10 2
8 Neilly Gibson 1899-01-14 Sat 1903-04-18 Sat 30 2
8 Orjan Persson 1968-03-09 Sat 1969-02-24 Mon 30 2
8 Sandy Jardine 1976-05-01 Sat 1980-03-08 Sat 32 2
15 Alex MacDonald 1976-05-01 Sat 1980-03-08 Sat 30 1
15 Alexander Mackie 1903-04-25 Sat 1904-01-23 Sat 20 1
15 Alex Scott 1956-03-03 Sat 1959-02-14 Sat 30 1
15 Arthur Dixon 1922-02-25 Sat 1922-02-25 Sat 10 1
15 Arthur Numan 2000-03-12 Sun 2000-03-12 Sun 10 1
15 Barry Ferguson 2000-03-12 Sun 2000-03-12 Sun 10 1
15 Bobby Main 1934-02-17 Sat 1935-04-10 Wed 40 1
15 Bobby Neil 1899-01-14 Sat 1899-01-14 Sat 11 1
15 Colin Jackson 1976-05-01 Sat 1980-03-08 Sat 30 1
15 David McPherson 1986-01-25 Sat 1994-03-12 Sat 30 1
15 Davie Cooper 1980-03-08 Sat 1986-01-25 Sat 20 1
15 Derek Grierson 1953-04-04 Sat 1953-04-04 Sat 10 1
15 Dr James Marshall 1930-03-22 Sat 1934-02-21 Wed 40 1
15 Iain Durrant 1986-01-25 Sat 1998-05-16 Sat 50 1
15 James Stark 1903-04-11 Sat 1904-01-23 Sat 40 1
15 John Brown 1993-04-03 Sat 1996-05-18 Sat 40 1
15 John Cowan 1894-11-24 Sat 1894-11-24 Sat 10 1
15 Johnny Hubbard 1953-04-04 Sat 1957-02-02 Sat 31 1
15 Lorenzo Amoruso 1998-05-16 Sat 2000-03-12 Sun 20 1
15 Mark Hateley 1993-04-03 Sat 1994-03-12 Sat 20 1
15 Maxwell Murray 1957-02-02 Sat 1959-02-14 Sat 20 1
15 Robert McDiarmid 1922-02-25 Sat 1922-02-25 Sat 10 1
15 Robert Russell 1980-03-08 Sat 1986-01-25 Sat 20 1
15 Ryan Jack 2020-02-29 Sat 2022-05-21 Sat 20 1
15 Torrance Gillick 1935-03-30 Sat 1935-04-10 Wed 20 1
15 Billy Dodds 2000-03-12 Sun 2000-03-12 Sun 11 1
15 William Simpson 1953-04-04 Sat 1957-02-02 Sat 30 1
15 Willie Johnston 1968-03-13 Wed 1969-02-24 Mon 20 1
15 John Prentice 1953-04-04 Sat 1953-04-04 Sat 10 1
15 Scott Wright 2022-05-21 Sat 2022-05-21 Sat 10 1


Top 50 Appearances since 1946

Rank Player First Game Last Game Games Starts Sub Used W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
Goals
1 George Hogg 1894-11-24 Sat 1904-01-23 Sat 6 6 0 1 2 3 0 0 16.67% 33.33% 50.00% .00% .00% 1
1 Jack Harkness 1930-03-22 Sat 1935-04-10 Wed 6 6 0 0 2 4 0 0 .00% 33.33% 66.67% .00% .00% 0
1 Andy Anderson 1930-03-22 Sat 1935-04-10 Wed 6 6 0 0 2 4 0 0 .00% 33.33% 66.67% .00% .00% 0
4 Bobby Walker 1899-01-14 Sat 1904-01-23 Sat 5 5 0 0 2 3 0 0 .00% 40.00% 60.00% .00% .00% 2
4 Robert Johnstone 1930-03-22 Sat 1935-03-30 Sat 5 5 0 0 2 3 0 0 .00% 40.00% 60.00% .00% .00% 0
4 Alex Massie 1932-02-13 Sat 1935-04-10 Wed 5 5 0 0 2 3 0 0 .00% 40.00% 60.00% .00% .00% 0
4 Jim Cruickshank 1968-03-09 Sat 1977-03-30 Wed 5 5 0 1 1 3 0 0 20.00% 20.00% 60.00% .00% .00% 0
4 John Robertson 1986-01-25 Sat 1996-05-18 Sat 5 3 2 2 0 3 0 0 40.00% .00% 60.00% .00% .00% 2
9 Charlie Thomson 1903-04-11 Sat 1904-01-23 Sat 4 4 0 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 0
9 George Key 1903-04-11 Sat 1904-01-23 Sat 4 4 0 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 0
9 Bill Porteous 1903-04-11 Sat 1904-01-23 Sat 4 4 0 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 0
9 George McWattie 1903-04-11 Sat 1904-01-23 Sat 4 4 0 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 0
9 John Hunter 1903-04-11 Sat 1904-01-23 Sat 4 4 0 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 0
9 Andrew Orr 1903-04-11 Sat 1904-01-23 Sat 4 4 0 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 0
9 John A Johnston 1930-03-22 Sat 1934-02-21 Wed 4 4 0 0 1 3 0 0 .00% 25.00% 75.00% .00% .00% 0
9 Willie Murray 1930-03-22 Sat 1934-02-21 Wed 4 4 0 0 1 3 0 0 .00% 25.00% 75.00% .00% .00% 0
9 Andrew Herd 1934-02-17 Sat 1935-04-10 Wed 4 4 0 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 0
9 William Reid 1934-02-17 Sat 1935-04-10 Wed 4 4 0 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 0
9 Tommy Walker 1934-02-17 Sat 1935-04-10 Wed 4 4 0 0 2 2 0 0 .00% 50.00% 50.00% .00% .00% 1
9 Jimmy Wardhaugh 1953-04-04 Sat 1959-02-14 Sat 4 4 0 1 0 3 0 0 25.00% .00% 75.00% .00% .00% 1
