| <-Page | Up to 1989 | 19890916 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 9 9 1989 | Sat 23 9 1989 | Comp-> | Team-> | day-> |
| Sat 16 Sep 1989 | |||||||
| Sat 16 Sep 1989 Motherwell 1 Hearts 3 | |||||||
| Sat 16 Sep 1989 Motherwell 1 Hearts 3 Sat 16 Sep 1989 Hibernian 3 St Mirren 1 |
|||||||
| Scott Crabbe 4 ;Scott Crabbe 55 ;John Robertson 73 | |||||||
| [Chris McCart 54] | |||||||
| Jim Herald | Newton Mearns | Scotland | 8948 | Alex MacDonald 2nd | |||
| S CrabbeY68 ;W KiddY31 R71 ;[D ArnottY29] ;[D CooperY25] ;[N CusackR35] | |||||||
| <-Paper | Glasgow Herald | Paper-> | |||||
| Premier | Page 03 | of 04 | |||||
![]() |