| <-Page | Up to 1978 | 19780318 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 15 3 1978 | Tue 21 3 1978 | Comp-> | Team-> | day-> |
| Sat 18 Mar 1978 | |||||||
| Sat 18 Mar 1978 Hearts 2 Montrose 2 | |||||||
| Sat 18 Mar 1978 Hearts 2 Montrose 2 Sat 18 Mar 1978 Clydebank[4] 0 Hibernian 3 |
|||||||
| Willie Gibson 57 ;Eamonn Bannon 64 | |||||||
| [Robert Miller 55] ;[Derek Daun 80] | |||||||
| John Robertson Proudfoot Gordon | Newport on Tay | Scotland | 8391 | William Esplin Ormond | |||
| <-Paper | Programme | Paper-> | |||||
| First Division | Page 01 | of 04 | |||||
![]() |