| <-Page | Up to 1964 | 19640314 | Page-> | ||||
| <-day | <-Team | <-Comp | Mon 9 3 1964 | Mon 16 3 1964 | Comp-> | Team-> | day-> |
| Sat 14 Mar 1964 | |||||||
| Sat 14 Mar 1964 Hearts 0 Dundee United 4 | |||||||
| Sat 14 Mar 1964 Hearts 0 Dundee United 4 Sat 14 Mar 1964 Celtic 5 Hibernian 0 |
|||||||
| ----- | |||||||
| [Jimmy Briggs 28] ;[Tommy Millar 44] ;[Bobby Young 83] ;[Jimmy Briggs 87] | |||||||
| William MM Syme | Glasgow | Scotland | 7060 | Tommy Walker | |||
| <-Paper | Programme | Paper-> | |||||
| Division 1 | Page 01 | of 50 | |||||
![]() |