| <-Page | Up to 1954 | 19540904 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 1 9 1954 | Tue 7 9 1954 | Comp-> | Team-> | day-> |
| Sat 04 Sep 1954 | |||||||
| Sat 04 Sep 1954 Hearts 3 Celtic 2 | |||||||
| Sat 04 Sep 1954 Hearts 3 Celtic 2 Sat 04 Sep 1954 Queen of the South 3 Hibernian 5 |
|||||||
| Jimmy Wardhaugh 47 ;Davie Laing pen 51 ;Willie Bauld 74 | |||||||
| [Charlie Tully 5] ;[Bobby Collins 52] | |||||||
| Hugh Phillips | Wishaw | Scotland | 32000 | Tommy Walker | |||
| <-Paper | Programme | Paper-> | |||||
| League Cup | Page 01 | of 15 | |||||
![]() |