| <-Page | Up to 1949 | 19490917 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 16 9 1949 | Sun 18 9 1949 | Comp-> | Team-> | day-> |
| Sat 17 Sep 1949 | |||||||
| Sat 17 Sep 1949 Celtic 3 Hearts 2 | |||||||
| Sat 17 Sep 1949 Celtic 3 Hearts 2 Sat 17 Sep 1949 Partick Thistle 4 Hibernian 2 |
|||||||
| Jimmy Wardhaugh 24 ;Jimmy Wardhaugh 35 | |||||||
| [Mike Haughney 6] ;[Willie Taylor 31] ;[Bobby Collins 69] | |||||||
| George Mitchell | Falkirk | Scotland | 30000 | David McLean | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 02 | of 17 | |||||
![]() |