| <-Page | Up to 1944 | 19441118 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 11 11 1944 | Sat 25 11 1944 | Comp-> | Team-> | day-> |
| Sat 18 Nov 1944 | |||||||
| Sat 18 Nov 1944 Hamilton Academical 2 Hearts 2 | |||||||
| Sat 18 Nov 1944 Hamilton Academical 2 Hearts 2 Sat 18 Nov 1944 Hibernian 0 Motherwell 1 |
|||||||
| Archie Kelly 35 ;Archie Kelly 63 | |||||||
| [Oliver Houston Burns 30] ;[Harry McShane 88] | |||||||
| 7000 | David McLean | ||||||
| <-Paper | Sunday Post | Paper-> | |||||
| Southern Football League | Page 05 | of 13 | |||||
![]() |