| <-Page | Up to 1944 | 19440311 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 4 3 1944 | Wed 15 3 1944 | Comp-> | Team-> | day-> |
| Sat 11 Mar 1944 | |||||||
| Sat 11 Mar 1944 Airdrieonians 2 Hearts 3 | |||||||
| Sat 11 Mar 1944 Airdrieonians 2 Hearts 3 Sat 11 Mar 1944 Hibernian 2 Albion Rovers 1 |
|||||||
| Andy Black 20 ;Tommy Walker 40 ;Willie MacFarlane 90 | |||||||
| [Eric William Ferguson 3] ;[Frank Brennan 60] | |||||||
| 7500 | David McLean | ||||||
| <-Paper | Sunday Post | Paper-> | |||||
| Southern League Cup | Page 07 | of 13 | |||||
![]() |