| <-Page | Up to 1943 | 19431030 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 23 10 1943 | Sat 6 11 1943 | Comp-> | Team-> | day-> |
| Sat 30 Oct 1943 | |||||||
| Sat 30 Oct 1943 Clyde 2 Hearts 0 | |||||||
| Sat 30 Oct 1943 Clyde 2 Hearts 0 Sat 30 Oct 1943 Hibernian 2 Celtic 2 |
|||||||
| ----- | |||||||
| [Doug Wallace pen 24] ;[James Hickie pen 69] | |||||||
| J Jackson | Glasgow | Scotland | 9000 | David McLean | |||
| [D WallaceR50] | |||||||
| <-Paper | Sunday Post | Paper-> | |||||
| Southern Football League | Page 08 | of 10 | |||||
![]() |