| <-Page | Up to 1943 | 19430213 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 6 2 1943 | Sat 20 2 1943 | Comp-> | Team-> | day-> |
| Sat 13 Feb 1943 | |||||||
| Sat 13 Feb 1943 Hearts 5 Celtic 3 | |||||||
| Sat 13 Feb 1943 Hearts 5 Celtic 3 Sat 13 Feb 1943 Greenock Morton 1 Hibernian 0 |
|||||||
| George Wilkins 9 ;Tommy Walker 25 ;Tommy Walker 46 ;Jackie Gillies 66 ;Bobby Christie 77 | |||||||
| [Joseph Rae 24] ;[Joseph Rae 34] ;[Pat McAulay 47] | |||||||
| 8487 | David McLean | ||||||
| <-Paper | Scotsman | Paper-> | |||||
| Southern Football League | Page 01 | of 09 | |||||
![]() |