| <-Page | Up to 1942 | 19421128 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 21 11 1942 | Sat 5 12 1942 | Comp-> | Team-> | day-> |
| Sat 28 Nov 1942 | |||||||
| Sat 28 Nov 1942 Third Lanark 1 Hearts 2 | |||||||
| Sat 28 Nov 1942 Third Lanark 1 Hearts 2 Sat 28 Nov 1942 Hibernian 3 Hamilton Academical 1 |
|||||||
| Jackie Gillies 38 ;Tommy Walker 80 | |||||||
| [William Christie Watson 87] | |||||||
| JS Cox | Rutherglen | Scotland | 3000 | David McLean | |||
| <-Paper | Sunday Post | Paper-> | |||||
| Southern Football League | Page 07 | of 07 | |||||
![]() |