| <-Page | Up to 1941 | 19411122 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 15 11 1941 | Sat 29 11 1941 | Comp-> | Team-> | day-> |
| Sat 22 Nov 1941 | |||||||
| Sat 22 Nov 1941 Celtic 4 Hearts 4 | |||||||
| Sat 22 Nov 1941 Celtic 4 Hearts 4 Sat 22 Nov 1941 Hibernian 1 Greenock Morton 0 |
|||||||
| Tommy Walker 10 ;Thomas Allan 16 ;Thomas Allan 21 ;Tommy Walker 25 | |||||||
| [Joseph McLaughlin 19] ;[Frank Murphy 56] ;[James Delaney 60] ;[James Delaney 84] | |||||||
| A Henderson | Kinross | Scotland | 9000 | David McLean | |||
| <-Paper | Sunday Post | Paper-> | |||||
| Southern Football League | Page 05 | of 07 | |||||
![]() |