| <-Page | Up to 1940 | 19401123 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 16 11 1940 | Sat 30 11 1940 | Comp-> | Team-> | day-> |
| Sat 23 Nov 1940 | |||||||
| Sat 23 Nov 1940 Hearts 1 Motherwell 1 | |||||||
| Sat 23 Nov 1940 Hearts 1 Motherwell 1 Sat 23 Nov 1940 Queens Park 2 Hibernian 5 |
|||||||
| Tommy Walker pen 45 | |||||||
| [Thomas Bremner 56] | |||||||
| H Watson | Glasgow | Scotland | 6478 | Alex Irvine (Chairman) | |||
| <-Paper | DailyRecord | Paper-> | |||||
| Southern Football League | Page 08 | of 08 | |||||
![]() |