| <-Page | Up to 1936 | 19360909 | Page-> | ||||
| <-day | <-Team | <-Comp | Tue 8 9 1936 | Thu 10 9 1936 | Comp-> | Team-> | day-> |
| Wed 09 Sep 1936 | |||||||
| Wed 09 Sep 1936 Motherwell 1 Hearts 3 | |||||||
| Wed 09 Sep 1936 Motherwell 1 Hearts 3 Wed 09 Sep 1936 Hibernian 1 Albion Rovers 1 |
|||||||
| Tommy Walker pen 25 ;Freddie Warren 75 ;Tommy Walker 85 | |||||||
| [James Graham 88] | |||||||
| W Small | Fife | Scotland | 6000 | David Pratt | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 01 | of 05 | |||||
![]() |