| <-Page | Up to 1926 | 19261030 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 29 10 1926 | Mon 1 11 1926 | Comp-> | Team-> | day-> |
| <-Scot | Sat 30 Oct 1926 | Scot-> | |||||
| Sat 30 Oct 1926 Hearts 2 Hibernian 2 | |||||||
| Sat 30 Oct 1926 Scotland 3 Wales 0 Sat 30 Oct 1926 Hearts 2 Hibernian 2 |
|||||||
| Jock White 11 ;Jock White 44 | |||||||
| [Harry Ritchie pen 20] ;[James McColl] | |||||||
| Tom Dougray | Bellshill | Scotland | 25500 | William McCartney | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 02 | of 19 | |||||
![]() |