| <-Page | Up to 1925 | 19250411 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 10 4 1925 | Mon 13 4 1925 | Comp-> | Team-> | day-> |
| <-Final | Sat 11 Apr 1925 | Final-> | |||||
| Sat 11 Apr 1925 St Johnstone 4 Hearts 3 | |||||||
| Sat 11 Apr 1925 Celtic 2 Dundee 1 Sat 11 Apr 1925 St Johnstone 4 Hearts 3 |
|||||||
| George P Miller ;George P Miller ;Lachlan Macmillan | |||||||
| [John Hart] ;[Thomas Glancy pen] ;[Daniel Thomson] ;[John Hart] | |||||||
| H Russell | Glasgow | Scotland | 10000 | William McCartney | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division 1 | Page 02 | of 86 | |||||
![]() |