| <-Page | Up to 1913 | 19131129 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 28 11 1913 | Mon 1 12 1913 | Comp-> | Team-> | day-> |
| Sat 29 Nov 1913 | |||||||
| Sat 29 Nov 1913 Hearts 4 Aberdeen 0 | |||||||
| Sat 29 Nov 1913 Hearts 4 Aberdeen 0 Sat 29 Nov 1913 Greenock Morton 2 Hibernian 1 |
|||||||
| Harry Wattie ;Harry Graham 65 ;Percy Dawson pen ;Bob Mercer | |||||||
| ----- | |||||||
| JS Muir | Glasgow | Scotland | 13000 | John McCartney | |||
| <-Paper | Glasgow Herald | Paper-> | |||||
| Division 1 | Page 05 | of 99 | |||||
![]() |