| <-Page | Up to 1910 | 19100409 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 8 4 1910 | Mon 11 4 1910 | Comp-> | Team-> | day-> |
| <-Final | Sat 09 Apr 1910 | Final-> | |||||
| Sat 09 Apr 1910 Motherwell 1 Hearts 0 | |||||||
| Sat 09 Apr 1910 Dundee 2 Clyde 2 Sat 09 Apr 1910 Motherwell 1 Hearts 0 Sat 09 Apr 1910 Hibernian 3 Partick Thistle 1 |
|||||||
| ----- | |||||||
| [David G Taylor pen 52] | |||||||
| J Bell | Dundee | Scotland | 2000 | John McCartney | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division 1 | Page 01 | of 99 | |||||
![]() |