| <-Page | Up to 1901 | 19011116 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 15 11 1901 | Mon 18 11 1901 | Comp-> | Team-> | day-> |
| Sat 16 Nov 1901 | |||||||
| Sat 16 Nov 1901 Greenock Morton 1 Hearts 3 | |||||||
| Sat 16 Nov 1901 Greenock Morton 1 Hearts 3 Sat 16 Nov 1901 Hibernian 5 Kilmarnock 0 |
|||||||
| Bobby Walker 50 ;Bobby Walker 85 ;Bill Porteous | |||||||
| [David Pearson 90] | |||||||
| S Millar | Motherwell | Scotland | 4000 | Peter Fairley | |||
| <-Paper | ScottishReferee | Paper-> | |||||
| Division 1 | Page 90 | of 91 | |||||
![]() |