| <-Page | Up to 1901 | 19011026 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 25 10 1901 | Mon 28 10 1901 | Comp-> | Team-> | day-> |
| Sat 26 Oct 1901 | |||||||
| Sat 26 Oct 1901 Queens Park 2 Hearts 1 | |||||||
| Sat 26 Oct 1901 Queens Park 2 Hearts 1 Sat 26 Oct 1901 Hibernian 1 Greenock Morton 2 |
|||||||
| George Hogg 50 | |||||||
| [RS McColl] ;[Thomas A Bowie 88] | |||||||
| J Hay | Greenock | Scotland | 5000 | Peter Fairley | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division 1 | Page 02 | of 91 | |||||
![]() |