| <-Page | Up to 1896 | 18960429 | Page-> | ||||
| <-day | <-Team | <-Comp | Tue 28 4 1896 | Thu 30 4 1896 | Comp-> | Team-> | day-> |
| Wed 29 Apr 1896 | |||||||
| Wed 29 Apr 1896 Hearts 3 Sheffield Wednesday 0 | |||||||
| Wed 29 Apr 1896 Hearts 3 Sheffield Wednesday 0 | |||||||
| Johnny Walker ;Bob McLaren ;Davie Baird | |||||||
| ----- | |||||||
| 3500 | Committee | ||||||
| <-Paper | Edinburgh Evening News | Paper-> | |||||
| Cup Winners Challenge | Page 09 | of 10 | |||||
![]() |