| <-Page | Up to 1894 | 18940303 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 2 3 1894 | Mon 5 3 1894 | Comp-> | Team-> | day-> |
| Sat 03 Mar 1894 | |||||||
| Sat 03 Mar 1894 Hearts 5 Renton 1 | |||||||
| Sat 03 Mar 1894 Hearts 5 Renton 1 Sat 03 Mar 1894 Abercorn 3 Hibernian 3 |
|||||||
| Davie Russell ;Davie Baird ;Willie Taylor ;Willie Michael ;Willie Michael | |||||||
| [John McNee] | |||||||
| Mr G McDonald | Scotland | 2500 | Committee | ||||
| D RussellR85 ;[R McDermidR85] | |||||||
| <-Paper | Scotsman | Paper-> | |||||
| Division 1 | Page 10 | of 34 | |||||
![]() |