| <-Page | Up to 1881 | 18811008 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 5 10 1881 | Tue 11 10 1881 | Comp-> | Team-> | day-> |
| Sat 08 Oct 1881 | |||||||
| Sat 08 Oct 1881 Third Lanark 4 Hearts 1 | |||||||
| Sat 08 Oct 1881 Third Lanark 4 Hearts 1 Sat 08 Oct 1881 Hibernian 2 St Bernards 1 |
|||||||
| Bob Waugh | |||||||
| [Missing 5] ;[Missing] ;[Missing] ;[Missing 70] | |||||||
| 0 | Committee | ||||||
| <-Paper | Edinburgh Evening News | Paper-> | |||||
| Friendly | Page 06 | of 07 | |||||
![]() |