London Hearts Supporters Club


Back to Comparison Menu
<--Prev Cowdenbeath Next-->


Comparison Double Treble Total
T1 T2 T1 T2 T1 T2
Cowdenbeath compared to Aberdeen 0 61 0 31 18 186
Cowdenbeath compared to Albion Rovers 23 10 9 3 104 78
Cowdenbeath compared to Alloa Athletic 15 16 2 4 80 81
Cowdenbeath compared to Arbroath 15 17 5 1 73 83
Cowdenbeath compared to Ayr United 5 37 1 14 35 137
Cowdenbeath compared to Berwick Rangers 10 11 5 3 61 52
Cowdenbeath compared to Brechin City 19 13 2 6 74 59
Cowdenbeath compared to Celtic 0 69 0 39 9 206
Cowdenbeath compared to Clyde 4 43 0 12 34 148
Cowdenbeath compared to Dundee 1 48 0 24 22 169
Cowdenbeath compared to Dunfermline Athletic 6 41 0 21 43 136
Cowdenbeath compared to Dundee United 5 36 0 25 35 129
Cowdenbeath compared to Dumbarton 14 17 1 2 77 98
Cowdenbeath compared to East Fife 13 23 3 12 60 100
Cowdenbeath compared to Elgin City 3 0 2 0 31 6
Cowdenbeath compared to East Stirlingshire 27 11 5 2 104 48
Cowdenbeath compared to Falkirk 2 41 0 21 28 157
Cowdenbeath compared to Forfar Athletic 19 12 2 5 87 65
Cowdenbeath compared to Hamilton Accies 0 3 0 1 23 104
Cowdenbeath compared to Heart Of Midlothian 1 59 0 29 16 186
Cowdenbeath compared to Hibernian 4 53 0 30 26 181
Cowdenbeath compared to Inverness Caledonian Thistle 0 7 0 5 1 22
Cowdenbeath compared to Kilmarnock 2 43 1 17 24 161
Cowdenbeath compared to Livingston 0 7 0 7 1 26
Cowdenbeath compared to Montrose 16 12 3 4 78 61
Cowdenbeath compared to Morton 8 46 0 21 44 147
Cowdenbeath compared to Motherwell 0 61 0 27 15 181
Cowdenbeath compared to Partick Thistle 1 48 1 17 24 166
Cowdenbeath compared to Peterhead 1 0 0 0 22 9
Cowdenbeath compared to Queen Of The South 7 31 2 8 42 106
Cowdenbeath compared to Queens Park 13 22 4 0 67 103
Cowdenbeath compared to Raith Rovers 7 32 0 10 45 130
Cowdenbeath compared to Rangers 0 72 0 47 9 215
Cowdenbeath compared to Ross County 0 7 0 5 13 27
Cowdenbeath compared to Stirling Albion 3 26 1 12 35 95
Cowdenbeath compared to St Johnstone 4 37 0 18 45 138
Cowdenbeath compared to St Mirren 0 45 0 17 22 166
Cowdenbeath compared to Stenhousemuir 30 10 5 1 109 58
Cowdenbeath compared to Stranraer 14 14 2 5 75 56



| Home | Contact Us | Credits | © 2006 www.londonhearts.com |