London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Hearts Team Opponents Scoring Seq Penalties Table Streaks Discipline Statistics Games played

Crest Aberdeen Sat 12 Dec 1998 15:00
Aberdeen 2 Hearts 0
Scottish Premier League 18 of 36
Pittodrie Aberdeen Scotland
11137
Ref: Kenny Clark Paisley

Scorers -----
Opp Scorers [Robert Winters 32] ;[Eoin Jess 37]

Manager Cumulative to date

Manager Type G W D L F A PenW PenL
Jim Jefferies LA 63 21 18 24 80 87 0 0
Jim Jefferies COMPA 81 31 21 29 111 114 0 1
Jim Jefferies L 126 55 32 39 190 165 0 0
Jim Jefferies COMP 159 75 39 45 255 201 2 1

MR NR Season Team Venue FT HT Agg Comp Round Crowd TV
s n 1998-99 Aberdeen

Pittodrie Aberdeen Scotland

0-2

0-2

Scottish Premier League

18 of 36 11137

Notes

Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
Number of Team Changes (Competitive Games Only) = 1
Team Changes Compared to Last League Team (League Games Only) = 1
No Sq
No
Player Cap Nat Tot App Age Gls Pens Tot
Gls
OGs Pen
Save
Pen
Miss
Discipline Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
Prev Next
1 1 Gilles Rousset flag 134 35y 03m 20d 1 / 1998-12-09 wed 1998-12-19 sat
2 2 Dave McPherson flag 354 34y 10m 14d / 3 1998-12-09 wed 1998-12-19 sat
3 3 Gary Naysmith flag 55 20y 00m 26d McKinnon Rab 14 / 1 1998-12-09 wed 1999-01-24 sun
4 4 Davy Weir flag 111 28y 07m 02d Y / 1998-12-09 wed 1998-12-19 sat
5 6 Paul Ritchie flag 131 23y 03m 21d / 1998-12-09 wed 1998-12-19 sat
6 8 Steve Fulton flag 129 28y 04m 02d Y / 5 1998-12-09 wed 1998-12-19 sat
7 14 Thomas Flogel flag 50 27y 06m 05d / 4 1998-12-09 wed 1998-12-19 sat
8 11 Jim Hamilton flag 85 22y 10m 03d Y Holmes Derek 72 / 1 1998-12-09 wed 1998-12-19 sat
9 9 Stephane Adam flag 60 29y 06m 28d / 1 1998-12-09 wed 1998-12-19 sat
10 21 Grant Murray flag 29 23y 03m 13d / 1998-12-09 wed 1998-12-19 sat
11 39 Vincent Guerin flag 9 33y 00m 20d Locke Gary HT / 1998-12-06 sun 1999-01-30 sat
Total Starting App->> 1147 27.89 <<-Average Starting Age
–––––– Substitutes ––––––
S03 17 Rab McKinnon flag 9 32y 04m 12d Naysmith Gary 14 / 1998-12-09 wed 1998-12-19 sat
S08 26 Derek Holmes flag 11 20y 01m 24d Hamilton Jim 72 / 1998-12-09 wed 1998-12-26 sat
S11 12 Gary Locke flag 144 23y 05m 26d Guerin Vincent HT / 1 1998-12-09 wed 1998-12-19 sat
U1 13 Roddy McKenzie flag 23y 04m 04d N / 1998-12-06 sun 1998-12-26 sat
U2 47 Juanjo flag 21y 07m 08d N / 1998-12-09 wed 1998-12-19 sat
  27.34 <<-Average Age of Players who played

Opponents
Manager Keith Burtenshaw
Team Managed 01 of 01
Total Managed 01 of 01
No Player Nat Age Gls Pens OGs Pen
Save
Pen
Miss
Discipline Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Jim Leighton SCO 40y 04m 18d 36 of 39 54 of 57
2 Mark Perry SCO 27y 10m 05d Y 02 of 07 15 of 22
3 Derek Whyte SCO 30y 03m 12d 04 of 14 29 of 42
4 Colin Pepper ENG 30y 07m 17d 01 of 02 01 of 02
5 John Inglis SCO 32y 01m 26d 11 of 11 23 of 23
6 Gary Smith SCO 27y 08m 17d 20 of 23 21 of 40
7 Eoin Jess SCO 27y 11m 29d 1 1 25 of 33 25 of 33 Michael Newell 50
8 Ilian Kiriakov BUL 31y 04m 08d 06 of 07 06 of 07
9 Martin Buchan SCO 21y 08m 09d 06 of 07 06 of 12
10 David Rowson SCO 22y 02m 28d 09 of 12 09 of 16
11 Robert Winters SCO 24y 01m 08d 1 01 of 11 11 of 21
28.76 <<-Average Starting Age
–––––– Substitutes ––––––
S07 Michael Newell ENG 33y 10m 15d 03 of 04 03 of 04 Eoin Jess 50
U1 Andy Dow SCO 25y 10m 05d of 09 of 17
U2 Derek Stillie SCO 25y 00m 09d of 04 of 20
U3 Michael Hart SCO 18y 10m 02d of 11 of 15
U4 Iain Good SCO 21y 04m 03d of of
29.19 <<-Average Age of players who played

Scoring Sequence
No Score Scorer Scores For Time
1

0-1

Robert Winters Aberdeen 32
2

0-2

Eoin Jess Aberdeen 37

Penalties
Taker Team Outcome Given Away By Won By Time Score if Missed
Eoin Jess Aberdeen Missed Gilles Rousset David Rowson 44 0-2

Discipline

RefereeKenny ClarkHearts Redcards
Linesman 1Opponents Redcards
Linesman 2Hearts Yellowcards3
Fourth OfficialOpponents Yellowcards1

Discipline Events

Click on heading to sort
Type Team Player Cd Tm Time Notes
YELLOWCARD Aberdeen Mark Perry opp yellow_card
YELLOWCARD Heart of Midlothian Steve Fulton hearts yellow_card
YELLOWCARD Heart of Midlothian Jim Hamilton hearts yellow_card
YELLOWCARD Heart of Midlothian Davy Weir hearts yellow_card

League Tables
Before - Wednesday 09 Dec 1998 After - Saturday 12 Dec 1998
Pos Team G W D L F A Diff Avg Pts Note
1 Rangers 16 9 4 3 30 14 16 2.1429 31
2 Kilmarnock 17 8 7 2 25 10 15 2.5000 31
3 Celtic 17 7 5 5 33 19 14 1.7368 26
4 St Johnstone 17 6 7 4 20 23 -3 .8696 25
5 Heart Of Midlothian 17 6 5 6 19 21 -2 .9048 23
6 Dundee 15 5 4 6 14 20 -6 .7000 19
7 Dundee United 17 4 6 7 17 19 -2 .8947 18
8 Motherwell 16 4 6 6 13 22 -9 .5909 18
9 Dunfermline Athletic 17 2 9 6 14 24 -10 .5833 15
10 Aberdeen 17 3 5 9 15 28 -13 .5357 14
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 Rangers 17 10 4 3 31 14 17 2.2143 34
2 0 Kilmarnock 18 8 7 3 25 11 14 2.2727 31
3 0 Celtic 18 7 6 5 34 20 14 1.7000 27
4 0 St Johnstone 18 6 8 4 21 24 -3 .8750 26
5 0 Heart Of Midlothian 18 6 5 7 19 23 -4 .8261 23
6 0 Dundee 16 5 5 6 15 21 -6 .7143 20
7 0 Dundee United 18 4 7 7 18 20 -2 .9000 19
8 0 Motherwell 17 4 7 6 14 23 -9 .6087 19
9 1 Aberdeen 18 4 5 9 17 28 -11 .6071 17
10 -1 Dunfermline Athletic 18 2 10 6 15 25 -10 .6000 16

League Games Played

Home F Away A Crowd
St Johnstone 1 Heart of Midlothian 1 4808

League Games Played

Home F Away A Crowd
Aberdeen 2 Heart of Midlothian 0 11137
Dundee United 1 Celtic 1 11612
Dunfermline Athletic 1 Motherwell 1 5182
Rangers 1 Kilmarnock 0 49781
St Johnstone 1 Dundee 1 6033

Type Streaks by Date Last 10 Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

1

2

L

D

W

W

L

W

L

L

L

L

4495

2114

984

1397

8590

6387

L only

1

2

 

3612

1657

821

1134

6737

5199


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

1

1

231

85

58

88

322

350

L only

1

1

204

76

53

75

288

299


Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

Click on heading to sort
SortDate Date Comp Rd Home F Away A Crowd
19981207 Mon 07 Dec 1998 EPL 16 of 38 Sheffield Wednesday 3 Nottingham Forest 2
19981208 Tue 08 Dec 1998 L1 18 of 36 Raith Rovers 1 Hamilton Academical 1 1929
19981208 Tue 08 Dec 1998 Scottish Cup R1 Livingston (Meadowbank Thistle) 3 Dumbarton 0 449
19981208 Tue 08 Dec 1998 E FL1 20 of 46 Crystal Palace 1 Tranmere Rovers 1
19981208 Tue 08 Dec 1998 E FL1 22 of 46 Crewe Alexandra 1 West Bromwich Albion 1
19981208 Tue 08 Dec 1998 E FL2 20 of 46 York City 2 Lincoln City 1
19981208 Tue 08 Dec 1998 UEFA Cup R3 Atletico Madrid 4 Real Sociedad 1
19981208 Tue 08 Dec 1998 UEFA Cup R3 Club Brugge KV 3 Olympique Lyonnaise 4
19981208 Tue 08 Dec 1998 UEFA Cup R3 Girondins Bordeaux 0 Grasshopper-Club Zurich 0
19981208 Tue 08 Dec 1998 UEFA Cup R3 Liverpool 0 RC Celta Vigo 1
19981208 Tue 08 Dec 1998 UEFA Cup R3 Olympique Marseille 1 Monaco 0
19981208 Tue 08 Dec 1998 UEFA Cup R3 Parma 3 Rangers 1 17000
19981208 Tue 08 Dec 1998 UEFA Cup R3 Real Betis Balompie (Seville) 1 Bologna 0
19981208 Tue 08 Dec 1998 UEFA Cup R3 Roma 2 Zurich 2
19981209 Wed 09 Dec 1998 SPL 17 of 36 St Johnstone 1 Heart of Midlothian 1 4808
19981209 Wed 09 Dec 1998 EPL 15 of 38 Chelsea 2 Aston Villa 1
19981209 Wed 09 Dec 1998 Champions League CLA Croatia Zagreb 1 Olympiakos (Pireus) 1
19981209 Wed 09 Dec 1998 Champions League CLA Porto 3 Ajax 0
19981209 Wed 09 Dec 1998 Champions League CLB Athletic Bilbao 1 Galatasaray 0
19981209 Wed 09 Dec 1998 Champions League CLB Juventus 2 Rosenborg 0
19981209 Wed 09 Dec 1998 Champions League CLC Real Madrid 2 Spartak Moscow 1
19981209 Wed 09 Dec 1998 Champions League CLC Sturm Graz 0 Internazionale 2
19981209 Wed 09 Dec 1998 Champions League CLD Brondby 0 Barcelona 2
19981209 Wed 09 Dec 1998 Champions League CLD Manchester United 1 Bayern Munich 1
19981209 Wed 09 Dec 1998 Champions League CLE Panathinaikos 1 Arsenal 3
19981209 Wed 09 Dec 1998 Champions League CLE RC Lens 1 Dinamo Kiev 3
19981209 Wed 09 Dec 1998 Champions League CLF Kaiserslautern 5 HJK (Helsinki) 2
19981209 Wed 09 Dec 1998 Champions League CLF PSV (Eindhoven) 2 Benfica 2
19981211 Fri 11 Dec 1998 E FL1 23 of 46 Bury 3 Sheffield United 3
19981211 Fri 11 Dec 1998 E FL3 21 of 46 Mansfield Town 1 Shrewsbury Town 0
19981212 Sat 12 Dec 1998 SPL 17 of 36 Rangers 1 Kilmarnock 0 49781
19981212 Sat 12 Dec 1998 SPL 18 of 36 Aberdeen 2 Heart of Midlothian 0 11137
19981212 Sat 12 Dec 1998 SPL 18 of 36 Dundee United 1 Celtic 1 11612
19981212 Sat 12 Dec 1998 SPL 18 of 36 Dunfermline Athletic 1 Motherwell 1 5182
19981212 Sat 12 Dec 1998 SPL 18 of 36 St Johnstone 1 Dundee 1 6033
19981212 Sat 12 Dec 1998 L1 19 of 36 Ayr United 0 Raith Rovers 2 2245
19981212 Sat 12 Dec 1998 L1 19 of 36 Clydebank[4] 2 Stranraer 1 207
19981212 Sat 12 Dec 1998 L1 19 of 36 Hamilton Academical 0 Greenock Morton 0 1012
19981212 Sat 12 Dec 1998 L1 19 of 36 Hibernian 2 Falkirk 1 12572
19981212 Sat 12 Dec 1998 L1 19 of 36 St Mirren 1 Airdrieonians 5 2306
19981212 Sat 12 Dec 1998 L2 18 of 36 East Fife 0 Clyde 0 804
19981212 Sat 12 Dec 1998 L2 18 of 36 Forfar Athletic 1 Livingston (Meadowbank Thistle) 2 502
19981212 Sat 12 Dec 1998 L2 18 of 36 Queen of the South 0 Partick Thistle 0 1731
19981212 Sat 12 Dec 1998 L2 18 of 36 Stirling Albion 0 Arbroath 1 824
19981212 Sat 12 Dec 1998 L3 18 of 36 Albion Rovers 0 Dumbarton 2 324
19981212 Sat 12 Dec 1998 L3 18 of 36 East Stirlingshire 2 Ross County 2 338
19981212 Sat 12 Dec 1998 L3 18 of 36 Montrose 1 Cowdenbeath 1 324
19981212 Sat 12 Dec 1998 L3 18 of 36 Queens Park 1 Berwick Rangers 1 389
19981212 Sat 12 Dec 1998 Scottish Cup R1 Alloa Athletic 0 Stenhousemuir 2 643
19981212 Sat 12 Dec 1998 EPL 17 of 38 Blackburn Rovers 0 Newcastle United 0
19981212 Sat 12 Dec 1998 EPL 17 of 38 Derby County 2 Chelsea 2
19981212 Sat 12 Dec 1998 EPL 17 of 38 Everton 1 Southampton 0
19981212 Sat 12 Dec 1998 EPL 17 of 38 Leicester City 3 Nottingham Forest 1
19981212 Sat 12 Dec 1998 EPL 17 of 38 Middlesbrough 1 West Ham United 0
19981212 Sat 12 Dec 1998 EPL 17 of 38 Sheffield Wednesday 3 Charlton Athletic 0
19981212 Sat 12 Dec 1998 EPL 17 of 38 Tottenham Hotspur 2 Manchester United 2
19981212 Sat 12 Dec 1998 E FL1 22 of 46 Sunderland 2 Port Vale 0
19981212 Sat 12 Dec 1998 E FL1 23 of 46 Bristol City 1 Crystal Palace 1
19981212 Sat 12 Dec 1998 E FL1 23 of 46 Huddersfield Town 0 West Bromwich Albion 3
19981212 Sat 12 Dec 1998 E FL1 23 of 46 Ipswich Town 0 Barnsley 2
19981212 Sat 12 Dec 1998 E FL1 23 of 46 Oxford United 1 Birmingham City 7
19981212 Sat 12 Dec 1998 E FL1 23 of 46 Queens Park Rangers 0 Crewe Alexandra 1
19981212 Sat 12 Dec 1998 E FL1 23 of 46 Swindon Town 1 Bradford City 4
19981212 Sat 12 Dec 1998 E FL1 23 of 46 Tranmere Rovers 1 Bolton Wanderers 1
19981212 Sat 12 Dec 1998 E FL1 23 of 46 Watford 4 Stockport County 2
19981212 Sat 12 Dec 1998 E FL1 23 of 46 Wolverhampton Wanderers 2 Norwich City 2
19981212 Sat 12 Dec 1998 E FL2 19 of 46 Bournemouth 2 York City 1
19981212 Sat 12 Dec 1998 E FL2 20 of 46 Fulham 4 Burnley 0
19981212 Sat 12 Dec 1998 E FL2 20 of 46 Notts County 2 Preston North End 3
19981212 Sat 12 Dec 1998 E FL2 21 of 46 Blackpool 0 Wycombe Wanderers 0
19981212 Sat 12 Dec 1998 E FL2 21 of 46 Lincoln City 0 Colchester United 0
19981212 Sat 12 Dec 1998 E FL2 21 of 46 Macclesfield Town 2 Luton Town 2
19981212 Sat 12 Dec 1998 E FL2 21 of 46 Manchester City 0 Bristol Rovers 0
19981212 Sat 12 Dec 1998 E FL2 21 of 46 Millwall 1 Reading 1
19981212 Sat 12 Dec 1998 E FL2 21 of 46 Northampton Town 1 Chesterfield 0
19981212 Sat 12 Dec 1998 E FL2 21 of 46 Oldham Athletic 0 Walsall 2
19981212 Sat 12 Dec 1998 E FL2 21 of 46 Stoke City 0 Gillingham 0
19981212 Sat 12 Dec 1998 E FL2 21 of 46 Wigan Athletic 1 Wrexham 1
19981212 Sat 12 Dec 1998 E FL3 19 of 46 Carlisle United 2 Hartlepool United 1
19981212 Sat 12 Dec 1998 E FL3 20 of 46 Cambridge United 1 Plymouth Argyle 0
19981212 Sat 12 Dec 1998 E FL3 20 of 46 Chester City 1 Darlington 0
19981212 Sat 12 Dec 1998 E FL3 20 of 46 Exeter City 0 Brentford 1
19981212 Sat 12 Dec 1998 E FL3 20 of 46 Swansea City 1 Rochdale 1
19981212 Sat 12 Dec 1998 E FL3 21 of 46 Brighton and Hove Albion 4 Rotherham United 1
19981212 Sat 12 Dec 1998 E FL3 21 of 46 Leyton Orient 1 Peterborough United 2
19981212 Sat 12 Dec 1998 E FL3 21 of 46 Scarborough 1 Halifax Town 0
19981212 Sat 12 Dec 1998 E FL3 21 of 46 Scunthorpe United 0 Cardiff City 2
19981212 Sat 12 Dec 1998 E FL3 21 of 46 Southend United 2 Barnet 3
19981212 Sat 12 Dec 1998 E FL3 21 of 46 Torquay United 2 Hull City 0
19981213 Sun 13 Dec 1998 EPL 17 of 38 Aston Villa 3 Arsenal 2
19981213 Sun 13 Dec 1998 EPL 17 of 38 Wimbledon 1 Liverpool 0
19981213 Sun 13 Dec 1998 E FL1 23 of 46 Portsmouth 0 Grimsby Town 1
19981213 Sun 13 Dec 1998 ANC G5 Burundi 1 Senegal 0


| Home | Contact Us | Credits | © www.londonhearts.com