London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Hearts Team Opponents Scoring Seq Penalties Table Streaks Discipline Statistics Games played

Crest Dundee United Sat 13 Mar 1993 15:00
Hearts 1 Dundee United 0
Premier 34 of 44
Tynecastle Park Edinburgh Scotland
7087
Ref: MF Pocock Aberdeen

Scorers Ian Baird 19
Opp Scorers -----

Manager Cumulative to date

Manager Type G W D L F A PenW PenL
Joe Jordan LH 55 33 13 9 73 42 0 0
Joe Jordan COMPH 68 43 13 12 104 51 0 0
Joe Jordan L 110 54 26 30 139 116 0 0
Joe Jordan COMP 133 67 29 37 178 135 0 1

MR NR Season Team Venue FT HT Agg Comp Round Crowd TV
s n 1992-93 Dundee United

Tynecastle Park Edinburgh Scotland

1-0

1-0

Premier

34 of 44 7087

Notes

Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
Number of Team Changes (Competitive Games Only) = 4
Team Changes Compared to Last League Team (League Games Only) = 4
No Sq
No
Player Cap Nat Tot App Age Gls Pens Tot
Gls
OGs Pen
Save
Pen
Miss
Discipline Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
Prev Next
1 Nicky Walker flag 30 30y 05m 13d / 1993-03-10 wed 1993-03-20 sat
2 Alan McLaren (C) flag 157 22y 02m 09d / 2 1993-03-10 wed 1993-03-20 sat
3 Glynn Snodin flag 36 33y 00m 27d / 1993-02-03 wed 1993-03-20 sat
4 Craig Levein flag 322 28y 04m 19d / 3 1993-03-10 wed 1993-03-20 sat
5 Graeme Hogg flag 43 28y 08m 24d Y / 1 1993-02-03 wed 1993-03-20 sat
6 George Wright flag 65 23y 02m 19d Mauchlen Ally 82 / 1993-03-10 wed 1993-03-27 sat
7 John Robertson flag 439 28y 05m 11d / 18 1993-03-10 wed 1993-03-20 sat
8 Derek Ferguson flag 117 25y 07m 13d / 1993-03-10 wed 1993-03-20 sat
9 Ian Baird flag 70 28y 11m 12d 1 18 1 / 1 1993-03-10 wed 1993-03-20 sat
10 John Millar flag 69 26y 03m 05d / 3 1993-03-10 wed 1993-03-20 sat
11 Ian Ferguson flag 55 24y 07m 08d Bannon Eamonn 75 / 1993-03-10 wed 1993-03-20 sat
Total Starting App->> 1403 27.27 <<-Average Starting Age
–––––– Substitutes ––––––
S06 Ally Mauchlen flag 25 32y 08m 13d Wright George 82 / 1993-03-06 sat 1993-05-05 wed
S11 Eamonn Bannon flag 237 34y 10m 23d Ferguson Ian 75 / 3 1993-03-06 sat 1993-03-20 sat
  28.27 <<-Average Age of Players who played

Opponents
Manager James Yuille McLean
Team Managed 71 of 71
Total Managed 71 of 71
No Player Nat Age Gls Pens OGs Pen
Save
Pen
Miss
Discipline Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Alan Main SCO 25y 03m 08d 12 of 15 12 of 34
2 Mark Perry SCO 22y 01m 06d 01 of 13 01 of 22
3 Maurice Malpas SCO 30y 07m 10d 42 of 60 42 of 60
4 David Bowman SCO 29y 00m 03d Y 20 of 36 20 of 37 James Edward McInally 82
5 John Brown Clark 28y 05m 16d 28 of 30 28 of 36
6 David Narey 36y 09m 01d 53 of 53 53 of 53
7 Scott Crabbe SCO 24y 07m 01d 03 of 06 03 of 07 Christian Eduard Dailly 59
8 William James Alexander McKinlay 23y 10m 19d 16 of 23 16 of 23
9 Michael O'Neill NIR 23y 08m 08d 05 of 05 05 of 20
10 Duncan Ferguson 21y 02m 14d 08 of 08 08 of 10
11 Patrick Connolly SCO 22y 08m 16d 09 of 13 09 of 20
26.21 <<-Average Starting Age
–––––– Substitutes ––––––
S04 Jim McInally SCO 29y 00m 22d 23 of 33 24 of 37 David Bowman 82
S07 Christian Dailly SCO 19y 04m 18d 03 of 11 03 of 14 Scott Crabbe 59
25.90 <<-Average Age of players who played

Scoring Sequence
No Score Scorer Scores For Time
1

1-0

Ian Baird Heart of Midlothian n/a

The specified statement did not generate any data
Penalties
Taker Team Outcome Given Away By Won By Time Score if Missed

Discipline

RefereeMF PocockHearts Redcards
Linesman 1Opponents Redcards
Linesman 2Hearts Yellowcards1
Fourth OfficialOpponents Yellowcards1

Discipline Events

Click on heading to sort
Type Team Player Cd Tm Time Notes
YELLOWCARD Dundee United David Bowman opp yellow_card Foul
YELLOWCARD Heart of Midlothian Graeme Hogg hearts yellow_card Foul

League Tables
Before - Wednesday 10 Mar 1993 After - Saturday 13 Mar 1993
Pos Team G W D L F A Diff Avg Pts Note
1 Rangers 32 24 7 1 77 25 52 3.0800 55
2 Aberdeen 32 20 7 5 67 23 44 2.9130 47
3 Celtic 33 16 11 6 50 31 19 1.6129 43
4 Heart Of Midlothian 33 13 11 9 35 30 5 1.1667 37
5 Dundee United 34 14 9 11 37 34 3 1.0882 37
6 Hibernian 33 9 11 13 41 47 -6 .8723 29
7 St Johnstone 33 8 12 13 38 52 -14 .7308 28
8 Dundee 34 9 9 16 40 52 -12 .7692 27
9 Motherwell 34 7 12 15 35 51 -16 .6863 26
10 Partick Thistle 33 8 10 15 37 56 -19 .6607 26
11 Falkirk 33 9 4 20 45 72 -27 .6250 22
12 Airdrieonians 34 4 13 17 26 55 -29 .4727 21
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 Rangers 33 25 7 1 80 25 55 3.2000 57
2 0 Aberdeen 33 20 8 5 69 25 44 2.7600 48
3 0 Celtic 33 16 11 6 50 31 19 1.6129 43
4 0 Heart Of Midlothian 34 14 11 9 36 30 6 1.2000 39
5 0 Dundee United 35 14 9 12 37 35 2 1.0571 37
6 0 Hibernian 34 9 11 14 41 50 -9 .8200 29
7 0 St Johnstone 34 8 13 13 39 53 -14 .7358 29
8 0 Dundee 35 9 10 16 41 53 -12 .7736 28
9 1 Partick Thistle 34 8 11 15 38 57 -19 .6667 27
10 -1 Motherwell 34 7 12 15 35 51 -16 .6863 26
11 0 Falkirk 34 9 5 20 47 74 -27 .6351 23
12 0 Airdrieonians 35 4 14 17 27 56 -29 .4821 22

League Games Played

Home F Away A Crowd
Celtic 1 Heart of Midlothian 0 16984
Falkirk 1 Dundee 0 3454
St Johnstone 1 Rangers 1 9258

League Games Played

Home F Away A Crowd
Aberdeen 2 Falkirk 2 9095
Dundee 1 Airdrieonians 1 2929
Heart of Midlothian 1 Dundee United 0 7087
Partick Thistle 1 St Johnstone 1 3534
Rangers 3 Hibernian 0 41076

Type Streaks by Date Last 10 Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

1

1

W

L

W

L

D

W

W

L

W

D

4231

2007

914

1310

8221

6051

L only

1

1

 

3396

1578

759

1059

6456

4919


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

3

4

118

42

34

42

166

174

L only

3

4

96

34

29

33

127

135


Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

Click on heading to sort
SortDate Date Comp Rd Home F Away A Crowd
19930308 Mon 08 Mar 1993 FA Cup QF Derby County 3 Sheffield Wednesday 3
19930309 Tue 09 Mar 1993 P 33 of 44 Hibernian 1 Aberdeen 2 7029
19930309 Tue 09 Mar 1993 P 34 of 44 Airdrieonians 2 Partick Thistle 2 3080
19930309 Tue 09 Mar 1993 P 34 of 44 Dundee United 0 Motherwell 0 5134
19930309 Tue 09 Mar 1993 L1 33 of 44 Clydebank[4] 5 Cowdenbeath 0 447
19930309 Tue 09 Mar 1993 L1 34 of 44 Kilmarnock 2 Greenock Morton 2 3407
19930309 Tue 09 Mar 1993 L1 34 of 44 Stirling Albion 1 Dumbarton 0 418
19930309 Tue 09 Mar 1993 L2 30 of 39 Clyde 2 Arbroath 0 558
19930309 Tue 09 Mar 1993 EPL 31 of 42 Blackburn Rovers 0 Southampton 0
19930309 Tue 09 Mar 1993 EPL 31 of 42 Oldham Athletic 1 Manchester United 0
19930309 Tue 09 Mar 1993 EPL 32 of 42 Wimbledon 2 Middlesbrough 0
19930309 Tue 09 Mar 1993 E FL1 32 of 46 Peterborough United 2 Birmingham City 1
19930309 Tue 09 Mar 1993 E FL1 33 of 46 Barnsley 2 Cambridge United 0
19930309 Tue 09 Mar 1993 E FL1 33 of 46 Bristol City 0 Millwall 1
19930309 Tue 09 Mar 1993 E FL1 33 of 46 Luton Town 3 Oxford United 1
19930309 Tue 09 Mar 1993 E FL1 34 of 46 Brentford 0 Tranmere Rovers 1
19930309 Tue 09 Mar 1993 E FL1 34 of 46 Portsmouth 1 Watford 0
19930309 Tue 09 Mar 1993 E FL1 34 of 46 West Ham United 2 Grimsby Town 1
19930309 Tue 09 Mar 1993 E FL1 34 of 46 Wolverhampton Wanderers 3 Notts County 0
19930309 Tue 09 Mar 1993 E FL2 31 of 46 Bolton Wanderers 2 Mansfield Town 1
19930309 Tue 09 Mar 1993 E FL2 32 of 46 Plymouth Argyle 2 Blackpool 1
19930309 Tue 09 Mar 1993 E FL2 32 of 46 Stoke City 2 Stockport County 1
19930309 Tue 09 Mar 1993 E FL2 33 of 46 Hull City 0 Wigan Athletic 0
19930309 Tue 09 Mar 1993 E FL2 33 of 46 Preston North End 1 Swansea City 3
19930309 Tue 09 Mar 1993 E FL2 34 of 46 Chester City 1 Bournemouth 0
19930309 Tue 09 Mar 1993 E FL2 34 of 46 Hartlepool United 0 Burnley 0
19930309 Tue 09 Mar 1993 E FL2 34 of 46 Leyton Orient 1 Rotherham United 1
19930309 Tue 09 Mar 1993 E FL3 28 of 42 Scunthorpe United 2 Bury 0
19930309 Tue 09 Mar 1993 E FL3 30 of 42 Carlisle United 1 Shrewsbury Town 0
19930309 Tue 09 Mar 1993 E FL3 30 of 42 Hereford United 0 Crewe Alexandra 1
19930309 Tue 09 Mar 1993 E FL3 30 of 42 Rochdale 0 Northampton Town 3
19930309 Tue 09 Mar 1993 E FL3 30 of 42 Walsall 3 Chesterfield 2
19930309 Tue 09 Mar 1993 E FL3 31 of 42 Cardiff City 1 Scarborough 0
19930309 Tue 09 Mar 1993 E FL3 31 of 42 Darlington 1 Wrexham 1
19930309 Tue 09 Mar 1993 E FL3 31 of 42 Lincoln City 2 Torquay United 2
19930309 Tue 09 Mar 1993 E FL3 32 of 42 York City 1 Gillingham 1
19930310 Wed 10 Mar 1993 P 33 of 44 Celtic 1 Heart of Midlothian 0 16984
19930310 Wed 10 Mar 1993 P 33 of 44 Falkirk 1 Dundee 0 3454
19930310 Wed 10 Mar 1993 P 33 of 44 St Johnstone 1 Rangers 1 9258
19930310 Wed 10 Mar 1993 L1 33 of 44 Livingston (Meadowbank Thistle) 1 Hamilton Academical 2 271
19930310 Wed 10 Mar 1993 L1 34 of 44 Dunfermline Athletic 1 Ayr United 1 2624
19930310 Wed 10 Mar 1993 L1 34 of 44 St Mirren 1 Raith Rovers 1 2700
19930310 Wed 10 Mar 1993 EPL 31 of 42 Liverpool 1 Queens Park Rangers 0
19930310 Wed 10 Mar 1993 EPL 31 of 42 Manchester City 1 Coventry City 0
19930310 Wed 10 Mar 1993 EPL 32 of 42 Aston Villa 0 Tottenham Hotspur 0
19930310 Wed 10 Mar 1993 EPL 32 of 42 Chelsea 2 Everton 1
19930310 Wed 10 Mar 1993 EPL 32 of 42 Ipswich Town 0 Sheffield Wednesday 1
19930310 Wed 10 Mar 1993 EPL 32 of 42 Sheffield United 0 Norwich City 1
19930310 Wed 10 Mar 1993 E FL1 33 of 46 Derby County 3 Bristol Rovers 1
19930310 Wed 10 Mar 1993 E FL1 33 of 46 Leicester City 3 Sunderland 2
19930310 Wed 10 Mar 1993 E FL1 33 of 46 Southend United 1 Swindon Town 1
19930310 Wed 10 Mar 1993 E FL1 34 of 46 Newcastle United 2 Charlton Athletic 2
19930310 Wed 10 Mar 1993 E FL2 31 of 46 Huddersfield Town 1 Fulham 0
19930310 Wed 10 Mar 1993 E FL2 33 of 46 Brighton and Hove Albion 3 West Bromwich Albion 1
19930310 Wed 10 Mar 1993 E FL2 33 of 46 Reading 1 Port Vale 0
19930310 Wed 10 Mar 1993 E FL2 34 of 46 Bradford City 3 Exeter City 1
19930310 Wed 10 Mar 1993 European Super Cup F Barcelona 2 Werder Bremen 1 75000
19930310 Wed 10 Mar 1993 WCEUR G2 San Marino 0 Turkey 0
19930310 Wed 10 Mar 1993 E LCup SF Arsenal 2 Crystal Palace 0
19930312 Fri 12 Mar 1993 E FL2 34 of 46 Wigan Athletic 2 Preston North End 3
19930312 Fri 12 Mar 1993 E FL3 30 of 42 Crewe Alexandra 1 Rochdale 1
19930312 Fri 12 Mar 1993 E FL3 31 of 42 Colchester United 2 Cardiff City 4
19930313 Sat 13 Mar 1993 P 33 of 44 Aberdeen 2 Falkirk 2 9095
19930313 Sat 13 Mar 1993 P 33 of 44 Rangers 3 Hibernian 0 41076
19930313 Sat 13 Mar 1993 P 34 of 44 Heart of Midlothian 1 Dundee United 0 7087
19930313 Sat 13 Mar 1993 P 34 of 44 Partick Thistle 1 St Johnstone 1 3534
19930313 Sat 13 Mar 1993 P 35 of 44 Dundee 1 Airdrieonians 1 2929
19930313 Sat 13 Mar 1993 L1 35 of 44 Ayr United 0 Clydebank[4] 0 1713
19930313 Sat 13 Mar 1993 L1 35 of 44 Cowdenbeath 1 Stirling Albion 1 310
19930313 Sat 13 Mar 1993 L1 35 of 44 Dumbarton 2 St Mirren 1 1558
19930313 Sat 13 Mar 1993 L1 35 of 44 Greenock Morton 2 Livingston (Meadowbank Thistle) 0 1016
19930313 Sat 13 Mar 1993 L1 35 of 44 Hamilton Academical 0 Dunfermline Athletic 2 2351
19930313 Sat 13 Mar 1993 L1 35 of 44 Raith Rovers 2 Kilmarnock 0 4738
19930313 Sat 13 Mar 1993 L2 29 of 39 East Stirlingshire 0 Forfar Athletic 2 305
19930313 Sat 13 Mar 1993 L2 30 of 39 Albion Rovers 0 Berwick Rangers 2 200
19930313 Sat 13 Mar 1993 L2 30 of 39 Alloa Athletic 3 Montrose 1 453
19930313 Sat 13 Mar 1993 L2 30 of 39 Brechin City 0 Stranraer 1 530
19930313 Sat 13 Mar 1993 L2 30 of 39 Queens Park 2 East Fife 2 406
19930313 Sat 13 Mar 1993 L2 30 of 39 Stenhousemuir 2 Queen of the South 1 384
19930313 Sat 13 Mar 1993 EPL 32 of 42 Leeds United 1 Manchester City 0
19930313 Sat 13 Mar 1993 EPL 33 of 42 Middlesbrough 1 Liverpool 2
19930313 Sat 13 Mar 1993 EPL 33 of 42 Norwich City 1 Oldham Athletic 0
19930313 Sat 13 Mar 1993 EPL 33 of 42 Queens Park Rangers 1 Wimbledon 2
19930313 Sat 13 Mar 1993 EPL 34 of 42 Coventry City 0 Arsenal 2
19930313 Sat 13 Mar 1993 EPL 34 of 42 Everton 3 Nottingham Forest 0
19930313 Sat 13 Mar 1993 EPL 34 of 42 Southampton 4 Ipswich Town 3
19930313 Sat 13 Mar 1993 E FL1 33 of 46 Sunderland 3 Peterborough United 0
19930313 Sat 13 Mar 1993 E FL1 33 of 46 Tranmere Rovers 2 Leicester City 3
19930313 Sat 13 Mar 1993 E FL1 34 of 46 Birmingham City 0 Bristol City 1
19930313 Sat 13 Mar 1993 E FL1 34 of 46 Cambridge United 0 Portsmouth 1
19930313 Sat 13 Mar 1993 E FL1 34 of 46 Grimsby Town 3 Luton Town 1
19930313 Sat 13 Mar 1993 E FL1 34 of 46 Notts County 1 West Ham United 0
19930313 Sat 13 Mar 1993 E FL1 34 of 46 Oxford United 0 Southend United 1
19930313 Sat 13 Mar 1993 E FL1 34 of 46 Swindon Town 2 Newcastle United 1
19930313 Sat 13 Mar 1993 E FL1 35 of 46 Bristol Rovers 1 Wolverhampton Wanderers 1
19930313 Sat 13 Mar 1993 E FL1 35 of 46 Charlton Athletic 1 Brentford 0
19930313 Sat 13 Mar 1993 E FL1 35 of 46 Millwall 1 Derby County 0
19930313 Sat 13 Mar 1993 E FL1 35 of 46 Watford 1 Barnsley 2
19930313 Sat 13 Mar 1993 E FL2 33 of 46 Bournemouth 1 Stoke City 1
19930313 Sat 13 Mar 1993 E FL2 33 of 46 Port Vale 0 Bolton Wanderers 0
19930313 Sat 13 Mar 1993 E FL2 33 of 46 Swansea City 4 Chester City 2
19930313 Sat 13 Mar 1993 E FL2 34 of 46 Blackpool 0 Reading 1
19930313 Sat 13 Mar 1993 E FL2 34 of 46 Burnley 2 Hull City 0
19930313 Sat 13 Mar 1993 E FL2 34 of 46 Exeter City 3 Hartlepool United 1
19930313 Sat 13 Mar 1993 E FL2 34 of 46 Mansfield Town 1 Huddersfield Town 2
19930313 Sat 13 Mar 1993 E FL2 34 of 46 Rotherham United 2 Plymouth Argyle 2
19930313 Sat 13 Mar 1993 E FL2 34 of 46 Stockport County 0 Brighton and Hove Albion 0
19930313 Sat 13 Mar 1993 E FL2 34 of 46 West Bromwich Albion 2 Leyton Orient 0
19930313 Sat 13 Mar 1993 E FL2 35 of 46 Fulham 1 Bradford City 1
19930313 Sat 13 Mar 1993 E FL3 30 of 42 Bury 1 Darlington 1
19930313 Sat 13 Mar 1993 E FL3 30 of 42 Scarborough 4 Walsall 1
19930313 Sat 13 Mar 1993 E FL3 31 of 42 Barnet 1 York City 5
19930313 Sat 13 Mar 1993 E FL3 32 of 42 Chesterfield 1 Hereford United 0
19930313 Sat 13 Mar 1993 E FL3 32 of 42 Torquay United 2 Halifax Town 0
19930313 Sat 13 Mar 1993 E FL3 32 of 42 Wrexham 2 Lincoln City 0
19930313 Sat 13 Mar 1993 E FL3 33 of 42 Gillingham 1 Carlisle United 0
19930313 Sat 13 Mar 1993 E FL3 34 of 42 Doncaster Rovers 0 Scunthorpe United 1
19930314 Sun 14 Mar 1993 EPL 33 of 42 Manchester United 1 Aston Villa 1
19930314 Sun 14 Mar 1993 E LCup SF Sheffield Wednesday 2 Blackburn Rovers 1


| Home | Contact Us | Credits | © www.londonhearts.com