| <-- erinroversperth1888 | 1888-89 | esclydebank1965 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R3 | 2 |
1 |
1 |
8 |
8 |
2 |
1 |
1 |
7 |
5 |
4 |
2 |
1 |
1 |
15 |
13 |
|||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
1 |
1 |
8 |
8 |
2 |
1 |
1 |
7 |
5 |
4 |
2 |
1 |
1 |
15 |
13 |
||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 8 | 8 | |
| A | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 7 | 5 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 15 | 13 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Coupar Angus | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
| Dunblane | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 4 | 10 | |
| Our Boys (Blairgowrie) | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 8 | 2 | |
| Score | G | F | A | |||||||
| 0-6 | 1 | 0 | 6 | |||||||
| 3-1 | 1 | 3 | 1 | |||||||
| 4-4 | 1 | 4 | 4 | |||||||
| 8-2 | 1 | 8 | 2 | |||||||
| Total | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 15 | 13 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 1 1888 | Scottish Cup | R1 | Erin Rovers (Perth) | 8-2 | Our Boys (Blairgowrie) | |||
| Sat Sep 22 1888 | Scottish Cup | R2 | Coupar Angus | 1-3 | Erin Rovers (Perth) | |||
| Sat Oct 13 1888 | Scottish Cup | R3 | Dunblane | 4-4 | Erin Rovers (Perth) | |||
| Sat Oct 20 1888 | Scottish Cup | R3 r | Erin Rovers (Perth) | 0-6 | Dunblane | |||