<-- bye1951r3041951 | 1950-51 | bye1951r3061951 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 | |
Team | G | W | D | L | W | D | L | F | A | |
Motherwell | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Feb 24 1951 * | Scottish Cup | R3 | Motherwell | 0-0 | Bye-1951-R3-05 | Bye |