<-- bye1878sf011878 | 1878-79 | bye1879r3021879 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 | |
Team | G | W | D | L | W | D | L | F | A | |
Renfrew | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Nov 2 1878 * | Scottish Cup | R3 | Renfrew | 0-0 | Bye-1879-R3-01 | Bye |