<-- bye1878r2041878 | 1877-78 | bye1878r3011878 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 | |
Team | G | W | D | L | W | D | L | F | A | |
Stonefield | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 0 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Oct 20 1877 * | Scottish Cup | R2 | Stonefield | 0-0 | Bye-1878-R2-05 | Bye |