<-- beith11878 | 1878-79 | beith11880 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R5 | 4 |
4 |
20 |
3 |
1 |
1 |
1 |
6 |
5 |
4 |
1 |
21 |
9 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 4 |
4 |
20 |
3 |
1 |
1 |
1 |
6 |
5 |
4 |
1 |
21 |
9 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 4 | 4 | 0 | 0 | 100 % | 0 % | 0 % | 20 | 3 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 6 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 21 | 9 | |
Team | G | W | D | L | W | D | L | F | A | |
Ayr Thistle | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
Barrhead Rangers | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 1 | |
Hurlford | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 1 | 0 | |
Kilmarnock Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 9 | 1 | |
Vale of Leven | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 6 | |
Score | G | F | A | |||||||
1-0 | 1 | 1 | 0 | |||||||
1-6 | 1 | 1 | 6 | |||||||
3-1 | 1 | 3 | 1 | |||||||
7-1 | 1 | 7 | 1 | |||||||
9-1 | 1 | 9 | 1 | |||||||
Total | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 21 | 9 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Oct 19 1878 * | Scottish Cup | R2 | Beith (1) | 3-1 | Ayr Thistle | |||
Mon Oct 28 1878 * | Scottish Cup | R1 | Beith (1) | 1-0 | Hurlford | |||
Sat Nov 9 1878 | Scottish Cup | R3 | Beith (1) | 7-1 | Barrhead Rangers | |||
Sat Nov 30 1878 * | Scottish Cup | R4 | Beith (1) | 9-1 | Kilmarnock Athletic | |||
Sat Mar 8 1879 | Scottish Cup | R5 | Vale of Leven | 6-1 | Beith (1) |