First Game | 14 Nov 2012 | Last Game | 14 Nov 2012 |
---|
<-- Craig William Levein | Manager List | Gordon David Strachan --> |
Players making debut Total = | 4 | |||||||
---|---|---|---|---|---|---|---|---|
Rk | Player | Club | Date | Sub Time |
Team | Comp | Ven | Score |
1 | Andrew Shinnie | Inverness Caledonian Thistle | Wed 14 Nov 2012 | 69 | Luxembourg | F | A | 2-1 |
2 | Liam Kelly | Kilmarnock | Wed 14 Nov 2012 | 46 | Luxembourg | F | A | 2-1 |
3 | Leigh Griffiths | Hibernian | Wed 14 Nov 2012 | 69 | Luxembourg | F | A | 2-1 |
4 | Murray Davidson | St Johnstone | Wed 14 Nov 2012 | 91 | Luxembourg | F | A | 2-1 |
Players picked by club by players | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk |
Club |
Players |
Debut |
Caps |
Goals |
|||||||||
1 | Blackburn Rovers | 2 | 0 | 2 | 2 | |||||||||
2 | Blackpool | 1 | 0 | 1 | 0 | |||||||||
3 | Celtic | 1 | 0 | 1 | 0 | |||||||||
4 | Everton | 1 | 0 | 1 | 0 | |||||||||
5 | Hibernian | 1 | 1 | 1 | 0 | |||||||||
6 | Huddersfield Town | 1 | 0 | 1 | 0 | |||||||||
7 | Inverness Caledonian Thistle | 1 | 1 | 1 | 0 | |||||||||
8 | Kilmarnock | 1 | 1 | 1 | 0 | |||||||||
9 | Manchester United | 1 | 0 | 1 | 0 | |||||||||
10 | Norwich City | 1 | 0 | 1 | 0 | |||||||||
11 | St Johnstone | 1 | 1 | 1 | 0 | |||||||||
12 | Vancouver Whitecaps | 1 | 0 | 1 | 0 | |||||||||
13 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 |
Players picked by club by Caps | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Club | Players | Debut | Caps | Goals | |||||||||
1 | Blackburn Rovers | 2 | 0 | 2 | 2 | |||||||||
2 | Blackpool | 1 | 0 | 1 | 0 | |||||||||
3 | Celtic | 1 | 0 | 1 | 0 | |||||||||
4 | Everton | 1 | 0 | 1 | 0 | |||||||||
5 | Hibernian | 1 | 1 | 1 | 0 | |||||||||
6 | Huddersfield Town | 1 | 0 | 1 | 0 | |||||||||
7 | Inverness Caledonian Thistle | 1 | 1 | 1 | 0 | |||||||||
8 | Kilmarnock | 1 | 1 | 1 | 0 | |||||||||
9 | Manchester United | 1 | 0 | 1 | 0 | |||||||||
10 | Norwich City | 1 | 0 | 1 | 0 | |||||||||
11 | St Johnstone | 1 | 1 | 1 | 0 | |||||||||
12 | Vancouver Whitecaps | 1 | 0 | 1 | 0 | |||||||||
13 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 |
Players Used Total = | 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Caps | Goals | W | D | L | W% | D% | L% | F | A |
1 | Andrew Shinnie | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Charlie Mulgrew | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Christophe Berra | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Darren Fletcher | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Grant Hanley | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Jordan Rhodes | 1 | 2 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Kenny Miller | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Leigh Griffiths | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Liam Kelly | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Matt Gilks | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Murray Davidson | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Paul Dixon | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Steven Whittaker | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
1 | Steven Naismith | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Caps | Goals | W | D | L | W% | D% | L% | F | A | |||
1 | Jordan Rhodes | 1 | 2 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
Summary by Competition | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp |
Ven |
Games |
W |
D |
L |
W% |
D% |
L% |
F |
A |
Diff |
Points |
Tot Crowd |
Avg Crowd |
F |
A |
1 |
1 |
0 |
0 |
100% |
0% |
0% |
2 |
1 |
1 |
0 |
2521 |
2521 |
F |
1 |
1 |
0 |
0 |
100% |
0% |
0% |
2 |
1 |
1 |
0 |
2521 |
2521 |
|
1 |
1 |
0 |
0 |
100% |
0% |
0% |
2 |
1 |
1 |
0 |
2521 |
2521 |
Results click on links for details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streaks | |||||||||||||||||||||||||||||||||||||||||
M No | Date | Co | V | Team | Sc | W | D | L | U | NW | Crowd | Scorers | |||||||||||||||||||||||||||||
722 | Wed 14 Nov 2012 | F |
A |
Luxembourg | 1 |
|
|
1 |
|
2521 |
Jordan Rhodes 11; Jordan Rhodes 24 |
||||||||||||||||||||||||||||||
Lars Krogh Gerson 47 |