Dumbarton |
|
<-- Cowdenbeath | Dundee --> |
What | No |
---|---|
Players Ranking | 18 equal |
Caps Ranking | 19 |
Goals Ranking | 14 equal |
Number Of Players | 7 |
Number of Debutants | 7 |
Total Caps Won | 13 |
Total Goals | 5 |
No times Supplied Captain | 0 |
Total Games Involved in | 7 |
Total Sendings Off | 0 |
Total Bookings | 0 |
Earliest Date Cap Won | 11 Apr 1892 |
Last Date Cap Won | 17 Mar 1980 |
Decade | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
---|---|---|---|---|---|
1890 |
4 equal |
5 |
0 |
10 |
5 |
1970 |
10 equal |
2 |
0 |
2 |
0 |
1980 |
6 equal |
1 |
0 |
1 |
0 |
Season | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
---|---|---|---|---|---|
1 |
4 |
0 |
4 |
1 |
|
5 |
2 |
0 |
2 |
1 |
|
3 |
2 |
0 |
3 |
1 |
|
4 |
1 |
0 |
1 |
2 |
|
2 |
2 |
0 |
2 |
0 |
|
6 |
1 |
0 |
1 |
0 |
Summary by Caps for this Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With This Club | Overall | ||||||||||||||
Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Goals |
1 | John Daniel Taylor | Mon 11 Apr 1892 | Sat 02 Feb 1895 | 2y 9m 23d | 5 | 4 | 0 | 2 | 2 | 1 | 16 | 8 | 0 | 6 | 4 |
1 | John McLeod | Mon 11 Apr 1892 | Sat 08 Apr 1893 | 11m 29d | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 2 | 0 |
6 | Graeme Sinclair | Wed 26 Apr 1978 | Mon 17 Mar 1980 | 1y 10m 21d | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
1 | John Bell | Mon 11 Apr 1892 | Mon 11 Apr 1892 | 1d | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
1 | Richard Boyle | Mon 11 Apr 1892 | Mon 11 Apr 1892 | 1d | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
6 | Murdo Davidson MacLeod | Wed 26 Apr 1978 | Wed 26 Apr 1978 | 1d | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
5 | Thomas McMillan | Sat 27 Jan 1894 | Sat 27 Jan 1894 | 1d | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
Summary by Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With This Club | Overall | ||||||||||||||
Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Goals |
1 | John Bell | Mon 11 Apr 1892 | Mon 11 Apr 1892 | 1d | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
1 | Richard Boyle | Mon 11 Apr 1892 | Mon 11 Apr 1892 | 1d | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
1 | John McLeod | Mon 11 Apr 1892 | Sat 08 Apr 1893 | 11m 29d | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 2 | 0 |
1 | John Daniel Taylor | Mon 11 Apr 1892 | Sat 02 Feb 1895 | 2y 9m 23d | 5 | 4 | 0 | 2 | 2 | 1 | 16 | 8 | 0 | 6 | 4 |
5 | Thomas McMillan | Sat 27 Jan 1894 | Sat 27 Jan 1894 | 1d | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
6 | Murdo Davidson MacLeod | Wed 26 Apr 1978 | Wed 26 Apr 1978 | 1d | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
6 | Graeme Sinclair | Wed 26 Apr 1978 | Mon 17 Mar 1980 | 1y 10m 21d | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
Summary by Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With This Club | Overall | ||||||||||||||
Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Goals |
1 | John Bell | Mon 11 Apr 1892 | Mon 11 Apr 1892 | 1d | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
1 | Richard Boyle | Mon 11 Apr 1892 | Mon 11 Apr 1892 | 1d | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
6 | Murdo Davidson MacLeod | Wed 26 Apr 1978 | Wed 26 Apr 1978 | 1d | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
1 | John McLeod | Mon 11 Apr 1892 | Sat 08 Apr 1893 | 11m 29d | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 2 | 0 |
5 | Thomas McMillan | Sat 27 Jan 1894 | Sat 27 Jan 1894 | 1d | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
6 | Graeme Sinclair | Wed 26 Apr 1978 | Mon 17 Mar 1980 | 1y 10m 21d | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
1 | John Daniel Taylor | Mon 11 Apr 1892 | Sat 02 Feb 1895 | 2y 9m 23d | 5 | 4 | 0 | 2 | 2 | 1 | 16 | 8 | 0 | 6 | 4 |
Summary by Goals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With This Club | Overall | ||||||||||||||
Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Goals |
1 | John Daniel Taylor | Mon 11 Apr 1892 | Sat 02 Feb 1895 | 2y 9m 23d | 5 | 4 | 0 | 2 | 2 | 1 | 16 | 8 | 0 | 6 | 4 |
1 | John Bell | Mon 11 Apr 1892 | Mon 11 Apr 1892 | 1d | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
1 | Richard Boyle | Mon 11 Apr 1892 | Mon 11 Apr 1892 | 1d | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
6 | Murdo Davidson MacLeod | Wed 26 Apr 1978 | Wed 26 Apr 1978 | 1d | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
1 | John McLeod | Mon 11 Apr 1892 | Sat 08 Apr 1893 | 11m 29d | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 2 | 0 |
5 | Thomas McMillan | Sat 27 Jan 1894 | Sat 27 Jan 1894 | 1d | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
6 | Graeme Sinclair | Wed 26 Apr 1978 | Mon 17 Mar 1980 | 1y 10m 21d | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
Games by Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Game no |
Date | Team |
Score | V | No of Players |
Goals | Red |
Cap |
Crowd |
Scorers |
||
1 | Mon 11 Apr 1892 | English Football League | A | 4 | 1 |
|
9500 | McMahon; Bell | ||||
McInnes; Bassett | ||||||||||||
2 | Sat 08 Apr 1893 | English Football League | H | 2 | 1 |
|
31500 | Taylor; Madden; McMahon | ||||
Isaac Begbie; Geary; Wood; Bassett | ||||||||||||
4 | Sat 27 Jan 1894 | Irish League | H | 2 | 1 |
|
3000 | Taylor; Blessington; McMahon; McMahon; Baird; Boyd | ||||
5 | Sat 21 Apr 1894 | English Football League | A | 1 |
|
|
28300 | Oswald | ||||
Goodall | ||||||||||||
6 | Sat 02 Feb 1895 | Irish League | A | 1 | 2 |
|
5000 | Taylor; Taylor; Connolly; Bell | ||||
Morrison | ||||||||||||
167 | Wed 26 Apr 1978 | Italy B | n/a | A | 2 |
|
|
10000 | Somner | |||
Pruzzo | ||||||||||||
168 | Mon 17 Mar 1980 | League of Ireland | A | 1 |
|
|
5000 | Sinclair | ||||
Walsh; Flanagan |
Games by Number of Players | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Game no |
Date | Team |
Score | V | No of Players |
Goals | Red |
Cap |
Crowd |
Scorers |
||
1 | Mon 11 Apr 1892 | English Football League |
|
2-2 | A | 4 | 1 |
|
9500 | McMahon; Bell | ||
McInnes; Bassett | ||||||||||||
2 | Sat 08 Apr 1893 | English Football League |
|
3-4 | H | 2 | 1 |
|
31500 | Taylor; Madden; McMahon | ||
Isaac Begbie; Geary; Wood; Bassett | ||||||||||||
4 | Sat 27 Jan 1894 | Irish League |
|
6-0 | H | 2 | 1 |
|
3000 | Taylor; Blessington; McMahon; McMahon; Baird; Boyd | ||
167 | Wed 26 Apr 1978 | Italy B | n/a
|
1-1 | A | 2 |
|
|
10000 | Somner | ||
Pruzzo | ||||||||||||
5 | Sat 21 Apr 1894 | English Football League |
|
1-1 | A | 1 |
|
|
28300 | Oswald | ||
Goodall | ||||||||||||
6 | Sat 02 Feb 1895 | Irish League |
|
4-1 | A | 1 | 2 |
|
5000 | Taylor; Taylor; Connolly; Bell | ||
Morrison | ||||||||||||
168 | Mon 17 Mar 1980 | League of Ireland |
|
1-2 | A | 1 |
|
|
5000 | Sinclair | ||
Walsh; Flanagan |