London Hearts Supporters Club

Scotland Captains by Team - Most Captins


Captains By Date By Surname By First Game By Last Game By Total Games
Teams By Date By Team Name By Most Games By Most Captains By Team Captain

First and Last refer to games as captain
Rank Club No of
Captains
No of
Games
First Last First
G No
Last
G No
W D L W% D% L% F A
1 Rangers 28 179 Sat 17 Mar 1888 Scotland 0 England 5 Sat 28 Mar 2009 Netherlands 3 Scotland 0 1 61 179 92 34 53% 51% 18% 29 343
2 Celtic 25 144 Sat 05 Apr 1890 Scotland 1 England 1 Thu 21 Mar 2019 Kazakhstan 3 Scotland 0 1 71 144 58 39 47% 40% 27% 32 218
3 Liverpool 6 73 Mon 09 Mar 1903 Wales 0 Scotland 1 Thu 12 Oct 2023 Spain 2 Scotland 0 2 100 73 35 13 25% 47% 17% 34 106
4 Leeds United 4 65 Wed 16 Oct 1968 Denmark 0 Scotland 1 Tue 18 Jun 1996 Scotland 1 Switzerland 0 8 54 65 27 16 22% 41% 24% 33 85
5 Queens Park 20 40 Sat 30 Nov 1872 Scotland 0 England 0 Sat 01 Apr 1933 Scotland 2 England 1 1 12 40 29 7 4% 72% 17% 10 137
6 Manchester United 5 32 Sun 09 Jun 1963 Republic Of Ireland 1 Scotland 0 Tue 17 Oct 2023 France 4 Scotland 1 7 63 32 15 5 12% 46% 15% 37 44
7 Heart of Midlothian 11 24 Sat 26 Mar 1892 Scotland 6 Wales 1 Tue 19 Nov 2019 Scotland 3 Kazakhstan 1 1 51 24 13 3 8% 54% 12% 33 53
8 Aberdeen 5 22 Sat 15 Mar 1913 Ireland 1 Scotland 2 Sat 02 Jun 2018 Mexico 1 Scotland 0 4 77 22 8 9 5% 36% 40% 22 22
8 Blackburn Rovers 3 22 Sun 26 May 1996 United States 2 Scotland 1 Tue 11 Jun 2019 Belgium 3 Scotland 0 17 41 22 5 7 10% 22% 31% 45 15
10 Coventry City 2 15 Sat 31 Aug 1996 Austria 0 Scotland 0 Wed 11 Oct 2000 Croatia 1 Scotland 1 45 57 15 8 3 4% 53% 20% 26 20
10 Newcastle United 5 15 Sat 03 May 1902 England 2 Scotland 2 Sat 07 Oct 2000 San Marino 0 Scotland 2 2 56 15 4 4 7% 26% 26% 46 13
12 Preston North End 3 14 Sat 15 Apr 1939 Scotland 1 England 2 Sat 19 Apr 1958 Scotland 0 England 4 1 22 14 4 3 7% 28% 21% 50 18
12 West Bromwich Albion 3 14 Sun 28 May 1967 Australia 0 Scotland 1 Wed 22 Mar 2017 Scotland 1 Canada 1 2 78 14 8 2 4% 57% 14% 28 22
14 Sampdoria Genova 1 13 Wed 12 Sep 1984 Scotland 6 Yugoslavia 1 Sun 08 Jun 1986 Scotland 1 West Germany 2 41 54 13 6 2 5% 46% 15% 38 18
15 West Ham United 1 12 Thu 16 May 2002 South Korea 4 Scotland 1 Sat 12 Nov 2005 Scotland 1 United States 1 33 60 12 3 3 6% 25% 25% 50 16
16 Derby County 3 11 Thu 06 May 1976 Scotland 3 Wales 1 Sat 06 Oct 2001 Scotland 2 Latvia 1 10 45 11 7 1 3% 63% 9% 27 22
16 Everton 3 11 Sat 28 May 1977 Wales 0 Scotland 0 Wed 06 Sep 2006 Lithuania 1 Scotland 2 15 50 11 7 2 2% 63% 18% 18 25
18 Aston Villa 2 10 Sat 02 Apr 1898 Scotland 1 England 3 Sun 19 Nov 2023 Scotland 3 Norway 3 3 62 10 4 4 2% 40% 40% 20 17
18 Birmingham City 1 10 Wed 17 Oct 1979 Scotland 1 Austria 1 Wed 25 Mar 1981 Scotland 1 Northern Ireland 1 34 43 10 4 3 3% 40% 30% 30 10
20 Hibernian 4 9 Wed 27 Nov 1946 Scotland 0 Northern Ireland 0 Wed 07 Jun 1995 Faroe Islands 0 Scotland 2 3 67 9 4 2 3% 44% 22% 33 12
20 Sunderland 2 9 Mon 01 Mar 1909 Wales 3 Scotland 2 Wed 10 May 1967 Scotland 0 Russia 2 13 33 9 5 1 3% 55% 11% 33 13
22 Manchester City 2 7 Sat 29 Oct 1927 Wales 2 Scotland 2 Wed 18 Nov 1981 Portugal 2 Scotland 1 12 45 7 4 2 1% 57% 28% 14 20
22 Nottingham Forest 1 7 Wed 22 Feb 1978 Scotland 2 Bulgaria 1 Thu 07 Jun 1979 Norway 0 Scotland 4 23 33 7 3 2 2% 42% 28% 28 13
22 Wigan Athletic 1 7 Wed 29 Feb 2012 Slovenia 1 Scotland 1 Tue 26 Mar 2013 Serbia 2 Scotland 0 47 55 7 1 3 3% 14% 42% 42 7
25 Dumbarton 4 6 Sat 29 Mar 1884 Scotland 4 Wales 1 Sat 29 Mar 1890 Ireland 1 Scotland 4 1 9 6 6 0 0% 100% 0% 0 31
26 Airdrieonians 2 5 Sat 19 Mar 1898 Scotland 5 Wales 2 Sat 17 Sep 1932 Northern Ireland 0 Scotland 4 1 9 5 4 0 1% 80% 0% 20 14
26 Tottenham Hotspur 1 5 Wed 08 May 1963 Scotland 4 Austria 1 Wed 20 Nov 1963 Scotland 2 Wales 1 17 21 5 3 0 2% 60% 0% 40 16
28 Bursaspor 1 4 Wed 09 Feb 2011 Scotland 3 Northern Ireland 0 Sun 29 May 2011 Republic Of Ireland 1 Scotland 0 52 55 4 2 0 2% 50% 0% 50 6
28 Cardiff City 2 4 Sat 08 Apr 1922 England 0 Scotland 1 Wed 10 Aug 2011 Scotland 2 Denmark 1 4 56 4 3 0 1% 75% 0% 25 4
30 Chelsea 1 3 Sun 29 May 1960 Austria 4 Scotland 1 Wed 08 Jun 1960 Turkey 4 Scotland 2 46 48 3 0 1 2% 0% 33% 66 6
30 Dundee United 2 3 Tue 24 May 1983 Scotland 0 Northern Ireland 0 Wed 03 Jun 1992 Norway 0 Scotland 0 8 50 3 0 3 0% 0% 100% 0 1
30 Partick Thistle 3 3 Sat 18 Mar 1905 Scotland 4 Ireland 0 Sat 12 Apr 1924 England 1 Scotland 1 4 14 3 2 1 0% 66% 33% 0 7
30 Raith Rovers 1 3 Sat 14 Feb 1925 Scotland 3 Wales 1 Sat 04 Apr 1925 Scotland 2 England 0 4 6 3 3 0 0% 100% 0% 0 8
34 Arsenal 2 2 Tue 16 May 1967 Israel 1 Scotland 2 Sat 18 Apr 1970 Northern Ireland 0 Scotland 1 6 11 2 2 0 0% 100% 0% 0 3
34 Bolton Wanderers 1 2 Sat 24 Mar 2001 Scotland 2 Belgium 2 Wed 28 Mar 2001 Scotland 4 San Marino 0 50 51 2 1 1 0% 50% 50% 0 6
34 Dundee 2 2 Sat 26 Mar 1898 Ireland 0 Scotland 3 Sat 12 Mar 1904 Scotland 1 Wales 1 1 7 2 1 1 0% 50% 50% 0 4
34 Middlesbrough 1 2 Sat 09 Apr 1921 Scotland 3 England 0 Sat 04 Feb 1922 Wales 2 Scotland 1 3 4 2 1 0 1% 50% 0% 50 4
34 Queens Park Rangers 1 2 Wed 07 Sep 1977 East Germany 1 Scotland 0 Wed 12 Oct 1977 Wales 0 Scotland 2 12 14 2 1 0 1% 50% 0% 50 2
34 Stoke City 1 2 Thu 05 Oct 2017 Scotland 1 Slovakia 0 Sun 08 Oct 2017 Slovenia 2 Scotland 2 79 80 2 1 1 0% 50% 50% 0 3
34 Third Lanark 2 2 Mon 15 Apr 1889 Wales 0 Scotland 0 Sat 08 Oct 1938 Northern Ireland 0 Scotland 2 2 2 2 1 1 0% 50% 50% 0 2
34 Vale of Leven 2 2 Mon 07 Apr 1879 Wales 0 Scotland 3 Sat 14 Mar 1885 Scotland 8 Ireland 2 5 8 2 2 0 0% 100% 0% 0 11
42 Bradford Park Avenue 1 1 Sat 19 Oct 1946 Wales 3 Scotland 1 Sat 19 Oct 1946 Wales 3 Scotland 1 1 1 1 0 0 1% 0% 0% 100 1
42 Cambuslang 1 1 Sat 10 Apr 1886 Scotland 4 Wales 1 Sat 10 Apr 1886 Scotland 4 Wales 1 1 1 1 1 0 0% 100% 0% 0 4
42 Clyde 1 1 Sat 16 May 1931 Austria 5 Scotland 0 Sat 16 May 1931 Austria 5 Scotland 0 4 4 1 0 0 1% 0% 0% 100 0
42 Dunfermline Athletic 1 1 Sat 26 Feb 1921 Northern Ireland 0 Scotland 2 Sat 26 Feb 1921 Northern Ireland 0 Scotland 2 5 5 1 1 0 0% 100% 0% 0 2
42 Falkirk 1 1 Sat 31 Oct 1925 Wales 0 Scotland 3 Sat 31 Oct 1925 Wales 0 Scotland 3 1 1 1 1 0 0% 100% 0% 0 3
42 Leicester City 1 1 Sat 18 Mar 1911 Scotland 2 Ireland 0 Sat 18 Mar 1911 Scotland 2 Ireland 0 13 13 1 1 0 0% 100% 0% 0 2
42 St Bernards 1 1 Sat 06 Apr 1895 England 3 Scotland 0 Sat 06 Apr 1895 England 3 Scotland 0 2 2 1 0 0 1% 0% 0% 100 0
42 St Mirren 1 1 Mon 06 Mar 1905 Wales 3 Scotland 1 Mon 06 Mar 1905 Wales 3 Scotland 1 4 4 1 0 0 1% 0% 0% 100 1

| Home | Contact Us | Credits | © www.londonhearts.com |