London Hearts Supporters Club


Albion Rovers

‹— Albion Back to Scottish Cup Teamlist Alcutha —›

'Byes' excluded from totals No of Times Reached
Sea
sons
First
Game
Last
Game
Ties G W D L W D L F A Final
Wins
Final SF QF L16 L32 L64 7 Rds
from
Final
8 Rds
from
Final
9 Rds
from
Final
110 Sat Sep 13 1884 Sat Nov 25 2023 209 258 98 50 110 37 % 19 % 42 % 427 428 1 1 4 16 32 31 22 3


10 Best Results by Goal Diff then Goals Scored
Rank Rd Date Opposition Score Venue Notes Crowd
1 R1 Sat Sep 3 1887 Airdriehill 12-0 H
2 R2 Sat Sep 22 1888 Rutherglen 9-1 H
3 R2 Sat Oct 27 2007 Burntisland Shipyard 8-0 H 269
4 R2 Sat Feb 2 1929 Clackmannan 8-1 H 2000
4 R1 Sat Dec 7 1985 Gala Fairydean Rovers 8-1 H 396
6 R2 Sat Oct 2 1886 Dykehead (Shotts) 7-0 H
6 R1 Sat Jan 26 1935 Paisley Academicals 7-0 H 2313
8 R1 Sat Sep 1 1956 Vale of Atholl 8-2 H 1000
9 R1 Sat Jan 19 1929 Galston 7-1 H 2000
9 R1 Sat Jan 25 1936 Wigtown and Bladnoch 7-1 H 2600

10 Worst Results by Goal Diff then Goals Scored
Rank Rd Date Opposition Score Venue Notes Crowd
1 R2 Sat Dec 16 1893 Celtic 0-7 A 1500
2 R4 r Wed Mar 7 1934 Motherwell 0-6 A 11300
3 R4 Sat Nov 13 1886 Cambuslang 1-6 H
4 R2 r Sat Oct 10 1885 Wishaw Swifts 0-5 A
4 R3 Sat Feb 5 1972 Celtic 0-5 A 20212
4 R1 Tue Dec 8 1992 Forfar Athletic 0-5 A 404
7 R3 Sat Feb 6 1982 Rangers 2-6 A 9200
8 R2 Sat Sep 27 1890 St Mirren 1-5 A 400
8 R2 Wed Feb 9 1949 Stenhousemuir 1-5 A 5000
8 R3 Sat Nov 24 2007 East Stirlingshire 1-5 H 425

All Results
Season Rd Date Home Score Away Penalties Notes Crowd
1884-85 R1 Sat Sep 13 1884 Glengowan 2-1 Albion Rovers
1885-86 R1 Sat Sep 12 1885 Albion Rovers 6-2 Drumpellier
1885-86 R2 Sat Oct 3 1885 Albion Rovers 2-2 Wishaw Swifts
1885-86 R2 r Sat Oct 10 1885 Wishaw Swifts 5-0 Albion Rovers
1886-87 R1 Sat Sep 11 1886 Albion Rovers 5-1 Clydesdale
1886-87 R2 Sat Oct 2 1886 Albion Rovers 7-0 Dykehead (Shotts)
1886-87 R3 Sat Oct 23 1886 Albion Rovers 4-2 Thistle 2000
1886-87 R4 Sat Nov 13 1886 Albion Rovers 1-6 Cambuslang
1887-88 R1 Sat Sep 3 1887 Albion Rovers 12-0 Airdriehill
1887-88 R2 Sat Sep 24 1887 Rutherglen 3-6 Albion Rovers
1887-88 R3 Sat Oct 15 1887 Northern 3-4 Albion Rovers
1887-88 R4 Sat Nov 5 1887 * Albion Rovers 0-0 Bye-1888-R4-02 Bye
1887-88 R5 Sat Nov 26 1887 Our Boys (Dundee) 4-2 Albion Rovers
1888-89 R2 Sat Sep 22 1888 Albion Rovers 9-1 Rutherglen
1888-89 R3 Sat Oct 13 1888 Celtic 4-1 Albion Rovers 600
1889-90 R1 Sat Sep 7 1889 Carfin Shamrock 4-0 Albion Rovers
1890-91 R1 Sat Sep 6 1890 Carrington 1-2 Albion Rovers
1890-91 R2 Sat Sep 27 1890 St Mirren 5-1 Albion Rovers 400
1892-93 R1 Sat Nov 26 1892 Albion Rovers 1-2 Kilmarnock
1893-94 R1 Sat Nov 25 1893 Albion Rovers 6-0 Black Watch
1893-94 R2 Sat Dec 16 1893 Celtic 7-0 Albion Rovers 1500
1903-04 R1 Sat Jan 23 1904 Albion Rovers 2-1 Kilwinning Eglinton 2000
1903-04 R2 Sat Feb 13 1904 Kilmarnock 2-2 Albion Rovers 4000
1903-04 R2 r Sat Feb 20 1904 Albion Rovers 0-1 Kilmarnock 4000
1907-08 R1 Sat Jan 25 1908 Aberdeen 3-0 Albion Rovers 5000
1913-14 R2 Sat Feb 7 1914 Aberdeen 4-1 Albion Rovers 15000
1919-20 R1 Sat Jan 24 1920 Albion Rovers 0-0 Dykehead (Shotts) 10000
1919-20 R1 r Sat Jan 31 1920 Dykehead (Shotts) 1-2 Albion Rovers 4000
1919-20 R2 Sat Feb 7 1920 * Albion Rovers 0-0 Huntingtower W/O
1919-20 R3 Sat Feb 21 1920 St Bernards 1-1 Albion Rovers 20000
1919-20 R3 r Wed Feb 25 1920 Albion Rovers 4-1 St Bernards 10000
1919-20 R4 Sat Mar 6 1920 Albion Rovers 2-1 Aberdeen 12000
1919-20 SF Sat Mar 27 1920 Albion Rovers 1-1 Rangers 32000
1919-20 SF r Wed Mar 31 1920 Rangers 0-0 Albion Rovers 37000
1919-20 SF r2 Wed Apr 7 1920 Albion Rovers 2-0 Rangers 53000
1919-20 F Sat Apr 17 1920 Kilmarnock 3-2 Albion Rovers 95811
1920-21 R2 Sat Feb 5 1921 Albion Rovers 3-1 Mid-Annandale 11000
1920-21 R3 Sat Feb 19 1921 Armadale 2-2 Albion Rovers 12000
1920-21 R3 r Sat Feb 26 1921 Albion Rovers 0-0 Armadale 22000
1920-21 R3 r2 Wed Mar 2 1921 Armadale 0-0 Albion Rovers 12000
1920-21 R3 r3 Thu Mar 3 1921 Armadale 0-2 Albion Rovers 7000
1920-21 R4 Sat Mar 5 1921 Dundee 0-2 Albion Rovers 12000
1920-21 SF Sat Mar 26 1921 Rangers 4-1 Albion Rovers 65000
1921-22 R1 Sat Jan 28 1922 Albion Rovers 6-0 Johnstone 6000
1921-22 R2 Sat Feb 11 1922 Albion Rovers 1-1 Rangers 23000
1921-22 R2 r Wed Feb 15 1922 Rangers 4-0 Albion Rovers 35000
1922-23 R1 Sat Jan 13 1923 Hamilton Academical 1-0 Albion Rovers 14000
1923-24 R1 Sat Jan 26 1924 Ayr United 3-1 Albion Rovers 6000
1924-25 R1 Sat Jan 24 1925 Albion Rovers 1-1 Clyde 10000
1924-25 R1 r Wed Jan 28 1925 Clyde 3-1 Albion Rovers 7000
1925-26 R1 Sat Jan 23 1926 Albion Rovers 6-1 Nithsdale Wanderers 4500
1925-26 R2 Sat Feb 6 1926 Albion Rovers 1-1 Peebles Rovers 3500
1925-26 R2 r Wed Feb 10 1926 Peebles Rovers 0-4 Albion Rovers 500
1925-26 R3 Sat Feb 20 1926 Morton 1-0 Albion Rovers 9500
1926-27 R1 Sat Jan 22 1927 Elgin City 1-0 Albion Rovers 3400
1927-28 R1 Sat Jan 21 1928 Albion Rovers 5-1 Glasgow University 1500
1927-28 R2 Sat Feb 4 1928 Brechin City 1-4 Albion Rovers 1300
1927-28 R3 Sat Feb 18 1928 Albion Rovers 3-1 Airdrieonians 12276
1927-28 R4 Sat Mar 3 1928 Albion Rovers 0-1 Rangers 24000
1928-29 R1 Sat Jan 19 1929 Albion Rovers 7-1 Galston 2000
1928-29 R2 Sat Feb 2 1929 Albion Rovers 8-1 Clackmannan 2000
1928-29 R3 Sat Feb 16 1929 Albion Rovers 0-1 Kilmarnock 7000
1929-30 R1 Sat Jan 18 1930 Albion Rovers 4-2 Alloa Athletic 3600
1929-30 R2 Sat Feb 1 1930 Albion Rovers 2-1 Beith 2600
1929-30 R3 Sat Feb 15 1930 Albion Rovers 2-2 Montrose 4000
1929-30 R3 r Wed Feb 19 1930 Montrose 3-1 Albion Rovers 2789
1930-31 R1 Sat Jan 17 1931 Albion Rovers 6-0 Vale of Leithen 1600
1930-31 R2 Sat Jan 31 1931 Motherwell 4-1 Albion Rovers 3000
1931-32 R1 Sat Jan 16 1932 Leith Athletic 1-1 Albion Rovers 2000
1931-32 R1 r Wed Jan 20 1932 Albion Rovers 4-2 Leith Athletic 5087
1931-32 R2 Sat Jan 30 1932 Kilmarnock 2-0 Albion Rovers 7593
1932-33 R1 Sat Jan 21 1933 Albion Rovers 2-0 Inverness Thistle 3500
1932-33 R2 Sat Feb 4 1933 Dumbarton 1-2 Albion Rovers 3500
1932-33 R3 Sat Feb 18 1933 * Albion Rovers 0-0 Bye-1933-R3-01 Bye
1932-33 R4 Sat Mar 4 1933 Albion Rovers 1-1 Celtic 14000
1932-33 R4 r Wed Mar 8 1933 Celtic 3-1 Albion Rovers 23810
1933-34 R1 Sat Jan 20 1934 Albion Rovers 4-1 Vale Ocuba 1500
1933-34 R2 Sat Feb 3 1934 Albion Rovers 2-1 Kilmarnock 11665
1933-34 R3 Sat Feb 17 1934 Albion Rovers 6-1 Ross County 5000
1933-34 R4 Sat Mar 3 1934 Albion Rovers 1-1 Motherwell 16155
1933-34 R4 r Wed Mar 7 1934 Motherwell 6-0 Albion Rovers 11300
1934-35 R1 Sat Jan 26 1935 Albion Rovers 7-0 Paisley Academicals 2313
1934-35 R2 Sat Feb 9 1935 Aberdeen 4-0 Albion Rovers 19359
1935-36 R1 Sat Jan 25 1936 Albion Rovers 7-1 Wigtown and Bladnoch 2600
1935-36 R2 Sat Feb 8 1936 Albion Rovers 1-3 Rangers 27381
1936-37 R1 Wed Feb 3 1937 Leith Athletic 4-4 Albion Rovers 6714
1936-37 R1 r Wed Feb 10 1937 Albion Rovers 5-3 Leith Athletic 3000
1936-37 R2 Sat Feb 13 1937 Albion Rovers 2-5 Celtic 19000
1937-38 R1 Sat Jan 22 1938 Albion Rovers 4-2 Dundee 6000
1937-38 R2 Sat Feb 12 1938 Ross County 2-5 Albion Rovers 3400
1937-38 R3 Sat Mar 5 1938 Falkirk 4-0 Albion Rovers 15990
1938-39 R1 Sat Jan 21 1939 Aberdeen 1-0 Albion Rovers 19016
1946-47 R1 Sat Jan 25 1947 Albion Rovers 3-0 Airdrieonians 14500
1946-47 R2 Sat Feb 15 1947 * Albion Rovers 0-0 Bye-1947-R2-01 Bye
1946-47 R3 Sat Feb 22 1947 Dundee 3-0 Albion Rovers 20693
1947-48 R1 Sat Jan 24 1948 Albion Rovers 0-2 Hibernian 13000
1948-49 R1 Sat Jan 22 1949 Hamilton Academical 1-2 Albion Rovers 12000
1948-49 R2 Wed Feb 9 1949 Stenhousemuir 5-1 Albion Rovers 5000
1949-50 R1 Sat Jan 28 1950 Alloa Athletic 0-1 Albion Rovers 3600
1949-50 R2 Wed Feb 15 1950 Dunfermline Athletic 2-1 Albion Rovers 5000
1950-51 R1 Sat Jan 27 1951 Albion Rovers 1-1 Stenhousemuir 4200
1950-51 R1 r Wed Jan 31 1951 Stenhousemuir 1-2 Albion Rovers 3300
1950-51 R2 Sat Feb 10 1951 Albion Rovers 0-2 Clyde 9500
1951-52 R2 Sat Feb 9 1952 Albion Rovers 1-1 Stranraer 2200
1951-52 R2 r Wed Feb 13 1952 Stranraer 3-4 Albion Rovers 3500
1951-52 R3 Sat Feb 23 1952 Albion Rovers 1-3 Third Lanark 8000
1952-53 R2 Sat Feb 7 1953 Albion Rovers 2-0 East Stirlingshire 2100
1952-53 R3 Sat Feb 21 1953 Queen of the South 2-0 Albion Rovers 10000
1953-54 R2 Sat Feb 13 1954 Albion Rovers 1-1 Dundee 9000
1953-54 R2 r Wed Feb 17 1954 Dundee 4-0 Albion Rovers 12526
1954-55 R5 Sat Feb 5 1955 Clyde 3-0 Albion Rovers 7922
1955-56 R4 Sat Oct 22 1955 Albion Rovers 1-1 Alloa Athletic 2700
1955-56 R4 r Sat Oct 29 1955 Alloa Athletic 4-0 Albion Rovers 2628
1956-57 R1 Sat Sep 1 1956 Albion Rovers 8-2 Vale of Atholl 1000
1956-57 R2 Sat Sep 22 1956 Peebles Rovers 2-2 Albion Rovers 1500
1956-57 R2 r Sat Sep 29 1956 Albion Rovers 6-0 Peebles Rovers 2000
1956-57 R3 Sat Oct 6 1956 Vale of Leithen 0-2 Albion Rovers 1000
1956-57 R4 Sat Oct 20 1956 Forres Mechanics 3-0 Albion Rovers 2000
1957-58 R1 Sat Feb 1 1958 Albion Rovers 3-1 Berwick Rangers 1500
1957-58 R2 Sat Feb 15 1958 Heart of Midlothian 4-1 Albion Rovers 23451
1958-59 R1 Sat Jan 31 1959 Celtic 4-0 Albion Rovers 27000
1959-60 R1 Sat Jan 30 1960 Albion Rovers 2-1 Tarff Rovers 572
1959-60 R2 Sat Feb 13 1960 Eyemouth United 1-0 Albion Rovers 500
1960-61 R1 Sat Jan 28 1961 Montrose 3-1 Albion Rovers 2300
1961-62 R2 Sat Jan 27 1962 East Fife 1-0 Albion Rovers 3700
1962-63 R1 Sat Jan 26 1963 Dundee United 3-0 Albion Rovers 12000
1963-64 R2 Sat Jan 25 1964 Albion Rovers 4-3 Arbroath 2500
1963-64 R3 Sat Feb 15 1964 Kilmarnock 2-0 Albion Rovers 10238
1964-65 P1 Sat Jan 9 1965 Brechin City 3-4 Albion Rovers 789
1964-65 P2 Sat Jan 23 1965 Queens Park 0-0 Albion Rovers 3038
1964-65 P2 r Wed Feb 3 1965 Albion Rovers 1-1 Queens Park 824
1964-65 P2 r2 Thu Feb 4 1965 Queens Park 1-0 Albion Rovers 1084
1965-66 P2 Sat Jan 22 1966 Berwick Rangers 0-0 Albion Rovers 1400
1965-66 P2 r Wed Jan 26 1966 Albion Rovers 3-0 Berwick Rangers 1000
1965-66 R1 Sat Feb 5 1966 Queen of the South 3-0 Albion Rovers 3200
1966-67 P2 Sat Jan 7 1967 Albion Rovers 0-1 Cowdenbeath 1675
1967-68 P1 Sat Dec 16 1967 Elgin City 3-1 Albion Rovers 1000
1968-69 P2 Sat Jan 4 1969 Stenhousemuir 1-0 Albion Rovers 591
1969-70 P2 Wed Dec 24 1969 Albion Rovers 1-0 Berwick Rangers 250
1969-70 R1 Sat Jan 24 1970 Albion Rovers 1-2 Dundee 2710
1970-71 R1 Sat Dec 5 1970 Forfar Athletic 2-0 Albion Rovers 1329
1971-72 R2 Sat Jan 15 1972 Albion Rovers 3-2 Queens Park 1042
1971-72 R3 Sat Feb 5 1972 Celtic 5-0 Albion Rovers 20212
1972-73 R1 Sat Dec 16 1972 Montrose 2-0 Albion Rovers 800
1973-74 R1 Sat Dec 15 1973 Berwick Rangers 0-0 Albion Rovers 333
1973-74 R1 r Wed Dec 19 1973 Albion Rovers 2-0 Berwick Rangers 300
1973-74 R2 Sat Jan 5 1974 Queen of the South 1-0 Albion Rovers 1670
1974-75 R1 Sat Dec 14 1974 St Cuthbert Wanderers 1-4 Albion Rovers 600
1974-75 R2 Sat Jan 4 1975 Alloa Athletic 1-1 Albion Rovers 709
1974-75 R2 r Wed Jan 8 1975 Albion Rovers 2-0 Alloa Athletic 900
1974-75 R3 Sat Jan 25 1975 Inverness Caledonian 0-1 Albion Rovers 3133
1974-75 R4 Sat Feb 15 1975 Arbroath 2-0 Albion Rovers 2534
1975-76 R1 Sat Dec 13 1975 Albion Rovers 0-0 Hawick Royal Albert 200
1975-76 R1 r Thu Dec 18 1975 Hawick Royal Albert 0-3 Albion Rovers 450
1975-76 R2 Sat Jan 10 1976 Albion Rovers 1-1 Glasgow University 216
1975-76 R2 r Wed Jan 14 1976 Glasgow University 0-1 Albion Rovers 1300
1975-76 R3 Sat Jan 24 1976 Albion Rovers 1-2 Partick Thistle 4042
1976-77 R2 Sat Jan 8 1977 Albion Rovers 2-1 Raith Rovers 1052
1976-77 R3 Sat Jan 29 1977 East Stirlingshire 0-3 Albion Rovers 700
1976-77 R4 Sat Feb 26 1977 East Fife 2-1 Albion Rovers 2514
1977-78 R2 Sat Jan 7 1978 Albion Rovers 1-0 Buckie Thistle 889
1977-78 R3 Sun Feb 5 1978 Albion Rovers 0-1 Morton 3500
1978-79 R1 Sat Dec 16 1978 Dunfermline Athletic 2-2 Albion Rovers 1981
1978-79 R1 r Tue Dec 19 1978 Albion Rovers 2-3 Dunfermline Athletic 1000
1979-80 R1 Sat Dec 15 1979 Cowdenbeath 3-1 Albion Rovers 742
1980-81 R2 Mon Jan 12 1981 Albion Rovers 1-1 Arbroath 450
1980-81 R2 r Wed Jan 14 1981 Arbroath 1-0 Albion Rovers 500
1981-82 R2 Sat Jan 30 1982 Albion Rovers 2-1 Inverness Clachnacuddin 1400
1981-82 R3 Sat Feb 6 1982 Rangers 6-2 Albion Rovers 9200
1982-83 R2 Sat Jan 8 1983 Albion Rovers 1-0 Stranraer 300
1982-83 R3 Sat Jan 29 1983 Ayr United 1-2 Albion Rovers 1372
1982-83 R4 Sat Feb 19 1983 Albion Rovers 0-3 Airdrieonians 3395
1983-84 R1 Sat Dec 10 1983 Inverness Caledonian 2-1 Albion Rovers 1500
1984-85 R1 Sat Dec 8 1984 Berwick Rangers 3-1 Albion Rovers 435
1985-86 R1 Sat Dec 7 1985 Albion Rovers 8-1 Gala Fairydean Rovers 396
1985-86 R2 Sat Jan 4 1986 Queens Park 2-1 Albion Rovers 808
1986-87 R1 Sat Dec 6 1986 Albion Rovers 2-1 Arbroath 1000
1986-87 R2 Wed Feb 4 1987 Albion Rovers 1-2 Whitehill Welfare 633
1987-88 R1 Sat Dec 5 1987 Albion Rovers 1-1 St Johnstone 819
1987-88 R1 r Tue Dec 8 1987 St Johnstone 2-0 Albion Rovers 1447
1988-89 R2 Sat Jan 7 1989 Coldstream 1-1 Albion Rovers 700
1988-89 R2 r Sat Jan 14 1989 Albion Rovers 1-0 Coldstream 617
1988-89 R3 Sat Jan 28 1989 Alloa Athletic 3-1 Albion Rovers 923
1989-90 R3 Sat Jan 20 1990 Albion Rovers 0-2 Clydebank[4] 984
1990-91 R2 Sat Dec 29 1990 Berwick Rangers 1-0 Albion Rovers 656
1991-92 R1 Sat Dec 7 1991 Albion Rovers 0-2 Arbroath 264
1992-93 R1 Tue Dec 8 1992 Forfar Athletic 5-0 Albion Rovers 404
1993-94 R1 Sat Dec 11 1993 Albion Rovers 0-0 Huntly 759
1993-94 R1 r Sat Jan 15 1994 Huntly 5-3 Albion Rovers 2020
1994-95 R1 Mon Dec 26 1994 Albion Rovers 2-5 Montrose 356
1995-96 R1 Sat Dec 16 1995 Albion Rovers 0-2 Deveronvale 484
1996-97 R1 Sat Dec 14 1996 Albion Rovers 0-0 Forfar Athletic 710
1996-97 R1 r Mon Dec 16 1996 Forfar Athletic 4-0 Albion Rovers 606
1997-98 R2 Sat Jan 3 1998 Forfar Athletic 1-2 Albion Rovers 660
1997-98 R3 Sat Jan 24 1998 Livingston 3-3 Albion Rovers 1268
1997-98 R3 r Mon Feb 2 1998 Albion Rovers 0-0 Livingston 6-5 W W Pens 617
1997-98 R4 Sat Feb 14 1998 Heart of Midlothian 3-0 Albion Rovers 12634
1998-99 R2 Sat Jan 2 1999 Civil Service Strollers 0-3 Albion Rovers 322
1998-99 R3 Sat Jan 23 1999 Brechin City 1-1 Albion Rovers 463
1998-99 R3 r Tue Feb 2 1999 Albion Rovers 3-1 Brechin City 457
1998-99 R4 Sat Feb 13 1999 Ayr United 1-0 Albion Rovers 3229
1999-00 R2 Sat Jan 8 2000 Albion Rovers 0-0 Dalbeattie Star 512
1999-00 R2 r Wed Jan 19 2000 Dalbeattie Star 1-5 Albion Rovers 483
1999-00 R3 Sat Jan 29 2000 Albion Rovers 1-2 Partick Thistle 1682
2000-01 R1 Sat Dec 9 2000 Albion Rovers 1-1 East Fife 360
2000-01 R1 r Tue Dec 12 2000 East Fife 2-0 Albion Rovers 398
2001-02 R1 Sat Nov 17 2001 Albion Rovers 0-0 Elgin City 257
2001-02 R1 r Sat Nov 24 2001 Elgin City 0-1 Albion Rovers 640
2001-02 R2 Sat Dec 8 2001 Brechin City 0-1 Albion Rovers 402
2001-02 R3 Mon Jan 14 2002 Albion Rovers 1-4 Livingston 2234
2002-03 R2 Sat Jan 4 2003 Queens Park 1-1 Albion Rovers 1117
2002-03 R2 r Tue Jan 14 2003 Albion Rovers 0-2 Queens Park 404
2003-04 R1 Sat Nov 22 2003 Montrose 1-1 Albion Rovers 367
2003-04 R1 r Sat Nov 29 2003 Albion Rovers 1-3 Montrose 230
2004-05 R2 Sat Dec 11 2004 Albion Rovers 0-1 Arbroath 202
2005-06 R1 Sat Nov 19 2005 Partick Thistle 1-1 Albion Rovers 1818
2005-06 R1 Tue Nov 22 2005 Albion Rovers 1-3 Partick Thistle 575
2006-07 R1 Sat Nov 18 2006 Arbroath 2-1 Albion Rovers 493
2007-08 R2 Sat Oct 27 2007 Albion Rovers 8-0 Burntisland Shipyard 269
2007-08 R3 Sat Nov 24 2007 Albion Rovers 1-5 East Stirlingshire 425
2008-09 R2 Sat Oct 25 2008 Berwick Rangers 1-2 Albion Rovers 259
2008-09 R3 Sat Nov 29 2008 Albion Rovers 1-2 Queens Park 619
2009-10 R2 Sat Oct 24 2009 Lossiemouth 0-2 Albion Rovers 235
2009-10 R3 Sat Nov 28 2009 Albion Rovers 1-0 Elgin City 275
2009-10 R4 Mon Jan 18 2010 Albion Rovers 0-0 Stirling Albion 395
2009-10 R4 Wed Jan 20 2010 Stirling Albion 3-1 Albion Rovers 355
2010-11 R2 Sat Oct 23 2010 Albion Rovers 0-1 Sunnybank 357
2011-12 R3 Sat Nov 19 2011 Ross County 4-0 Albion Rovers 1353
2012-13 R3 Sat Nov 3 2012 Albion Rovers 1-1 Morton 656
2012-13 R3 r Tue Nov 13 2012 Morton 3-0 Albion Rovers 746
2013-14 R2 Sat Oct 5 2013 Albion Rovers 1-0 The Spartans 437
2013-14 R3 Sat Nov 2 2013 Albion Rovers 1-0 Deveronvale 484
2013-14 R4 Sat Nov 30 2013 Albion Rovers 1-0 Motherwell 2950
2013-14 R5 Sat Feb 8 2014 Albion Rovers 2-0 Stenhousemuir 748
2013-14 QF Sun Mar 9 2014 Rangers 1-1 Albion Rovers 23976
2013-14 QF r Mon Mar 17 2014 Albion Rovers 0-2 Rangers 5354
2014-15 R2 Sun Oct 5 2014 Stirling University 1-4 Albion Rovers 292
2014-15 R3 Sat Nov 1 2014 Queens Park 1-2 Albion Rovers 438
2014-15 R4 Sat Nov 29 2014 Berwick Rangers 1-1 Albion Rovers 439
2014-15 R4 r Tue Dec 9 2014 Albion Rovers 0-1 Berwick Rangers 311
2015-16 R3 Sat Nov 28 2015 Albion Rovers 0-2 Morton
2016-17 R3 Tue Nov 29 2016 Albion Rovers 2-1 Queen of the South
2016-17 R4 Sun Jan 22 2017 Albion Rovers 0-3 Celtic 8319
2017-18 R3 Sat Nov 18 2017 East Kilbride 3-4 Albion Rovers 300
2017-18 R4 Mon Jan 29 2018 Albion Rovers 0-4 St Johnstone 1130
2018-19 R2 Sat Oct 20 2018 Albion Rovers 0-2 Formartine United 246
2019-20 R2 Sat Oct 19 2019 Albion Rovers 1-1 Fort William 489
2019-20 R2 Sat Oct 26 2019 Fort William 0-5 Albion Rovers
2019-20 R3 Sat Nov 23 2019 Albion Rovers 1-4 Airdrieonians (Airdrie United) 1127
2020-21 R1 Sat Dec 26 2020 Albion Rovers 0-3 Buckie Thistle
2021-22 R2 Sat Oct 23 2021 Brora Rangers 0-0 Albion Rovers
2021-22 R2 r Sat Oct 30 2021 Albion Rovers 1-0 Brora Rangers 276
2021-22 R3 Sat Nov 27 2021 Ayr United 2-1 Albion Rovers 986
2022-23 R2 Sat Oct 22 2022 Glasgow University 1-4 Albion Rovers 425
2022-23 R3 Sat Nov 26 2022 Albion Rovers 0-1 Stirling University 385
2023-24 R1 Mon Sep 25 2023 Stirling University 1-3 Albion Rovers
2023-24 R2 Sat Oct 28 2023 Albion Rovers 2-1 St Andrews United 511
2023-24 R3 Sat Nov 25 2023 Albion Rovers 0-1 Bonnyrigg Rose Athletic 359




| Home | Contact Us | Credits | © www.londonhearts.com