London Hearts Supporters Club

By Initial Letter of Surname     Top 100
Since
1946
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All Ex Hearts Top 100
Appearances
Top 100
Goalscorers
Since
1969
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All Ex Hearts Top 100
Appearances
Top 100
Goalscorers


Opposition Players who played against Hearts since 1946 Surname starting with "A"


No of Players = 177

All columns are 'sortable' click on the heading to sort by that column.
Details prior to 1969 are incomplete and are gradually being updated.
NB Clubs refers only to the ones where the player played against Hearts.

Summary

Rank Player Clubs P Sta
rts
Sub Go
als
W D L W% D% L% Suc
c%
First Min Age Last Max Age Surname
1 Gerard Aafjes Falkirk 3 3 0 2 1 0 66.67 33.33 .00 83.33 2007-12-29 22y 11m 02d 2008-05-05 23y 03m 08d Aafjes
2 Mehdi Abeid St Johnstone 1 1 0 0 0 1 .00 .00 100.00 .00 2013-03-05 20y 06m 27d 2013-03-05 20y 06m 27d Abeid
3 Gregor Abel Falkirk; Clydebank[4]; Alloa Athletic 7 7 0 0 1 5 .00 14.29 71.43 7.14 1970-11-11 21y 07m 02d 1980-01-30 30y 09m 21d Abel
4 Billy Abercromby St Mirren; Partick Thistle; Dunfermline Athletic 24 23 1 1 7 9 8 29.17 37.50 33.33 47.92 1978-10-07 20y 00m 23d 1987-08-15 28y 11m 01d Abercromby
5 Samassi Abou Kilmarnock 1 1 0 0 1 0 .00 100.00 .00 50.00 2000-02-26 26y 06m 22d 2000-02-26 26y 06m 22d Abou
6 Alfred Albert Eric Ackerman Clyde 2 2 0 2 0 1 1 .00 50.00 50.00 25.00 1948-10-30 19y 09m 25d 1950-02-04 21y 00m 30d Ackerman
7 Patrick Ada Kilmarnock 1 1 0 0 1 0 .00 100.00 .00 50.00 2011-08-21 26y 07m 07d 2011-08-21 26y 07m 07d Ada
8 Charles Graham Adam Rangers; Liverpool 7 7 0 5 1 1 71.43 14.29 14.29 78.57 2006-11-19 20y 11m 09d 2012-08-23 26y 08m 13d Adam
9 James Adam Aston Villa; Falkirk 3 3 0 1 1 0 2 33.33 .00 66.67 33.33 1962-10-30 Not Known 1963-08-10 Not Known Adam
10 Peter Adam Third Lanark 2 2 0 0 1 1 .00 50.00 50.00 25.00 1950-11-11 Not Known 1951-10-27 Not Known Adam
11 Dariusz Adamczuk Dundee; Rangers 5 3 2 2 4 0 1 80.00 .00 20.00 80.00 1993-10-02 23y 11m 12d 1999-08-07 29y 09m 18d Adamczuk
12 Charles Stuart Scarlett Adams Partick Thistle; Clydebank[4]; Queen Of The South 2 2 0 0 0 2 .00 .00 100.00 .00 1998-01-24 21y 10m 03d 1999-08-18 23y 04m 28d Adams
13 Derek Watt Adams Ross County; Motherwell; Aberdeen; Livingston 24 17 7 5 8 6 10 33.33 25.00 41.67 45.83 1998-09-09 23y 02m 15d 2006-03-05 30y 08m 08d Adams
14 James Stewart Adams Kilmarnock; St Johnstone 3 1 2 0 0 3 .00 .00 100.00 .00 2010-11-13 23y 02m 18d 2012-08-04 24y 11m 09d Adams
15 Thomas Adams East Fife 6 6 0 3 3 0 3 50.00 .00 50.00 50.00 1947-03-01 Not Known 1948-12-11 Not Known Adams
16 Bobby Adamson Raith Rovers; Morton; St Mirren 13 13 0 1 2 3 8 15.38 23.08 61.54 26.92 1961-08-12 Not Known 1969-08-20 Not Known Adamson
17 Derek Ian Addison Dundee United; St Johnstone 12 10 2 1 4 2 6 33.33 16.67 50.00 41.67 1975-10-11 20y 03m 03d 1983-10-29 28y 03m 21d Addison
18 Ian Addison East Fife 1 1 0 0 0 1 .00 .00 100.00 .00 1950-09-16 Not Known 1950-09-16 Not Known Addison
19 John Adie East Fife 3 3 0 0 0 3 .00 .00 100.00 .00 1955-10-22 25y 07m 20d 1957-10-05 27y 07m 03d Adie
20 Keiran Agard Kilmarnock 1 0 1 1 0 1 0 .00 100.00 .00 50.00 2011-04-30 21y 06m 20d 2011-04-30 21y 06m 20d Agard
21 Didier Agathe Hibernian; Celtic 19 18 1 1 14 4 1 73.68 21.05 5.26 84.21 2000-07-30 24y 11m 14d 2005-10-15 30y 01m 29d Agathe
22 Daniel Agger Liverpool 1 1 0 1 0 0 100.00 .00 .00 100.00 2012-08-23 27y 08m 11d 2012-08-23 27y 08m 11d Agger
23 Amir Agic Zeljeznicar Sarajevo 1 1 0 0 0 1 .00 .00 100.00 .00 2003-09-24 26y 10m 07d 2003-09-24 26y 10m 07d Agic
24 Paul Agnew Ayr United 1 1 0 0 0 1 .00 .00 100.00 .00 1998-03-07 25y 08m 07d 1998-03-07 25y 08m 07d Agnew
25 Ralph Agnew Clyde 1 1 0 0 0 1 .00 .00 100.00 .00 1947-02-08 27y 09m 27d 1947-02-08 27y 09m 27d Agnew
26 Junior Agogo Hibernian 1 1 0 0 0 1 .00 .00 100.00 .00 2011-08-28 32y 00m 27d 2011-08-28 32y 00m 27d Agogo
27 Damiano Pietro Agostini East Fife; Queens Park 1 1 0 0 0 1 .00 .00 100.00 .00 1999-10-12 20y 10m 20d 1999-10-12 20y 10m 20d Agostini
28 Jose Pinto Carvalho dos Santos (Aguas) Benfica 2 2 0 3 2 0 0 100.00 .00 .00 100.00 1960-09-29 29y 10m 20d 1960-10-05 29y 10m 26d Aguas
29 Brian Dominic Ahern Clyde; Ayr United 15 15 0 1 3 6 6 20.00 40.00 40.00 40.00 1974-01-26 21y 02m 11d 1982-12-27 30y 01m 12d Ahern
30 Archibald Webster Aikman St Mirren; Falkirk 7 7 0 3 2 2 3 28.57 28.57 42.86 42.86 1946-08-28 21y 05m 05d 1954-01-30 28y 10m 07d Aikman
31 Hugh Aird Morton 1 1 0 0 0 1 .00 .00 100.00 .00 1951-11-24 Not Known 1951-11-24 Not Known Aird
32 Kenneth Aird St Mirren; St Johnstone 17 17 0 3 6 5 6 35.29 29.41 35.29 50.00 1965-12-25 18y 08m 12d 1972-09-02 25y 04m 20d Aird
33 Peter Aird Hibernian; East Fife 9 9 0 2 0 7 22.22 .00 77.78 22.22 1946-09-07 Not Known 1951-12-22 Not Known Aird
34 William Aird Morton; Queen Of The South 11 11 0 0 2 9 .00 18.18 81.82 9.09 1946-11-16 29y 08m 00d 1952-02-23 34y 11m 07d Aird
35 Seton Montgomery Airlie Celtic 1 1 0 1 0 0 1 .00 .00 100.00 .00 1946-12-21 26y 08m 29d 1946-12-21 26y 08m 29d Airlie
36 Thomas George Aitchison Stirling Albion 1 1 0 0 0 1 .00 .00 100.00 .00 1985-08-27 21y 03m 12d 1985-08-27 21y 03m 12d Aitchison
37 Andrew Irving Aitken Queens Park 2 2 0 1 0 1 50.00 .00 50.00 50.00 1947-03-29 27y 05m 14d 1947-11-01 28y 00m 17d Aitken
38 Andrew Robert Aitken Queen Of The South 1 1 0 0 0 1 .00 .00 100.00 .00 1999-08-18 21y 06m 16d 1999-08-18 21y 06m 16d Aitken
39 Andy F.S. Aitken Hibernian; Raith Rovers 6 6 0 1 1 4 16.67 16.67 66.67 25.00 1957-09-21 23y 01m 00d 1962-12-01 28y 03m 10d Aitken
40 Charles Aitken Motherwell 27 27 0 5 7 7 13 25.93 25.93 48.15 38.89 1951-05-05 Not Known 1964-02-19 Not Known Aitken
41 Christopher Ian Aitken Hamilton Academical; Stirling Albion 1 1 0 0 0 1 .00 .00 100.00 .00 2007-08-28 26y 04m 28d 2007-08-28 26y 04m 28d Aitken
42 Fred Aitken St Johnstone 19 19 0 5 9 4 6 47.37 21.05 31.58 57.89 1967-08-12 17y 08m 30d 1973-10-13 23y 11m 00d Aitken
43 George Graham Aitken East Fife; Third Lanark 12 12 0 5 2 5 41.67 16.67 41.67 50.00 1947-03-01 21y 09m 01d 1951-10-27 26y 04m 29d Aitken
44 Robert Aitken Falkirk; Stirling Albion 2 2 0 0 0 2 .00 .00 100.00 .00 1948-02-14 25y 05m 12d 1949-08-13 26y 11m 11d Aitken
45 Robert Sime Aitken Celtic; St Mirren; Aberdeen 53 53 0 3 31 11 11 58.49 20.75 20.75 68.87 1976-05-03 17y 05m 09d 1993-05-05 34y 05m 11d Aitken
46 Stephen Smith Aitken Morton; Stranraer 1 1 0 0 0 1 .00 .00 100.00 .00 2007-01-06 30y 03m 12d 2007-01-06 30y 03m 12d Aitken
47 Jack W Aitkenhead Motherwell 1 1 0 0 0 1 .00 .00 100.00 .00 1951-11-17 Not Known 1951-11-17 Not Known Aitkenhead
48 John [1] Aitkenhead Montrose 1 1 0 0 0 1 .00 .00 100.00 .00 1953-02-21 Not Known 1953-02-21 Not Known Aitkenhead
49 John Aitkenhead Hibernian; Motherwell 18 18 0 3 4 4 10 22.22 22.22 55.56 33.33 1946-09-07 22y 10m 30d 1956-04-23 32y 06m 15d Aitkenhead
50 Lucas Akins Hamilton Academical 2 2 0 0 0 2 .00 .00 100.00 .00 2008-08-30 19y 06m 05d 2008-11-12 19y 08m 18d Akins
51 Jorg Albertz Rangers 21 19 2 10 16 2 3 76.19 9.52 14.29 80.95 1996-09-14 25y 07m 16d 2001-05-05 30y 03m 06d Albertz
52 Arthur Richard Albiston Dundee 1 1 0 0 1 0 .00 100.00 .00 50.00 1989-09-09 32y 01m 26d 1989-09-09 32y 01m 26d Albiston
53 Goran Aleksic IBV-Vestmannaeyjar 2 2 0 0 0 2 .00 .00 100.00 .00 2000-08-10 Not Known 2000-08-24 Not Known Aleksic
54 Eric Alexander Hamilton Academical 6 4 2 1 1 4 16.67 16.67 66.67 25.00 1978-02-04 17y 10m 01d 1982-04-10 22y 00m 07d Alexander
55 Ian Alexander Motherwell 1 0 1 0 1 0 .00 100.00 .00 50.00 1983-12-26 20y 11m 00d 1983-12-26 20y 11m 00d Alexander
56 Mark Alexander Forfar Athletic 2 2 0 0 0 2 .00 .00 100.00 .00 1982-08-18 17y 11m 14d 1982-08-25 17y 11m 21d Alexander
57 Neil Alexander Livingston; Rangers 2 2 0 1 0 1 50.00 .00 50.00 50.00 2000-09-06 22y 05m 27d 2009-05-03 31y 01m 23d Alexander
58 Norman Hugh Alexander Alloa Athletic 2 1 1 0 0 2 .00 .00 100.00 .00 1978-03-11 24y 10m 18d 1978-04-22 25y 00m 01d Alexander
59 Robert Alexander Hamilton Academical 1 1 0 0 0 1 .00 .00 100.00 .00 1966-01-08 Not Known 1966-01-08 Not Known Alexander
60 Rowan Samuel Alexander Queen Of The South; St Mirren; Morton 11 11 0 2 0 3 8 .00 27.27 72.73 13.64 1982-02-17 21y 00m 20d 1994-08-04 33y 06m 07d Alexander
61 Thomas Alexander Queens Park; Morton 4 4 0 1 1 2 25.00 25.00 50.00 37.50 1947-03-29 Not Known 1951-11-24 Not Known Alexander
62 Herve Alicarte FC Girondins de Bordeaux 2 2 0 1 0 1 50.00 .00 50.00 50.00 2003-11-06 29y 00m 30d 2003-11-27 29y 01m 20d Alicarte
63 Haris Alihodzic Zeljeznicar Sarajevo 2 2 0 0 1 1 .00 50.00 50.00 25.00 2003-09-24 35y 05m 12d 2003-10-15 35y 06m 03d Alihodzic
64 James Alison Falkirk 5 5 0 1 1 3 20.00 20.00 60.00 30.00 1946-12-07 23y 01m 26d 1949-11-12 26y 01m 01d Alison
65 Hasney Aljofree Dundee United 4 4 0 2 2 0 2 50.00 .00 50.00 50.00 2000-10-14 22y 03m 03d 2002-03-09 23y 07m 26d Aljofree
66 James Allan Forfar Athletic 3 3 0 1 0 2 33.33 .00 66.67 33.33 1982-02-13 27y 10m 00d 1982-08-25 28y 04m 12d Allan
67 John [2] Allan Aberdeen; Third Lanark 4 4 0 1 1 1 2 25.00 25.00 50.00 37.50 1956-04-07 25y 00m 16d 1958-08-13 27y 04m 22d Allan
68 Martin William Allan Montrose 3 3 0 1 0 2 33.33 .00 66.67 33.33 1985-08-20 24y 08m 22d 1989-08-16 28y 08m 18d Allan
69 Raymond George Kyle Allan Cowdenbeath; Brechin City; Motherwell 3 3 0 0 2 1 .00 66.67 33.33 33.33 1983-08-24 Not Known 1992-08-19 Not Known Allan
70 Scott Allan Dundee United 1 1 0 1 0 0 100.00 .00 .00 100.00 2011-07-31 19y 08m 03d 2011-07-31 19y 08m 03d Allan
71 Thomson Sandlands Allan Hibernian; Dundee 25 25 0 9 10 6 36.00 40.00 24.00 56.00 1966-02-21 19y 04m 16d 1977-10-29 31y 00m 24d Allan
72 William F Allan Aberdeen; St Mirren; Falkirk; Morton 13 12 1 2 4 7 15.38 30.77 53.85 30.77 1962-11-03 19y 10m 23d 1969-03-24 26y 03m 13d Allan
73 Joe Allen Liverpool 2 1 1 1 1 0 50.00 50.00 .00 75.00 2012-08-23 22y 05m 09d 2012-08-30 22y 05m 16d Allen
74 David Richardson Alleyne Livingston 1 1 0 0 0 1 .00 .00 100.00 .00 1997-08-09 25y 05m 25d 1997-08-09 25y 05m 25d Alleyne
75 John Grandison Allister Aberdeen 11 11 0 1 5 1 5 45.45 9.09 45.45 50.00 1952-11-15 25y 04m 16d 1957-04-27 29y 09m 28d Allister
76 Wilfred James Allsop Forfar Athletic 1 1 0 0 0 1 .00 .00 100.00 .00 1956-02-04 25y 00m 12d 1956-02-04 25y 00m 12d Allsop
77 Pall Hjardar Almarsson IBV-Vestmannaeyjar 2 2 0 0 0 2 .00 .00 100.00 .00 2000-08-10 21y 03m 15d 2000-08-24 21y 03m 29d Almarsson
78 Paulo Sergio Almeida Braga 2 2 0 1 0 1 1 .00 50.00 50.00 25.00 2004-09-16 28y 06m 08d 2004-09-30 28y 06m 22d Almeida
79 Hamit Altintop Schalke 04 1 1 0 1 0 0 100.00 .00 .00 100.00 2004-11-04 21y 10m 27d 2004-11-04 21y 10m 27d Altintop
80 Wolfgang Altmann Locomotiv Leipzig 1 1 0 1 0 0 100.00 .00 .00 100.00 1976-09-15 23y 11m 24d 1976-09-15 23y 11m 24d Altmann
81 Sone Aluko Aberdeen; Rangers 11 8 3 1 2 4 5 18.18 36.36 45.45 36.36 2007-11-11 18y 08m 23d 2012-04-21 23y 02m 02d Aluko
82 Gabriel Omar Amato Rangers 3 1 2 1 1 1 33.33 33.33 33.33 50.00 1998-08-02 27y 09m 11d 1999-08-07 28y 09m 16d Amato
83 Mikel Arteta Amatriain Rangers 8 8 0 7 0 1 87.50 .00 12.50 87.50 2002-09-11 20y 05m 16d 2004-05-12 22y 01m 16d Amatriain
84 Efe Ambrose Celtic 2 2 0 2 0 0 100.00 .00 .00 100.00 2012-10-07 23y 11m 19d 2012-11-28 24y 01m 10d Ambrose
85 Lorenzo Amoruso Rangers 19 19 0 1 17 1 1 89.47 5.26 5.26 92.11 1998-05-16 26y 10m 18d 2003-05-18 31y 10m 20d Amoruso
86 Robert Francis Dudgeon Ancell Dundee; Aberdeen 4 4 0 3 1 0 75.00 25.00 .00 87.50 1947-10-06 36y 03m 20d 1949-03-19 37y 09m 03d Ancell
87 Erik Bo Andersen Rangers 3 2 1 1 1 1 33.33 33.33 33.33 50.00 1996-12-21 26y 01m 07d 1997-07-26 26y 08m 12d Andersen
88 Soren Andersen Raith Rovers 3 3 0 0 1 2 .00 33.33 66.67 16.67 1996-12-07 30y 09m 24d 1997-02-22 31y 00m 09d Andersen
89 Vetle Gregres Andersen Dunfermline Athletic; Raith Rovers 3 3 0 0 0 3 .00 .00 100.00 .00 1987-11-24 23y 07m 04d 1988-04-13 23y 11m 24d Andersen
90 Alex (Stan) Anderson Hamilton Academical; Queen Of The South; Clyde 15 15 0 2 5 1 9 33.33 6.67 60.00 36.67 1961-09-13 22y 02m 22d 1970-04-11 30y 09m 20d Anderson
91 Alex Anderson Stirling Albion; Stenhousemuir; Dunfermline Athletic 7 7 0 2 0 0 7 .00 .00 100.00 .00 1950-03-18 24y 06m 07d 1957-01-05 31y 03m 25d Anderson
92 Andy Anderson Partick Thistle 11 11 0 5 3 3 45.45 27.27 27.27 59.09 1972-04-22 18y 08m 15d 1981-02-28 27y 06m 21d Anderson
93 Christopher Anderson Aberdeen 6 6 0 3 1 2 50.00 16.67 33.33 58.33 1949-12-03 24y 03m 03d 1952-08-27 26y 11m 28d Anderson
94 David W Anderson Falkirk 1 1 0 0 1 0 .00 100.00 .00 50.00 1950-02-18 Not Known 1950-02-18 Not Known Anderson
95 Derek Christopher Anderson Kilmarnock; Ayr United 10 10 0 2 3 1 6 30.00 10.00 60.00 35.00 1994-11-26 22y 06m 11d 1998-03-07 25y 09m 20d Anderson
96 Edward Murray Finnegan Anderson Clyde 13 13 0 4 4 5 30.77 30.77 38.46 46.15 1969-12-16 20y 07m 20d 1979-12-01 30y 07m 05d Anderson
97 George Anderson Morton; Airdrieonians 26 26 0 2 8 6 12 30.77 23.08 46.15 42.31 1970-12-05 16y 11m 10d 1983-04-02 29y 03m 08d Anderson
98 Iain William Anderson Dundee 7 1 6 5 0 2 71.43 .00 28.57 71.43 1995-09-20 18y 01m 28d 2004-08-07 27y 00m 15d Anderson
99 Ian Anderson Dundee; St Johnstone 11 10 1 1 3 5 3 27.27 45.45 27.27 50.00 1973-08-18 18y 11m 07d 1977-09-17 23y 00m 06d Anderson
100 Jimmy Anderson St Johnstone 1 1 0 0 0 1 .00 .00 100.00 .00 1967-02-11 Not Known 1967-02-11 Not Known Anderson
101 John Hugh Todd Anderson Morton 2 2 0 0 0 2 .00 .00 100.00 .00 1962-09-12 25y 08m 01d 1962-09-19 25y 08m 08d Anderson
102 John Lockhart Anderson Partick Thistle; Dundee 2 2 0 1 0 1 50.00 .00 50.00 50.00 1951-11-03 23y 06m 29d 1956-01-14 27y 09m 09d Anderson
103 John Patton Anderson Morton; Livingston 3 3 0 2 0 1 66.67 .00 33.33 66.67 2000-09-06 27y 11m 04d 2002-01-19 29y 03m 17d Anderson
104 Norman Anderson Airdrieonians; Ayr United 13 12 1 1 5 2 6 38.46 15.38 46.15 46.15 1977-12-17 20y 04m 13d 1984-08-29 27y 00m 25d Anderson
105 Oliver Anderson Airdrieonians; Falkirk 2 2 0 1 1 0 1 50.00 .00 50.00 50.00 1948-02-07 28y 08m 25d 1949-02-26 29y 09m 13d Anderson
106 Russell Anderson Aberdeen 33 29 4 6 7 20 18.18 21.21 60.61 28.79 1997-02-10 18y 03m 16d 2013-03-30 34y 05m 05d Anderson
107 Steven James Stuart Anderson St Johnstone 10 9 1 3 2 5 30.00 20.00 50.00 40.00 2010-08-14 24y 07m 26d 2013-03-05 27y 02m 14d Anderson
108 Thomas Muir Anderson Clyde 5 5 0 2 0 3 40.00 .00 60.00 40.00 1952-12-06 25y 11m 18d 1955-11-19 28y 11m 01d Anderson
109 Tommy [1] Anderson Stirling Albion 1 1 0 0 1 0 .00 100.00 .00 50.00 1965-12-18 24y 08m 24d 1965-12-18 24y 08m 24d Anderson
110 Walter Anderson St Mirren 4 4 0 1 1 2 25.00 25.00 50.00 37.50 1952-01-12 Not Known 1955-04-22 Not Known Anderson
111 Daniel Andersson Hibernian 3 3 0 1 1 1 33.33 33.33 33.33 50.00 2003-08-17 30y 07m 30d 2004-02-15 31y 01m 28d Andersson
112 Thomas Jorgen Andersson St Johnstone 1 0 1 0 0 1 .00 .00 100.00 .00 1998-01-12 29y 11m 23d 1998-01-12 29y 11m 23d Andersson
113 Anthony Andreu Livingston 1 1 0 0 0 1 .00 .00 100.00 .00 2012-09-25 24y 04m 03d 2012-09-25 24y 04m 03d Andreu
114 Ian Edmund Andrews Celtic 1 1 0 1 0 0 100.00 .00 .00 100.00 1988-08-13 23y 08m 12d 1988-08-13 23y 08m 12d Andrews
115 James Patrick Andrews Dundee; West Ham United 5 5 0 3 1 1 60.00 20.00 20.00 70.00 1950-01-07 22y 11m 06d 1951-08-15 24y 06m 14d Andrews
116 Lyndon Andrews Hibernian 2 1 1 1 1 0 50.00 50.00 .00 75.00 2000-10-22 24y 09m 02d 2000-12-26 24y 11m 06d Andrews
117 Marvin Anthony Andrews Livingston; Rangers; Raith Rovers 14 14 0 1 7 3 4 50.00 21.43 28.57 60.71 2001-07-28 25y 07m 06d 2006-05-07 30y 04m 15d Andrews
118 Ian Allan Angus Aberdeen; Dundee; Motherwell 29 24 5 4 9 6 14 31.03 20.69 48.28 41.38 1981-01-10 19y 01m 22d 1994-02-05 32y 02m 17d Angus
119 John Angus Burnley 1 1 0 1 0 0 100.00 .00 .00 100.00 1970-09-15 32y 00m 13d 1970-09-15 32y 00m 13d Angus
120 Branimir Anic NK Siroki Brijeg 2 2 0 0 1 1 .00 50.00 50.00 25.00 2006-07-26 25y 00m 13d 2006-08-02 25y 00m 20d Anic
121 Darko Anic Red Star Belgrade 2 2 0 0 2 0 .00 100.00 .00 50.00 1996-08-08 22y 05m 03d 1996-08-22 22y 05m 17d Anic
122 Jean-Yves Anis Partick Thistle 3 3 0 1 1 1 33.33 33.33 33.33 50.00 2004-04-10 23y 04m 11d 2005-01-19 24y 01m 20d Anis
123 Edward Annand Dundee 7 4 3 2 5 1 1 71.43 14.29 14.29 78.57 1998-09-12 25y 05m 19d 2000-04-01 27y 00m 08d Annand
124 Enrico Annoni Celtic 5 3 2 4 1 0 80.00 20.00 .00 90.00 1997-03-01 30y 07m 19d 1999-04-14 32y 09m 04d Annoni
125 Leopold (Pol) Anoul Standard Liege 1 1 0 0 0 1 .00 .00 100.00 .00 1958-09-09 36y 00m 21d 1958-09-09 36y 00m 21d Anoul
126 Cedric Anselin Ross County 1 1 0 0 0 1 .00 .00 100.00 .00 2002-01-05 24y 08m 12d 2002-01-05 24y 08m 12d Anselin
127 Scott Robert Anson Kilmarnock 1 0 1 0 0 1 .00 .00 100.00 .00 2009-04-04 19y 11m 06d 2009-04-04 19y 11m 06d Anson
128 Marc Anthony Berwick Rangers 2 2 0 0 1 1 .00 50.00 50.00 25.00 2001-01-27 22y 09m 30d 2001-02-07 22y 10m 10d Anthony
129 Mickael Antoine-Curier Hibernian; Hamilton Academical 4 4 0 1 1 2 25.00 25.00 50.00 37.50 2007-11-04 24y 07m 30d 2011-02-12 27y 11m 07d Antoine-Curier
130 Jaime Junior da Silva Aquino Braga 2 1 1 1 0 1 1 .00 50.00 50.00 25.00 2004-09-16 25y 04m 20d 2004-09-30 25y 05m 03d Aquino
131 Owen Duncan Archdeacon Celtic 4 1 3 1 1 2 25.00 25.00 50.00 37.50 1985-12-14 19y 09m 10d 1987-05-09 21y 02m 05d Archdeacon
132 Scott Archer Hamilton Academical 1 1 0 0 0 1 .00 .00 100.00 .00 1989-03-25 18y 11m 23d 1989-03-25 18y 11m 23d Archer
133 Alan Maxwell Archibald Partick Thistle; Dundee United 14 14 0 4 2 4 8 14.29 28.57 57.14 28.57 2002-09-28 24y 09m 15d 2006-10-01 28y 09m 18d Archibald
134 David Archibald Raith Rovers 2 2 0 0 0 2 .00 .00 100.00 .00 1955-08-17 Not Known 1955-08-31 Not Known Archibald
135 Eddie Archibald St Mirren 1 1 0 1 0 1 0 .00 100.00 .00 50.00 1955-04-22 Not Known 1955-04-22 Not Known Archibald
136 James S Archibald Dundee; Third Lanark 2 2 0 1 1 0 50.00 50.00 .00 75.00 1950-01-07 Not Known 1951-10-27 Not Known Archibald
137 Steven Archibald Clyde; Aberdeen; Hibernian; St Mirren 13 13 0 4 4 5 4 30.77 38.46 30.77 50.00 1976-01-24 19y 03m 28d 1991-03-30 34y 06m 03d Archibald
138 John Kelly Archie Third Lanark 1 1 0 1 0 0 100.00 .00 .00 100.00 1947-10-04 Not Known 1947-10-04 Not Known Archie
139 Preben Arentoft Morton 6 6 0 2 1 3 33.33 16.67 50.00 41.67 1965-11-20 23y 00m 19d 1968-04-29 25y 05m 28d Arentoft
140 Scott Arfield Falkirk 10 10 0 1 4 3 3 40.00 30.00 30.00 55.00 2007-10-06 18y 11m 05d 2010-02-13 21y 03m 12d Arfield
141 Jim Argue St Johnstone 11 11 0 6 1 4 54.55 9.09 36.36 59.09 1970-08-29 22y 07m 16d 1974-12-28 26y 11m 15d Argue
142 Vincent Thomas Arkins St Johnstone 4 4 0 0 2 2 .00 50.00 50.00 25.00 1991-12-28 21y 03m 10d 1993-01-20 22y 04m 02d Arkins
143 Kurt Armbruster Lausanne 2 2 0 1 1 0 50.00 50.00 .00 75.00 1963-09-25 29y 00m 09d 1963-10-15 29y 00m 29d Armbruster
144 David Armour Ayr United 6 6 0 3 1 2 50.00 16.67 33.33 58.33 1979-10-27 26y 06m 16d 1983-02-12 29y 10m 01d Armour
145 Billy Armstrong Morton 3 3 0 0 2 1 .00 66.67 33.33 33.33 1972-03-21 22y 04m 25d 1973-03-12 23y 04m 15d Armstrong
146 Graeme John Armstrong Stirling Albion; Meadowbank Thistle; Stenhousemuir 11 11 0 0 1 10 .00 9.09 90.91 4.55 1976-02-14 19y 07m 22d 2000-01-29 43y 07m 06d Armstrong
147 Kenneth Charles Armstrong Kilmarnock 7 7 0 3 3 1 42.86 42.86 14.29 64.29 1981-03-24 22y 01m 24d 1982-05-08 23y 03m 08d Armstrong
148 Matthew Armstrong Queen Of The South 1 1 0 1 0 1 0 .00 100.00 .00 50.00 1946-08-31 34y 09m 19d 1946-08-31 34y 09m 19d Armstrong
149 Stuart Armstrong Dundee United 6 4 2 3 1 2 50.00 16.67 33.33 58.33 2011-11-19 19y 07m 20d 2013-02-09 20y 10m 12d Armstrong
150 Kari Arnason Plymouth Argyle; Aberdeen; Rotherham United 3 3 0 0 1 2 .00 33.33 66.67 16.67 2011-08-13 28y 10m 00d 2012-03-31 29y 05m 18d Arnason
151 Joseph William Arnison Rangers 1 1 0 0 0 1 .00 .00 100.00 .00 1947-04-07 22y 09m 11d 1947-04-07 22y 09m 11d Arnison
152 Douglas Arnott Motherwell 21 19 2 4 1 6 14 4.76 28.57 66.67 19.05 1987-04-15 22y 08m 10d 1997-12-06 33y 04m 01d Arnott
153 Frederic Arpinon Hibernian 4 4 0 0 2 2 .00 50.00 50.00 25.00 2001-05-13 32y 00m 04d 2002-08-11 33y 03m 02d Arpinon
154 John Arrol East Stirlingshire; Dundee; Dunfermline Athletic; Partick Thistle; St Johnstone 8 8 0 1 1 6 12.50 12.50 75.00 18.75 1964-01-11 17y 06m 19d 1979-09-05 33y 02m 13d Arrol
155 Eduardo Bibiano Enderiz Artajona Zarragoza 2 2 0 1 0 2 0 .00 100.00 .00 50.00 1966-01-12 25y 05m 15d 1966-01-26 25y 05m 29d Artajona
156 Javier Artero Dundee 8 6 2 0 5 3 .00 62.50 37.50 31.25 2000-04-01 24y 11m 16d 2001-11-24 26y 07m 08d Artero
157 Gordon George Arthur Stirling Albion; Dumbarton; Raith Rovers 8 8 0 0 0 8 .00 .00 100.00 .00 1979-09-15 21y 03m 16d 1985-03-23 26y 09m 23d Arthur
158 James Arthur Morton 2 1 1 0 0 2 .00 .00 100.00 .00 1987-10-24 19y 06m 24d 1988-03-26 19y 11m 26d Arthur
159 Kenneth Arthur Partick Thistle 7 7 0 0 3 4 .00 42.86 57.14 21.43 2002-09-28 23y 09m 21d 2006-02-25 27y 02m 18d Arthur
160 Robin Arthur Kilmarnock 2 2 0 1 0 1 50.00 .00 50.00 50.00 1967-12-02 22y 06m 01d 1968-04-10 22y 10m 09d Arthur
161 Shota Arveladze Rangers 10 7 3 5 9 1 0 90.00 10.00 .00 95.00 2001-12-09 28y 08m 17d 2005-05-07 32y 01m 15d Arveladze
162 Gerald Asamoah Schalke 04 1 1 0 1 0 0 100.00 .00 .00 100.00 2004-11-04 26y 01m 01d 2004-11-04 26y 01m 01d Asamoah
163 Armour Ashe St Mirren 3 3 0 1 1 1 33.33 33.33 33.33 50.00 1951-08-18 25y 10m 04d 1952-12-27 27y 02m 13d Ashe
164 William Kenneth Ashwood East Stirlingshire; Dumbarton 3 3 0 1 0 2 33.33 .00 66.67 33.33 1981-10-31 23y 09m 15d 1985-03-23 27y 02m 07d Ashwood
