London Hearts Supporters Club

New Year Reports - 1 in round is actual New Year Game, 2 in round game was postponed


-- Reports Index --

Click on links for details Click on First Report Name to see it and subsequent reports
Date Comp Round Team or Headline Score V No
of
Reps
First
Report
Last
Report
All
Reports
1892-01-01 Fri F 1 London Casuals 6-3 H 001 Rep 001 Rep 001 All for 18920101
1940-01-01 Mon L Wartime 1 Hibernian 6-5 A 002 Rep 001 Rep 002 All for 19400101
1959-01-01 Thu L Div One 1 Hibernian 1-3 H 001 Rep 001 Rep 001 All for 19590101
1960-01-01 Fri L Div One 1 Hibernian 5-1 A 001 Rep 001 Rep 001 All for 19600101
1966-01-01 Sat L Div One 1 Hibernian 3-2 A 001 Rep 001 Rep 001 All for 19660101
1973-01-01 Mon L Div One 1 Hibernian 0-7 H 002 Rep 001 Rep 002 All for 19730101
1989-01-04 Wed L Premier 2 Hibernian 0-1 A 001 Rep 001 Rep 001 All for 19890104
1990-01-01 Mon L Premier 1 Hibernian 2-0 H 001 Rep 001 Rep 001 All for 19900101
1991-01-02 Wed L Premier 1 Hibernian 4-1 A 002 Rep 001 Rep 002 All for 19910102
1992-01-01 Wed L Premier 1 Hibernian 1-1 H 002 Rep 001 Rep 002 All for 19920101
1993-01-02 Sat L Premier 1 Hibernian 0-0 A 002 Rep 001 Rep 002 All for 19930102
1994-01-12 Wed L Premier 2 Hibernian 1-1 H 002 Rep 001 Rep 002 All for 19940112
1995-01-18 Wed L Premier 2 Hibernian 2-0 H 001 Rep 001 Rep 001 All for 19950118
1996-01-01 Mon L Premier 1 Hibernian 1-2 A 001 Rep 001 Rep 001 All for 19960101
1997-01-01 Wed L Premier 1 Hibernian 4-0 A 003 Rep 001 Rep 003 All for 19970101
1998-01-01 Thu L Premier 1 Hibernian 2-2 H 001 Rep 001 Rep 001 All for 19980101
1999-01-02 Sat L SPL 1 Dunfermline Athletic 0-0 A 001 Rep 001 Rep 001 All for 19990102
1999-12-19 Sun L SPL 3 Hibernian 0-3 H 005 Rep 001 Rep 005 All for 19991219
2000-12-26 Tue L SPL 3 Hibernian 1-1 H 004 Rep 001 Rep 004 All for 20001226
2001-01-02 Tue L SPL 1 Aberdeen 0-1 A 001 Rep 001 Rep 001 All for 20010102
2001-12-29 Sat L SPL 3 Hibernian 1-1 H 002 Rep 001 Rep 002 All for 20011229
2002-01-02 Wed L SPL 1 St Johnstone 2-0 A 009 Rep 001 Rep 009 All for 20020102
2003-01-02 Thu L SPL 1 Hibernian 4-4 H 006 Rep 001 Rep 006 All for 20030102
2004-01-06 Tue L SPL 2 Dundee 2-1 A 006 Rep 001 Rep 006 All for 20040106
2005-01-02 Sun L SPL 1 Hibernian 1-1 A 025 Rep 001 Rep 025 All for 20050102
2006-01-01 Sun L SPL 1 Celtic 2-3 H 038 Rep 001 Rep 038 All for 20060101
2006-12-26 Tue L SPL 3 Hibernian 3-2 H 014 Rep 001 Rep 014 All for 20061226
2007-01-02 Tue L SPL 1 Dunfermline Athletic 1-0 A 007 Rep 001 Rep 007 All for 20070102
2008-01-02 Wed L SPL 1 Dundee United 1-4 A 020 Rep 001 Rep 020 All for 20080102
2009-01-03 Sat L SPL 1 Hibernian 0-0 H 023 Rep 001 Rep 023 All for 20090103
2011-01-01 Sat L SPL 1 Hibernian 1-0 H 012 Rep 001 Rep 012 All for 20110101
2012-01-02 Mon L SPL 1 Hibernian 3-1 A 051 Rep 001 Rep 051 All for 20120102

| Home | Contact Us | Credits | © www.londonhearts.com | Share