London Hearts Supporters Club

Hearts vs Hibs - Gary MacKay and Robbo playing at Home


Total
By Comp
By Team
Goal Difference
By Score
By Season
By Day of Week
By Day
By Month
By Decade
Venue Type
Venue
Scorers
Appearances
Results

All columns are 'sortable' click on the heading to sort by that column.

Total
  G W D L W D L F AMinMaxAvg
Competitive Games 21 11 9 1 52.38% 42.86% 4.76% 27 14 12074 28992 19313

All Games 21 11 9 1 52% 42% 4% 27 14 12074 28992 19313


By Comp

Comp G W D L W D L F AMinMaxAvg
L Premier 21 11 9 1 52.38% 42.86% 4.76% 27 14 12074 28992 19313

By Team

Rank Team G W D L W D L F A First Last MinMaxAvg
1 Hibernian 21 11 9 1 52.38% 42.86% 4.76% 27 14 1983-09-03 Sat 1996-11-16 Sat 12074 28992 19313

By Diff

Rank Diff G W D L W D L F AMinMaxAvg
1

2

3 3 0 0 100.00 % .00 % .00 % 7 1 12630 25605 21153
2

1

8 8 0 0 100.00 % .00 % .00 % 13 5 12074 24496 17961
3

0

9 0 9 0 .00 % 100.00 % .00 % 7 7 14923 28992 20674
4

-1

1 0 0 1 .00 % .00 % 100.00 % 0 1 12371 12371 12371

By Score

Rank Score G W D L W D L F AMinMaxAvg
1

1-1

5 0 5 0 .00% 100.00% .00% 5 5 14923 24139 20384
2

1-0

4 4 0 0 100.00% .00% .00% 4 0 13740 24496 18215
3

2-1

3 3 0 0 100.00% .00% .00% 6 3 12074 22090 17207
3

0-0

3 0 3 0 .00% 100.00% .00% 0 0 15129 28992 22109
5

2-0

2 2 0 0 100.00% .00% .00% 4 0 12630 25224 18927
6

3-1

1 1 0 0 100.00% .00% .00% 3 1 25605 25605 25605
6

3-2

1 1 0 0 100.00% .00% .00% 3 2 19206 19206 19206
6

0-1

1 0 0 1 .00% .00% 100.00% 0 1 12371 12371 12371
6

2-2

1 0 1 0 .00% 100.00% .00% 2 2 17814 17814 17814

By Season

Rank Season G W D L W D L F AMinMaxAvg
1 1983-84 2 1 1 0 50.00% 50.00% .00% 4 3 19206 23499 21352
2 1984-85 1 0 1 0 .00% 100.00% .00% 2 2 17814 17814 17814
3 1985-86 2 2 0 0 100.00% .00% .00% 5 2 17457 25605 21531
4 1987-88 2 1 1 0 50.00% 50.00% .00% 1 0 24496 28992 26744
5 1988-89 1 1 0 0 100.00% .00% .00% 2 1 22090 22090 22090
6 1989-90 1 1 0 0 100.00% .00% .00% 2 0 25224 25224 25224
7 1990-91 1 0 1 0 .00% 100.00% .00% 1 1 19004 19004 19004
8 1991-92 2 0 2 0 .00% 100.00% .00% 1 1 20358 22208 21283
9 1992-93 2 2 0 0 100.00% .00% .00% 2 0 13740 17342 15541
10 1993-94 2 1 1 0 50.00% 50.00% .00% 2 1 17283 24139 20711
11 1994-95 2 1 0 1 50.00% .00% 50.00% 2 1 12371 12630 12500
12 1995-96 2 1 1 0 50.00% 50.00% .00% 3 2 12074 14923 13498
13 1996-97 1 0 1 0 .00% 100.00% .00% 0 0 15129 15129 15129

By Day of Week

Day
No
G W D L W D L F AMinMaxAvg
1 Sun 1 1 0 0 100.00% .00% .00% 2 1 12074 12074 12074
2 Mon 2 1 1 0 50.00% 50.00% .00% 3 1 23499 25224 24361
3 Tue 1 0 1 0 .00% 100.00% .00% 2 2 17814 17814 17814
4 Wed 4 2 2 0 50.00% 50.00% .00% 7 3 12630 25605 20683
7 Sat 13 7 5 1 53.85% 38.46% 7.69% 13 7 12371 28992 18787

By Day

Day
No
G W D L W D L F AMinMaxAvg
1 4 3 1 0 75.00% 25.00% .00% 8 3 20358 25605 23319
2 3 0 3 0 .00% 100.00% .00% 3 3 17814 28992 23435
3 1 1 0 0 100.00% .00% .00% 3 2 19206 19206 19206
7 1 1 0 0 100.00% .00% .00% 1 0 17342 17342 17342
12 1 0 1 0 .00% 100.00% .00% 1 1 24139 24139 24139
16 2 0 2 0 .00% 100.00% .00% 1 1 14923 15129 15026
18 1 1 0 0 100.00% .00% .00% 2 0 12630 12630 12630
19 1 1 0 0 100.00% .00% .00% 2 1 12074 12074 12074
20 1 1 0 0 100.00% .00% .00% 1 0 13740 13740 13740
21 1 1 0 0 100.00% .00% .00% 1 0 17283 17283 17283
24 1 0 1 0 .00% 100.00% .00% 1 1 19004 19004 19004
27 1 0 0 1 .00% .00% 100.00% 0 1 12371 12371 12371
29 1 1 0 0 100.00% .00% .00% 1 0 24496 24496 24496
31 2 1 1 0 50.00% 50.00% .00% 2 1 17457 22208 19832

By Month

Month G W D L W D L F AMinMaxAvg
1 7 3 4 0 42.86% 57.14% .00% 10 4 12630 28992 22921
3 2 1 1 0 50.00% 50.00% .00% 2 1 13740 14923 14331
4 2 1 1 0 50.00% 50.00% .00% 4 3 17814 22090 19952
8 5 3 1 1 60.00% 20.00% 20.00% 4 2 12371 24496 18763
9 1 1 0 0 100.00% .00% .00% 3 2 19206 19206 19206
11 4 2 2 0 50.00% 50.00% .00% 4 2 12074 19004 15887

By Decade

Decade G W D L W D L F AMinMaxAvg
1 1980 9 6 3 0% 66.67% 33.33% .00 16 8 17457 28992
2 1990 12 5 6 1% 41.67% 50.00% 8.33 11 6 12074 24139

By Venue Type

Venue G W D L W D L F AMinMaxAvg
H 21 11 9 1 0% 11% 9% 1 52.38 42.86 4.76 27

By Venue

Venue G W D L W D L F AMinMaxAvg
Tynecastle Park 21 11 9 1 0% 52% 42% 4 0 27 14 12074


Scorers

Rank Scorer Pen Goals
1 John Robertson 2 10
2 Sandy Clark 0 3
2 John Millar 0 3
4 Ian Baird 0 1
4 Eamonn Bannon 0 1
4 Neil Berry 0 1
4 Jimmy Bone 0 1
4 John Colquhoun 0 1
4 Ian Ferguson 0 1
4 Iain Jardine 0 1
4 Allan Johnston 0 1
4 Gary Mackay 0 1
4 Dave McPherson 0 1
4 Donald Park 0 1


Opposition Scorers

Rank Scorer Pen Goals
1 Joseph McBride 0 2
1 Keith M Houchen 0 2
1 William Irvine 0 2
4 Andrew James Dow 0 1
4 Christopher Robert Jackson 0 1
4 Colin Harris 0 1
4 Gordon Hunter 0 1
4 Gordon Scott Durie 0 1
4 Keith Arthur Wright 0 1
4 Ralph Callachan 0 1
4 Thomas McIntyre 1 1


Top 50 Appearances since 1946

Rank Player Games Starts Sub Used W D L W D L Goals
1 Gary Mackay 21 17 4 11 9 1 52.38% 42.86% 4.76% 1
1 John Robertson 21 20 1 11 9 1 52.38% 42.86% 4.76% 10
3 Craig Levein 15 15 0 8 6 1 53.33% 40.00% 6.67% 0
3 Henry Smith 15 15 0 8 7 0 53.33% 46.67% .00% 0
5 John Colquhoun 13 10 3 8 4 1 61.54% 30.77% 7.69% 1
6 Neil Berry 9 8 1 5 3 1 55.56% 33.33% 11.11% 1
6 Dave McPherson 9 9 0 3 6 0 33.33% 66.67% .00% 1
6 John Millar 9 6 3 4 4 1 44.44% 44.44% 11.11% 3
9 Tosh McKinlay 8 8 0 3 4 1 37.50% 50.00% 12.50% 0
10 Kenny Black 6 5 1 4 2 0 66.67% 33.33% .00% 0
10 Wayne Foster 6 4 2 2 4 0 33.33% 66.67% .00% 0
10 Sandy Jardine 6 6 0 4 2 0 66.67% 33.33% .00% 0
10 Alan McLaren 6 6 0 2 3 1 33.33% 50.00% 16.67% 0
14 Sandy Clark 5 4 1 3 2 0 60.00% 40.00% .00% 3
14 Derek Ferguson 5 5 0 2 3 0 40.00% 60.00% .00% 0
14 Walter Kidd 5 5 0 4 1 0 80.00% 20.00% .00% 0
17 Ian Baird 4 4 0 2 2 0 50.00% 50.00% .00% 1
17 Allan Johnston 4 2 2 2 1 1 50.00% 25.00% 25.00% 1
17 Gary Locke 4 4 0 2 2 0 50.00% 50.00% .00% 0
17 Roddy Macdonald 4 4 0 2 2 0 50.00% 50.00% .00% 0
17 Brian Whittaker 4 4 0 2 2 0 50.00% 50.00% .00% 0
22 Eamonn Bannon 3 2 1 3 0 0 100.00% .00% .00% 1
22 Pasquale Bruno 3 2 1 1 2 0 33.33% 66.67% .00% 0
22 George Cowie 3 3 0 2 1 0 66.67% 33.33% .00% 0
22 Scott Crabbe 3 2 1 1 2 0 33.33% 66.67% .00% 0
22 Ian Ferguson 3 1 2 2 1 0 66.67% 33.33% .00% 1
22 Steve Fulton 3 3 0 1 2 0 33.33% 66.67% .00% 0
22 Iain Jardine 3 2 1 3 0 0 100.00% .00% .00% 1
22 Donald Park 3 2 1 1 2 0 33.33% 66.67% .00% 1
22 Paul Ritchie 3 3 0 1 2 0 33.33% 66.67% .00% 0
22 Gilles Rousset 3 3 0 1 2 0 33.33% 66.67% .00% 0
22 Jimmy Sandison 3 3 0 2 1 0 66.67% 33.33% .00% 0
33 Jimmy Bone 2 2 0 1 1 0 50.00% 50.00% .00% 1
33 Dave Bowman 2 2 0 1 1 0 50.00% 50.00% .00% 0
33 Iain Ferguson 2 1 1 1 1 0 50.00% 50.00% .00% 0
33 Stephen Frail 2 2 0 1 0 1 50.00% .00% 50.00% 0
33 Mike Galloway 2 2 0 1 1 0 50.00% 50.00% .00% 0
33 Graeme Hogg 2 1 1 1 1 0 50.00% 50.00% .00% 0
33 Maurice Johnston 2 2 0 0 1 1 .00% 50.00% 50.00% 0
33 Scott Leitch 2 2 0 0 1 1 .00% 50.00% 50.00% 0
33 Stewart MacLaren 2 2 0 1 1 0 50.00% 50.00% .00% 0
33 Glynn Snodin 2 1 1 2 0 0 100.00% .00% .00% 0
33 Kevin Thomas 2 0 2 1 1 0 50.00% 50.00% .00% 0
33 Peter Van de Ven 2 2 0 2 0 0 100.00% .00% .00% 0
33 Nicky Walker 2 2 0 1 0 1 50.00% .00% 50.00% 0
33 Andy Watson 2 2 0 1 1 0 50.00% 50.00% .00% 0
47 Jim Bett 1 1 0 1 0 0 100.00% .00% .00% 0
47 Hugh Burns 1 1 0 0 1 0 .00% 100.00% .00% 0
47 Colin Cameron 1 1 0 0 1 0 .00% 100.00% .00% 0
47 Hans Eskilsson 1 1 0 1 0 0 100.00% .00% .00% 0


Top 50 Opposition Appearances since 1946

Rank Player Games Starts Sub Used W D L W D L Goals
1 Gordon Hunter 15 15 0 1 5 9 6.67% 33.33% 60.00% 1
2 Gareth John Evans 12 9 3 1 4 7 8.33% 33.33% 58.33% 0
3 Brian Hamilton 10 10 0 1 4 5 10.00% 40.00% 50.00% 0
3 Patrick David McGinlay 10 9 1 0 5 5 .00% 50.00% 50.00% 0
5 Alan Sneddon 9 9 0 0 4 5 .00% 44.44% 55.56% 0
5 Darren Jackson 9 8 1 1 3 5 11.11% 33.33% 55.56% 0
5 Graham Mitchell 9 9 0 0 4 5 .00% 44.44% 55.56% 0
5 Michael Graham Weir 9 6 3 0 4 5 .00% 44.44% 55.56% 0
5 William Nisbit Miller 9 9 0 1 4 4 11.11% 44.44% 44.44% 0
10 Keith Arthur Wright 8 8 0 0 4 4 .00% 50.00% 50.00% 1
10 Paul James Kane 8 8 0 0 3 5 .00% 37.50% 62.50% 0
12 James Leighton 7 7 0 1 3 3 14.29% 42.86% 42.86% 0
12 Joseph Tortolano 7 4 3 1 2 4 14.29% 28.57% 57.14% 0
14 Alan Roderick Rough 6 6 0 0 2 4 .00% 33.33% 66.67% 0
14 Gordon Rae 6 5 1 0 2 4 .00% 33.33% 66.67% 0
14 Michael Andrew Martin O'Neill 6 5 1 1 2 3 16.67% 33.33% 50.00% 0
14 Thomas McIntyre 6 5 1 0 3 3 .00% 50.00% 50.00% 1
18 Alastair James Brazil 5 5 0 0 2 3 .00% 40.00% 60.00% 0
18 David John Farrell 5 3 2 0 2 3 .00% 40.00% 60.00% 0
18 Kevin McAllister 5 4 1 1 2 2 20.00% 40.00% 40.00% 0
18 Steven Tweed 5 5 0 1 1 3 20.00% 20.00% 60.00% 0
22 Andrew Lewis Goram 4 4 0 0 2 2 .00% 50.00% 50.00% 0
22 David Alan Beaumont 4 4 0 1 2 1 25.00% 50.00% 25.00% 0
22 John Angus Paul Collins 4 4 0 0 1 3 .00% 25.00% 75.00% 0
22 Neil Ian Orr 4 4 0 0 1 3 .00% 25.00% 75.00% 0
26 Brian Rice 3 2 1 0 2 1 .00% 66.67% 33.33% 0
26 Callum Milne 3 2 1 0 3 0 .00% 100.00% .00% 0
26 Colin Harris 3 2 1 0 1 2 .00% 33.33% 66.67% 1
26 Edward Skillion May 3 2 1 0 1 2 .00% 33.33% 66.67% 0
26 John Burridge 3 3 0 0 1 2 .00% 33.33% 66.67% 0
26 Keith M Houchen 3 2 1 0 1 2 .00% 33.33% 66.67% 2
26 Kevin Patrick Harper 3 3 0 1 1 1 33.33% 33.33% 33.33% 0
26 Murdo Davidson MacLeod 3 3 0 0 2 1 .00% 66.67% 33.33% 0
26 Ralph Callachan 3 3 0 0 2 1 .00% 66.67% 33.33% 1
26 Steven J Cowan 3 3 0 0 0 3 .00% .00% 100.00% 0
26 William Irvine 3 3 0 0 2 1 .00% 66.67% 33.33% 2
26 William McCall Findlay 3 2 1 1 1 1 33.33% 33.33% 33.33% 0
38 Andrew Frank Millen 2 1 1 0 1 1 .00% 50.00% 50.00% 0
38 Andrew James Dow 2 2 0 0 2 0 .00% 100.00% .00% 1
38 Arthur M Duncan 2 2 0 0 1 1 .00% 50.00% 50.00% 0
38 Douglas Keith Bell 2 2 0 0 1 1 .00% 50.00% 50.00% 0
38 Erich Peter Schaedler 2 2 0 0 2 0 .00% 100.00% .00% 0
38 George McKinlay Cassidy J McCluskey 2 1 1 0 1 1 .00% 50.00% 50.00% 0
38 Gordon William Chisholm 2 2 0 0 0 2 .00% .00% 100.00% 0
38 Joseph McBride 2 0 2 0 2 0 .00% 100.00% .00% 2
38 Mark Alexander John Fulton 2 2 0 0 0 2 .00% .00% 100.00% 0
38 Mark Robertson McGraw 2 1 1 0 2 0 .00% 100.00% .00% 0
38 William George Jamieson 2 2 0 0 2 0 .00% 100.00% .00% 0
49 Alexander Iain Fordyce Munro 1 1 0 0 0 1 .00% .00% 100.00% 0
49 Andrew Watson 1 1 0 0 1 0 .00% 100.00% .00% 0

Results

No Date MR NR Season Team Comp Rnd Score Agg V Crowd Scorers Opp Scorers
1 1983-09-03 Sat n s 1983-84 Hibernian Premier

3-2

Tynecastle Park 19206 John Robertson 57 ;John Robertson 70 ;Jimmy Bone 77 [R Callachan 11] ;[W Irvine 65]
2 1984-01-02 Mon n s 1983-84 Hibernian Premier

1-1

Tynecastle Park 23499 Donald Park [W Irvine]
3 1985-04-02 Tue n s 1984-85 Hibernian Premier

2-2

Tynecastle Park 17814 John Robertson 1 ;Sandy Clark 20 [J McBride 84] ;[J McBride 87]
4 1985-08-31 Sat n s 1985-86 Hibernian Premier

2-1

Tynecastle Park 17457 John Colquhoun 8 ;Sandy Clark 81 [G Durie 35]
5 1986-01-01 Wed n s 1985-86 Hibernian Premier

3-1

Tynecastle Park 25605 Iain Jardine 25 ;John Robertson 71 ;Sandy Clark 74 [C Harris 72]
6 1987-08-29 Sat n s 1987-88 Hibernian Premier

1-0

Tynecastle Park 24496 John Robertson 6 -----
7 1988-01-02 Sat n s 1987-88 Hibernian Premier

0-0

Tynecastle Park 28992 ----- -----
8 1989-04-01 Sat s s 1988-89 Hibernian Premier

2-1

Tynecastle Park 22090 Eamonn Bannon 29 ;John Robertson 81 [K Houchen 25]
9 1990-01-01 Mon s s 1989-90 Hibernian Premier

2-0

Tynecastle Park 25224 John Robertson pen 38 ;John Robertson 48 -----
10 1990-11-24 Sat s n 1990-91 Hibernian Premier

1-1

Tynecastle Park 19004 Neil Berry 79 [K Houchen 71]
11 1991-08-31 Sat s n 1991-92 Hibernian Premier

0-0

Tynecastle Park 22208 ----- -----
12 1992-01-01 Wed s n 1991-92 Hibernian Premier

1-1

Tynecastle Park 20358 Ian Ferguson 65 [T McIntyre pen 71]
13 1992-11-07 Sat s n 1992-93 Hibernian Premier

1-0

Tynecastle Park 17342 Ian Baird 17 -----
14 1993-03-20 Sat s n 1992-93 Hibernian Premier

1-0

Tynecastle Park 13740 John Robertson 61 -----
15 1993-08-21 Sat s n 1993-94 Hibernian Premier

1-0

Tynecastle Park 17283 Allan Johnston 53 -----
16 1994-01-12 Wed s n 1993-94 Hibernian Premier

1-1

Tynecastle Park 24139 John Millar 78 [K Wright 54]
17 1994-08-27 Sat s n 1994-95 Hibernian Premier

0-1

Tynecastle Park 12371 ----- [G Hunter 61]
18 1995-01-18 Wed s n 1994-95 Hibernian Premier

2-0

Tynecastle Park 12630 Dave McPherson 37 ;John Millar 82 -----
19 1995-11-19 Sun s s 1995-96 Hibernian Premier

2-1

Tynecastle Park 12074 John Millar 31 ;John Robertson pen 55 [C Jackson 51]
20 1996-03-16 Sat s n 1995-96 Hibernian Premier

1-1

Tynecastle Park 14923 Gary Mackay 82 [A Dow 50]
21 1996-11-16 Sat s n 1996-97 Hibernian Premier

0-0

Tynecastle Park 15129 ----- -----

| Home | Contact Us | Credits | © www.londonhearts.com | Share