London Hearts Supporters Club

Scottish League Table for Sat 08 Apr 2017


<-- 01 04 2017 2017 11 04 2017 -->

Scottish League Table for Sat 08 Apr 2017


<-- 01 04 2017 2017 15 04 2017 -->

Scottish League Table for Sat 08 Apr 2017


<-- 04 04 2017 2017 15 04 2017 -->

Scottish League Table for Sat 08 Apr 2017


<-- 05 04 2017 2017 09 04 2017 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 32 29 3 0 85 20 65 4.2500 90
2 2 0 Aberdeen 31 20 4 7 61 24 37 2.5417 64
3 3 0 Rangers 31 14 10 7 43 34 9 1.2647 52
4 4 0 St Johnstone 32 14 7 11 43 38 5 1.1316 49
5 5 0 Heart of Midlothian 32 12 8 12 51 43 8 1.1860 44
6 6 0 Partick Thistle 32 10 11 11 35 36 -1 .9722 41
7 7 0 Kilmarnock 32 7 13 12 30 49 -19 .6122 34
8 8 0 Ross County 32 7 11 14 35 52 -17 .6731 32
9 9 0 Dundee 32 8 6 18 33 51 -18 .6471 30
10 11 1 Hamilton Academical 32 5 14 13 28 48 -20 .5833 29
11 10 -1 Motherwell 32 7 8 17 34 59 -25 .5763 29
12 12 0 Inverness Caledonian Thistle 32 4 13 15 34 58 -24 .5862 25
1 1 0 Hibernian 32 16 13 3 48 22 26 2.1818 61
2 2 0 Falkirk 32 14 10 8 51 35 16 1.4571 52
3 3 0 Greenock Morton 31 13 11 7 40 30 10 1.3333 50
4 4 0 Dundee United 31 13 9 9 43 37 6 1.1622 48
5 5 0 Queen of the South 32 11 9 12 43 44 -1 .9773 42
6 6 0 Dunfermline Athletic 31 9 12 10 39 39 0 1.0000 39
7 7 0 Dumbarton 32 8 11 13 42 50 -8 .8400 35
8 8 0 Raith Rovers 32 8 9 15 29 43 -14 .6744 33
9 10 1 St Mirren 31 7 10 14 38 49 -11 .7755 31
10 9 -1 Ayr United 32 7 10 15 31 55 -24 .5636 31
1 1 0 Livingston (Meadowbank Thistle) 32 22 3 7 69 31 38 2.2258 69
2 2 0 Alloa Athletic 32 14 11 7 59 40 19 1.4750 53
3 5 2 Airdrieonians (Airdrie United) 32 14 4 14 53 61 -8 .8689 46
4 3 -1 Brechin City 32 14 3 15 40 42 -2 .9524 45
5 4 -1 East Fife 32 11 10 11 38 36 2 1.0556 43
6 6 0 Queens Park 32 11 10 11 33 42 -9 .7857 43
7 7 0 Albion Rovers 32 11 9 12 41 42 -1 .9762 42
8 8 0 Stranraer 32 10 7 15 42 47 -5 .8936 37
9 9 0 Peterhead 32 8 10 14 38 51 -13 .7451 34
10 10 0 Stenhousemuir 32 9 5 18 41 62 -21 .6613 32
1 1 0 Forfar Athletic 32 17 9 6 63 43 20 1.4651 60
2 2 0 Arbroath 32 16 11 5 57 31 26 1.8387 59
3 4 1 Elgin City 32 14 7 11 61 39 22 1.5641 49
4 3 -1 Annan Athletic 32 15 4 13 50 52 -2 .9615 49
5 6 1 Stirling Albion 32 12 9 11 47 52 -5 .9038 45
6 5 -1 Montrose 32 12 9 11 40 47 -7 .8511 45
7 7 0 Berwick Rangers 32 9 9 14 45 59 -14 .7627 36
8 8 0 Edinburgh City 32 8 10 14 32 42 -10 .7619 34
9 9 0 Clyde 32 9 6 17 44 57 -13 .7719 33
10 10 0 Cowdenbeath 32 8 6 18 35 52 -17 .6731 30

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPR Celtic 3 Kilmarnock 1 57679
1 SPR Hamilton Academical 1 Ross County 1 1548
1 SPR Heart of Midlothian 1 Dundee 0 16304
1 SPR Inverness Caledonian Thistle 0 St Johnstone 3 2961
1 SPR Partick Thistle 1 Motherwell 0 3920
2 SCH Ayr United 0 Queen of the South 2 1476
2 SCH Dundee United 1 Falkirk 1 6313
2 SCH Dunfermline Athletic 1 Raith Rovers 0 4865
2 SCH Greenock Morton 1 Hibernian 1 4229
2 SCH St Mirren 1 Dumbarton 1 3906
3 SL1 Airdrieonians (Airdrie United) 3 Brechin City 1 676
3 SL1 Albion Rovers 3 Stranraer 0 377
3 SL1 Livingston (Meadowbank Thistle) 2 Alloa Athletic 1 1099
3 SL1 Queens Park 2 Peterhead 0 501
3 SL1 Stenhousemuir 3 East Fife 1 455
4 SL2 Berwick Rangers 0 Stirling Albion 1 440
4 SL2 Clyde 2 Annan Athletic 1 462
4 SL2 Edinburgh City 1 Cowdenbeath 1 567
4 SL2 Elgin City 1 Montrose 1 781
4 SL2 Forfar Athletic 1 Arbroath 1 1564
71 EPL Bournemouth 1 Chelsea 3 11283
71 EPL Manchester City 3 Hull City 1 54393
71 EPL Middlesbrough 0 Burnley 0 29547
71 EPL Stoke City 1 Liverpool 2 27568
71 EPL Tottenham Hotspur 4 Watford 0 31706
71 EPL West Bromwich Albion 0 Southampton 1 24697
71 EPL West Ham United 1 Swansea City 0 56973
72 E Champ Birmingham City 1 Derby County 2 19381
72 E Champ Blackburn Rovers 0 Barnsley 2 12347
72 E Champ Bristol City 3 Wolverhampton Wanderers 1 20323
72 E Champ Burton Albion 1 Aston Villa 1 6716
72 E Champ Cardiff City 2 Brentford 1 n/a
72 E Champ Fulham 3 Ipswich Town 1 n/a
72 E Champ Leeds United 3 Preston North End 0 31851
72 E Champ Norwich City 7 Reading 1 26163
72 E Champ Nottingham Forest 2 Huddersfield Town 0 20411
72 E Champ Sheffield Wednesday 2 Newcastle United 1 28883
72 E Champ Wigan Athletic 3 Rotherham United 2 10085
73 E L1 AFC Wimbledon 0 Bristol Rovers 1 4742
73 E L1 Bury 0 Bradford City 2 5268
73 E L1 Charlton Athletic 2 Southend United 1 11730
73 E L1 Chesterfield 1 Port Vale 0 5527
73 E L1 Coventry City 1 Peterborough United 0 10551
73 E L1 Gillingham 1 Millwall 1 7221
73 E L1 Northampton Town 1 Sheffield United 2 7425
73 E L1 Oldham Athletic 2 Fleetwood Town 0 3933
73 E L1 Scunthorpe United 1 Bolton Wanderers 0 6149
73 E L1 Shrewsbury Town 1 Rochdale 0 5002
73 E L1 Swindon Town 1 Milton Keynes Dons 1 7946
73 E L1 Walsall 1 Oxford United 1 5417
74 E L2 Accrington Stanley [2] 3 Crewe Alexandra 2 1720
74 E L2 Barnet 0 Luton Town 1 n/a
74 E L2 Blackpool 1 Grimsby Town 3 4668
74 E L2 Cambridge United 3 Leyton Orient 0 4681
74 E L2 Carlisle United 1 Notts County 2 4361
74 E L2 Colchester United 4 Stevenage 0 3583
74 E L2 Crawley Town 1 Plymouth Argyle 2 3432
74 E L2 Doncaster Rovers 1 Mansfield Town 0 9903
74 E L2 Exeter City 0 Newport County 1 4040
74 E L2 Morecambe 1 Hartlepool United 1 1548
74 E L2 Portsmouth 3 Yeovil Town 1 17564
74 E L2 Wycombe Wanderers 3 Cheltenham Town 3 3596


| Home | Contact Us | Credits | © www.londonhearts.com