London Hearts Supporters Club

Scottish League Tables


2008

<--Previous   Next-->
2007 Tables by Year 2009

NB Teams were seperated by
Points only up to 1922
Goal Average introduced in 1922
Goal Difference introduced in 1972

'Days to next table' calculted across season boundaries
In Latest table 'Days to next table' set to 6

Teams on Top by Times
Team No
of
Times
No
of
Days
East Fife 50 357
Hamilton Academical 46 357
Ross County 37 301
Celtic 41 217
Rangers 38 146
Raith Rovers 6 35
Queens Park 3 21
Dundee 2 14
Alloa Athletic 1 7
Falkirk 3 7
Stranraer 1 7
Hibernian 1 1

Teams on Top by Days
Team No
of
Times
No
of
Days
East Fife 50 357
Hamilton Academical 46 357
Celtic 41 217
Rangers 38 146
Ross County 37 301
Raith Rovers 6 35
Falkirk 3 7
Queens Park 3 21
Dundee 2 14
Alloa Athletic 1 7
Hibernian 1 1
Stranraer 1 7

Teams on Bottom by Times
Team No
of
Times
No
of
Days
Gretna 73 329
Berwick Rangers 42 322
Stirling Albion 37 301
Forfar Athletic 35 286
East Stirlingshire 11 46
Inverness Caledonian Thistle 12 44
Livingston 5 35
Kilmarnock 11 34
Elgin City 3 28
Clyde 4 21
Heart Of Midlothian 7 20
St Mirren 8 20
Alloa Athletic 1 14
Ayr United 2 14
Brechin City 2 14
Aberdeen 3 8
Falkirk 7 7
Queen of the South 1 7
Dumbarton 2 4

Teams on Bottom by Days
Team No
of
Times
No
of
Days
Gretna 73 329
Berwick Rangers 42 322
Stirling Albion 37 301
Forfar Athletic 35 286
Inverness Caledonian Thistle 12 44
East Stirlingshire 11 46
Kilmarnock 11 34
St Mirren 8 20
Falkirk 7 7
Heart Of Midlothian 7 20
Livingston 5 35
Clyde 4 21
Aberdeen 3 8
Elgin City 3 28
Ayr United 2 14
Brechin City 2 14
Dumbarton 2 4
Alloa Athletic 1 14
Queen of the South 1 7

Date Days to
Next
Table
Min
Games
Played
Max
Games
Played
TopBottom
Teams L Winner No Poi
nts
Teams No Poi
nts
Sat 04 Aug 2007 1 0 0 Alloa Athletic;Dundee;Falkirk;Stranraer Celtic 4 3 Brechin City;Forfar Athletic;Gretna;Livingston 4 0
Sat 04 Aug 2007 7 0 0 Alloa Athletic;Dundee;Falkirk;Stranraer Celtic 4 3 Brechin City;Forfar Athletic;Gretna;Livingston 4 0
Sat 04 Aug 2007 7 0 0 Alloa Athletic;Dundee;Falkirk;Stranraer Celtic 4 3 Brechin City;Forfar Athletic;Gretna;Livingston 4 0
Sat 04 Aug 2007 7 0 0 Alloa Athletic;Dundee;Falkirk;Stranraer Celtic 4 3 Brechin City;Forfar Athletic;Gretna;Livingston 4 0
Sun 05 Aug 2007 1 0 0 Falkirk Celtic 1 3 Gretna 1 0
Mon 06 Aug 2007 5 0 0 Falkirk Celtic 1 3 Gretna 1 0
Sat 11 Aug 2007 1 0 0 Dundee;East Fife;Hamilton Academical;Queens Park;Rangers Celtic 5 6 Ayr United;Forfar Athletic;Gretna;Livingston;St Mirren 5 0
Sat 11 Aug 2007 7 0 0 Dundee;East Fife;Hamilton Academical;Queens Park;Rangers Celtic 5 6 Ayr United;Forfar Athletic;Gretna;Livingston;St Mirren 5 0
Sat 11 Aug 2007 7 0 0 Dundee;East Fife;Hamilton Academical;Queens Park;Rangers Celtic 5 6 Ayr United;Forfar Athletic;Gretna;Livingston;St Mirren 5 0
Sat 11 Aug 2007 7 0 0 Dundee;East Fife;Hamilton Academical;Queens Park;Rangers Celtic 5 6 Ayr United;Forfar Athletic;Gretna;Livingston;St Mirren 5 0
Sun 12 Aug 2007 1 0 0 Rangers Celtic 1 6 Gretna 1 0
Mon 13 Aug 2007 5 0 0 Rangers Celtic 1 6 Gretna 1 0
Sat 18 Aug 2007 1 0 0 East Fife;Hamilton Academical;Queens Park;Rangers Celtic 4 9 Aberdeen;Ayr United;Clyde;Forfar Athletic;Inverness Caledonian Thistle 5 0
Sat 18 Aug 2007 1 0 0 East Fife;Hamilton Academical;Queens Park;Rangers Celtic 4 9 Aberdeen;Ayr United;Clyde;Forfar Athletic;Inverness Caledonian Thistle 5 0
Sat 18 Aug 2007 7 0 0 East Fife;Hamilton Academical;Queens Park;Rangers Celtic 4 9 Aberdeen;Ayr United;Clyde;Forfar Athletic;Inverness Caledonian Thistle 5 0
Sat 18 Aug 2007 7 0 0 East Fife;Hamilton Academical;Queens Park;Rangers Celtic 4 9 Aberdeen;Ayr United;Clyde;Forfar Athletic;Inverness Caledonian Thistle 5 0
Sun 19 Aug 2007 6 0 0 Hamilton Academical;Rangers Celtic 2 9 Aberdeen;Clyde;Inverness Caledonian Thistle 3 0
Sun 19 Aug 2007 6 0 0 Hamilton Academical;Rangers Celtic 2 9 Aberdeen;Clyde;Inverness Caledonian Thistle 3 0
Sat 25 Aug 2007 7 0 0 East Fife;Hamilton Academical;Queens Park;Rangers Celtic 4 12 Brechin City;Elgin City;Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 5 1
Sat 25 Aug 2007 7 0 0 East Fife;Hamilton Academical;Queens Park;Rangers Celtic 4 12 Brechin City;Elgin City;Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 5 1
Sat 25 Aug 2007 7 0 0 East Fife;Hamilton Academical;Queens Park;Rangers Celtic 4 12 Brechin City;Elgin City;Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 5 1
Sat 25 Aug 2007 7 0 0 East Fife;Hamilton Academical;Queens Park;Rangers Celtic 4 12 Brechin City;Elgin City;Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 5 1
Sat 01 Sep 2007 14 0 0 East Fife;Hamilton Academical;Raith Rovers;Rangers Celtic 4 15 Alloa Athletic;Elgin City;Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 5 2
Sat 01 Sep 2007 14 0 0 East Fife;Hamilton Academical;Raith Rovers;Rangers Celtic 4 15 Alloa Athletic;Elgin City;Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 5 2
Sat 01 Sep 2007 1 0 0 East Fife;Hamilton Academical;Raith Rovers;Rangers Celtic 4 15 Alloa Athletic;Elgin City;Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 5 2
Sat 01 Sep 2007 1 0 0 East Fife;Hamilton Academical;Raith Rovers;Rangers Celtic 4 15 Alloa Athletic;Elgin City;Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 5 2
Sun 02 Sep 2007 1 0 0 Hamilton Academical;Rangers Celtic 2 15 Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 3 2
Sun 02 Sep 2007 13 0 0 Hamilton Academical;Rangers Celtic 2 15 Heart Of Midlothian;Inverness Caledonian Thistle;Livingston 3 2
Mon 03 Sep 2007 12 0 0 Rangers Celtic 1 15 Inverness Caledonian Thistle 1 0
Sat 15 Sep 2007 1 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 12 Berwick Rangers;Clyde;Elgin City;Falkirk;Inverness Caledonian Thistle 5 0
Sat 15 Sep 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 12 Berwick Rangers;Clyde;Elgin City;Falkirk;Inverness Caledonian Thistle 5 0
Sat 15 Sep 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 12 Berwick Rangers;Clyde;Elgin City;Falkirk;Inverness Caledonian Thistle 5 0
Sat 15 Sep 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 12 Berwick Rangers;Clyde;Elgin City;Falkirk;Inverness Caledonian Thistle 5 0
Sun 16 Sep 2007 6 0 0 Celtic Celtic 1 16 Inverness Caledonian Thistle 1 0
Sat 22 Sep 2007 1 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 14 Aberdeen;Berwick Rangers;Forfar Athletic;Inverness Caledonian Thistle;Stirling Albion 5 5
Sat 22 Sep 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 14 Aberdeen;Berwick Rangers;Forfar Athletic;Inverness Caledonian Thistle;Stirling Albion 5 5
Sat 22 Sep 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 14 Aberdeen;Berwick Rangers;Forfar Athletic;Inverness Caledonian Thistle;Stirling Albion 5 5
Sat 22 Sep 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 14 Aberdeen;Berwick Rangers;Forfar Athletic;Inverness Caledonian Thistle;Stirling Albion 5 5
Sun 23 Sep 2007 6 0 0 Rangers Celtic 1 18 Inverness Caledonian Thistle 1 3
Sat 29 Sep 2007 1 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 15 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 6
Sat 29 Sep 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 15 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 6
Sat 29 Sep 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 15 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 6
Sat 29 Sep 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 15 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 6
Sun 30 Sep 2007 6 0 0 Celtic Celtic 1 19 Gretna 1 4
Sat 06 Oct 2007 1 0 0 East Fife;Hamilton Academical;Hibernian;Ross County Celtic 4 18 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 6
Sat 06 Oct 2007 14 0 0 East Fife;Hamilton Academical;Hibernian;Ross County Celtic 4 18 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 6
Sat 06 Oct 2007 14 0 0 East Fife;Hamilton Academical;Hibernian;Ross County Celtic 4 18 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 6
Sat 06 Oct 2007 3 0 0 East Fife;Hamilton Academical;Hibernian;Ross County Celtic 4 18 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 6
Sun 07 Oct 2007 13 0 0 Celtic Celtic 1 22 Gretna 1 4
Tue 09 Oct 2007 3 0 0 East Fife Celtic 1 22 Forfar Athletic 1 4
Fri 12 Oct 2007 8 0 0 East Fife Celtic 1 22 Forfar Athletic 1 4
Sat 20 Oct 2007 14 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 21 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 7
Sat 20 Oct 2007 1 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 21 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 7
Sat 20 Oct 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 21 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 7
Sat 20 Oct 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 21 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 7
Sun 21 Oct 2007 6 0 0 Celtic Celtic 1 22 Gretna 1 4
Sat 27 Oct 2007 1 0 0 Celtic;Hamilton Academical;Ross County Celtic 3 22 Berwick Rangers;Gretna;Inverness Caledonian Thistle;Queen of the South 4 10
Sat 27 Oct 2007 7 0 0 Celtic;Hamilton Academical;Ross County Celtic 3 22 Berwick Rangers;Gretna;Inverness Caledonian Thistle;Queen of the South 4 10
Sat 27 Oct 2007 7 0 0 Celtic;Hamilton Academical;Ross County Celtic 3 22 Berwick Rangers;Gretna;Inverness Caledonian Thistle;Queen of the South 4 10
Sun 28 Oct 2007 6 0 0 Celtic Celtic 1 25 Gretna 1 4
Sat 03 Nov 2007 1 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 25 Berwick Rangers;Clyde;Falkirk;Forfar Athletic;Gretna 5 4
Sat 03 Nov 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 25 Berwick Rangers;Clyde;Falkirk;Forfar Athletic;Gretna 5 4
Sat 03 Nov 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 25 Berwick Rangers;Clyde;Falkirk;Forfar Athletic;Gretna 5 4
Sat 03 Nov 2007 3 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 25 Berwick Rangers;Clyde;Falkirk;Forfar Athletic;Gretna 5 4
Sun 04 Nov 2007 6 0 0 Celtic Celtic 1 28 Gretna 1 4
Tue 06 Nov 2007 4 0 0 East Fife Celtic 1 28 Forfar Athletic 1 5
Sat 10 Nov 2007 6 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 11
Sat 10 Nov 2007 1 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 11
Sat 10 Nov 2007 21 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 11
Sat 10 Nov 2007 4 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 11
Sun 11 Nov 2007 13 0 0 Celtic Celtic 1 28 Gretna 1 4
Wed 14 Nov 2007 10 0 0 Hamilton Academical Celtic 1 31 Stirling Albion 1 11
Fri 16 Nov 2007 8 0 0 East Fife Celtic 1 31 Forfar Athletic 1 6
Sat 24 Nov 2007 7 0 0 Celtic;East Fife;Hamilton Academical Celtic 3 31 Forfar Athletic;Gretna;Inverness Caledonian Thistle;Stirling Albion 4 11
Sat 24 Nov 2007 7 0 0 Celtic;East Fife;Hamilton Academical Celtic 3 31 Forfar Athletic;Gretna;Inverness Caledonian Thistle;Stirling Albion 4 11
Sat 24 Nov 2007 1 0 0 Celtic;East Fife;Hamilton Academical Celtic 3 31 Forfar Athletic;Gretna;Inverness Caledonian Thistle;Stirling Albion 4 11
Sun 25 Nov 2007 6 0 0 Celtic Celtic 1 31 Gretna 1 5
Sat 01 Dec 2007 1 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 11
Sat 01 Dec 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 11
Sat 01 Dec 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 11
Sat 01 Dec 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Falkirk;Forfar Athletic;Gretna;Stirling Albion 5 11
Sun 02 Dec 2007 6 0 0 Celtic Celtic 1 32 Gretna 1 5
Sat 08 Dec 2007 3 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sat 08 Dec 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sat 08 Dec 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sat 08 Dec 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 28 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Tue 11 Dec 2007 4 0 0 Celtic Celtic 1 36 Gretna 1 5
Sat 15 Dec 2007 1 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 31 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sat 15 Dec 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 31 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sat 15 Dec 2007 7 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 31 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sat 15 Dec 2007 3 0 0 Celtic;East Fife;Hamilton Academical;Ross County Celtic 4 31 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sun 16 Dec 2007 6 0 0 Celtic Celtic 1 36 Gretna 1 6
Tue 18 Dec 2007 4 0 0 East Fife Celtic 1 40 Forfar Athletic 1 12
Sat 22 Dec 2007 4 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 32 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sat 22 Dec 2007 1 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 32 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sat 22 Dec 2007 4 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 32 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sat 22 Dec 2007 4 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 32 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 11
Sun 23 Dec 2007 3 0 0 Celtic Celtic 1 37 Gretna 1 9
Wed 26 Dec 2007 3 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 32 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Wed 26 Dec 2007 3 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 32 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Wed 26 Dec 2007 3 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 32 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Wed 26 Dec 2007 3 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 32 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Sat 29 Dec 2007 4 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 35 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Sat 29 Dec 2007 4 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 35 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Sat 29 Dec 2007 4 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 35 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Sat 29 Dec 2007 4 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 35 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Wed 02 Jan 2008 3 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 38 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Wed 02 Jan 2008 3 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 38 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Wed 02 Jan 2008 3 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 38 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Wed 02 Jan 2008 3 0 0 Celtic;East Fife;Hamilton Academical;Raith Rovers Celtic 4 38 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 12
Sat 05 Jan 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 40 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 13
Sat 05 Jan 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 40 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 13
Sat 05 Jan 2008 14 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 40 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 13
Sat 05 Jan 2008 11 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 40 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 13
Sat 12 Jan 2008 7 0 0 East Fife;Ross County Celtic 2 40 Berwick Rangers;Forfar Athletic 2 15
Sat 12 Jan 2008 7 0 0 East Fife;Ross County Celtic 2 40 Berwick Rangers;Forfar Athletic 2 15
Wed 16 Jan 2008 3 0 0 Rangers Celtic 1 47 Gretna 1 10
Sat 19 Jan 2008 1 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 43 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 13
Sat 19 Jan 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 43 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 13
Sat 19 Jan 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 43 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 13
Sat 19 Jan 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 43 Berwick Rangers;Forfar Athletic;Gretna;Heart Of Midlothian;Stirling Albion 5 13
Sun 20 Jan 2008 6 0 0 Rangers Celtic 1 50 Gretna 1 13
Sat 26 Jan 2008 1 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 46 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 13
Sat 26 Jan 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 46 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 13
Sat 26 Jan 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 46 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 13
Sat 26 Jan 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 46 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 13
Sun 27 Jan 2008 13 0 0 Rangers Celtic 1 53 Gretna 1 13
Sat 02 Feb 2008 7 0 0 East Fife;Hamilton Academical;Ross County Celtic 3 46 Berwick Rangers;Forfar Athletic;Stirling Albion 3 16
Sat 02 Feb 2008 7 0 0 East Fife;Hamilton Academical;Ross County Celtic 3 46 Berwick Rangers;Forfar Athletic;Stirling Albion 3 16
Sat 02 Feb 2008 7 0 0 East Fife;Hamilton Academical;Ross County Celtic 3 46 Berwick Rangers;Forfar Athletic;Stirling Albion 3 16
Sat 09 Feb 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 49 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sat 09 Feb 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 49 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sat 09 Feb 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 49 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sat 09 Feb 2008 1 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 49 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sun 10 Feb 2008 3 0 0 Rangers Celtic 1 56 Gretna 1 13
Wed 13 Feb 2008 3 0 0 Rangers Celtic 1 56 Gretna 1 13
Sat 16 Feb 2008 1 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 52 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sat 16 Feb 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 52 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sat 16 Feb 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 52 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sat 16 Feb 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 52 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sun 17 Feb 2008 3 0 0 Rangers Celtic 1 59 Gretna 1 13
Wed 20 Feb 2008 3 0 0 Rangers Celtic 1 59 Gretna 1 13
Sat 23 Feb 2008 1 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 55 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sat 23 Feb 2008 7 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 55 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sat 23 Feb 2008 3 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 55 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sat 23 Feb 2008 3 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 55 Berwick Rangers;Forfar Athletic;Gretna;St Mirren;Stirling Albion 5 19
Sun 24 Feb 2008 3 0 0 Rangers Celtic 1 62 Gretna 1 13
Tue 26 Feb 2008 1 0 0 East Fife;Ross County Celtic 2 58 Berwick Rangers;Dumbarton 2 22
Tue 26 Feb 2008 1 0 0 East Fife;Ross County Celtic 2 58 Berwick Rangers;Dumbarton 2 22
Wed 27 Feb 2008 3 0 0 East Fife;Rangers;Ross County Celtic 3 58 Berwick Rangers;Dumbarton;Gretna;St Mirren 4 27
Wed 27 Feb 2008 3 0 0 East Fife;Rangers;Ross County Celtic 3 58 Berwick Rangers;Dumbarton;Gretna;St Mirren 4 27
Wed 27 Feb 2008 3 0 0 East Fife;Rangers;Ross County Celtic 3 58 Berwick Rangers;Dumbarton;Gretna;St Mirren 4 27
Sat 01 Mar 2008 5 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 59 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 19
Sat 01 Mar 2008 3 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 59 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 19
Sat 01 Mar 2008 3 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 59 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 19
Sat 01 Mar 2008 3 0 0 East Fife;Hamilton Academical;Rangers;Ross County Celtic 4 59 Berwick Rangers;Forfar Athletic;Gretna;Kilmarnock;Stirling Albion 5 19
Tue 04 Mar 2008 1 0 0 East Fife;Hamilton Academical;Ross County Celtic 3 62 Berwick Rangers;Forfar Athletic;Stirling Albion 3 19
Tue 04 Mar 2008 4 0 0 East Fife;Hamilton Academical;Ross County Celtic 3 62 Berwick Rangers;Forfar Athletic;Stirling Albion 3 19
Tue 04 Mar 2008 1 0 0 East Fife;Hamilton Academical;Ross County Celtic 3 62 Berwick Rangers;Forfar Athletic;Stirling Albion 3 19
Wed 05 Mar 2008 3 0 0 East Fife;Ross County Celtic 2 62 Berwick Rangers;Forfar Athletic 2 23
