London Hearts Supporters Club

Scottish League Table for Sun 29 Oct 2000


<-- 28 10 2000 2001 04 11 2000 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 n/a n/a Celtic 13 11 2 0 31 12 19 2.5833 35
2 n/a n/a Hibernian 13 10 2 1 27 7 20 3.8571 32
3 n/a n/a Kilmarnock 13 8 2 3 19 12 7 1.5833 26
4 n/a n/a Rangers 12 7 1 4 22 18 4 1.2222 22
5 n/a n/a St Johnstone 13 4 5 4 14 18 -4 .7778 17
6 n/a n/a Dundee 13 4 4 5 15 13 2 1.1538 16
7 n/a n/a Heart Of Midlothian 13 4 4 5 19 20 -1 .9500 16
8 n/a n/a Dunfermline Athletic 13 3 4 6 9 17 -8 .5294 13
9 n/a n/a Aberdeen 12 2 6 4 11 15 -4 .7333 12
10 n/a n/a Motherwell 13 3 3 7 14 19 -5 .7368 12
11 n/a n/a St Mirren 13 3 1 9 9 18 -9 .5000 10
12 n/a n/a Dundee United 13 0 2 11 7 28 -21 .2500 2

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPL Motherwell 3 Celtic 3 10820
71 EPL Bradford City 1 Leeds United 1 n/a
71 EPL Liverpool 3 Everton 1 n/a
72 E FL1 Grimsby Town 2 West Bromwich Albion 0 n/a


| Home | Contact Us | Credits | © www.londonhearts.com