| <-Page | Up to 1978 | 19780318 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 15 3 1978 | Sat 25 3 1978 | Comp-> | Team-> | day-> |
| Sat 18 Mar 1978 | |||||||
| Sat 18 Mar 1978 Hearts 2 Montrose 2 | |||||||
| Sat 18 Mar 1978 Hearts 2 Montrose 2 Sat 18 Mar 1978 Clydebank[4] 0 Hibernian 3 |
|||||||
| Willie Gibson 57 ;Eamonn Bannon 64 | |||||||
| [R Miller 55] ;[D Daun 80] | |||||||
| JRP Gordon | Newport on Tay | Scotland | |||||
| <-Paper | Paper-> | ||||||
| First Division | Page 02 | of 02 | |||||
![]() |