| <-Page | Up to 1935 | 19350423 | Page-> | ||||
| <-day | <-Team | <-Comp | Mon 22 4 1935 | Wed 24 4 1935 | Comp-> | Team-> | day-> |
| Tue 23 Apr 1935 | |||||||
| Tue 23 Apr 1935 Hibernian 4 Hearts 2 | |||||||
| Tue 23 Apr 1935 Hibernian 4 Hearts 2 | |||||||
| Urquhart og ;Tommy Walker pen | |||||||
| [Davy Anderson] ;[Davy Anderson 15] ;[Willie Black] ;[Davy Anderson] | |||||||
| MC Hutton | Glasgow | Scotland | |||||
| <-Paper | Scotsman | Paper-> | |||||
| EoSS | Page 02 | of 05 | |||||
![]() |