| <-Page | Up to 1934 | 19340414 | Page-> | ||||
| <-day | <-Team | <-Comp | Thu 12 4 1934 | Sun 15 4 1934 | Comp-> | Team-> | day-> |
| <-Scot | Sat 14 Apr 1934 | Scot-> | |||||
| Sat 14 Apr 1934 Airdrieonians 3 Hearts 2 | |||||||
| Sat 14 Apr 1934 England 3 Scotland 0 Sat 14 Apr 1934 Airdrieonians 3 Hearts 2 Sat 14 Apr 1934 Clyde 1 Hibernian 0 |
|||||||
| Coutts William 14 ;Tommy Walker 80 | |||||||
| [Wilfred Sharp 44] ;[Thomas Mooney pen 46] ;[Thomas Mooney 70] | |||||||
| H Watson | Glasgow | Scotland | |||||
| <-Paper | Paper-> | ||||||
| Division A | Page 01 | of 07 | |||||
![]() |