| <-Page | Up to 1929 | 19290903 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 31 8 1929 | Wed 4 9 1929 | Comp-> | Team-> | day-> |
| Tue 03 Sep 1929 | |||||||
| Tue 03 Sep 1929 Hearts 4 Hibernian 4 | |||||||
| Tue 03 Sep 1929 Hearts 4 Hibernian 4 | |||||||
| Peter Kerr pen ;Tim Morgan ;Tim Morgan ;Lachlan Macmillan | |||||||
| [Henry [3] Brown 10] ;[Jimmy McColl 30] ;[Pratt A Gordon og] ;[Jimmy McColl] | |||||||
| Tom Dougray | Bellshill | Scotland | |||||
| <-Paper | Scotsman | Paper-> | |||||
| EoSS | Page 01 | of 02 | |||||
![]() |