London Hearts Supporters Club


Back to Comparison Menu
<--Prev Dunfermline Athletic Next-->


Comparison Double Treble Total
T1 T2 T1 T2 T1 T2
Dunfermline Athletic compared to Aberdeen 7 50 2 22 39 153
Dunfermline Athletic compared to Albion Rovers 41 7 20 0 139 38
Dunfermline Athletic compared to Alloa Athletic 41 8 21 0 135 38
Dunfermline Athletic compared to Arbroath 38 6 18 0 133 36
Dunfermline Athletic compared to Ayr United 26 19 12 4 97 79
Dunfermline Athletic compared to Berwick Rangers 35 1 18 0 115 11
Dunfermline Athletic compared to Brechin City 38 1 14 1 124 18
Dunfermline Athletic compared to Celtic 0 62 0 32 12 186
Dunfermline Athletic compared to Clyde 15 21 6 1 83 81
Dunfermline Athletic compared to Cowdenbeath 41 6 21 0 136 43
Dunfermline Athletic compared to Dundee 9 35 3 11 54 125
Dunfermline Athletic compared to Dundee United 15 28 3 16 60 104
Dunfermline Athletic compared to Dumbarton 36 9 19 2 127 54
Dunfermline Athletic compared to East Fife 32 10 15 4 110 57
Dunfermline Athletic compared to Elgin City 5 0 5 0 39 3
Dunfermline Athletic compared to East Stirlingshire 41 1 19 0 137 21
Dunfermline Athletic compared to Falkirk 18 25 9 2 77 99
Dunfermline Athletic compared to Forfar Athletic 42 2 16 0 136 24
Dunfermline Athletic compared to Hamilton Accies 3 0 3 0 67 53
Dunfermline Athletic compared to Heart Of Midlothian 4 45 1 17 35 154
Dunfermline Athletic compared to Hibernian 10 41 3 17 47 140
Dunfermline Athletic compared to Inverness Caledonian Thistle 3 0 2 0 17 5
Dunfermline Athletic compared to Kilmarnock 7 30 5 6 57 120
Dunfermline Athletic compared to Livingston 5 1 2 0 17 8
Dunfermline Athletic compared to Montrose 36 3 19 1 125 22
Dunfermline Athletic compared to Morton 26 18 12 4 98 82
Dunfermline Athletic compared to Motherwell 9 39 4 12 53 131
Dunfermline Athletic compared to Partick Thistle 17 29 9 6 72 105
Dunfermline Athletic compared to Peterhead 4 0 4 0 30 2
Dunfermline Athletic compared to Queen Of The South 32 16 16 1 111 54
Dunfermline Athletic compared to Queens Park 38 17 24 0 125 60
Dunfermline Athletic compared to Raith Rovers 21 18 8 2 95 75
Dunfermline Athletic compared to Rangers 1 59 0 35 20 187
Dunfermline Athletic compared to Ross County 8 0 6 0 43 4
Dunfermline Athletic compared to Stirling Albion 24 4 11 1 95 32
Dunfermline Athletic compared to St Johnstone 25 21 10 3 97 85
Dunfermline Athletic compared to St Mirren 19 27 10 9 83 102
Dunfermline Athletic compared to Stenhousemuir 48 2 20 0 152 23
Dunfermline Athletic compared to Stranraer 38 0 16 0 122 9



| Home | Contact Us | Credits | © 2006 www.londonhearts.com |