London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Discipline Scoring Seq Streaks Table Team Opponents Statistics Games played

Crest Rangers Sat 15 Feb 2003
SPL
Rangers 1
Hearts 0
Scorers -----
Opp Scorers [Severin Scott og 41]

MR NR Season Date Team Venue FT HT Agg Comp Round Crowd LiveTV
s n 2002-03 Sat 15 Feb 2003 15:00:00 Rangers

Ibrox Glasgow Scotland

0-1

0-1

SPL

49459
Manager /Competitive
Games in Charge
Number of Team Changes (Competitive Games Only) = 2
Team Changes Compared to Last League Team (League Games Only) = 2
Craig Levein Craig_Levein 99

Discipline

Referee

John Underhill

HeartsRangers
Sending Offs Time Note

Sending Offs Time Note

Bookings Time Note 6 Bookings Time Note

Mahe Stephane

0

0

de Vries Mark

0

0

Pressley Steven

0

0

MacFarlane Neil

0

0

Webster Andy

0

0

Maybury Alan

0

0


Scoring Sequence
No Score Scorer Scores For Time
1

0-1

Severin Scott Rangers 41

League Tables
Before - Sunday 09 Feb 2003 After - Saturday 15 Feb 2003
Pos Team G W D L F A Diff Avg Pts Note
1 Rangers 27 23 3 1 75 20 55 3.7500 72
2 Celtic 27 22 3 2 69 17 52 4.0588 69
3 Heart Of Midlothian 27 13 7 7 47 41 6 1.1463 46
4 Kilmarnock 27 11 6 10 31 39 -8 .7949 39
5 Dunfermline Athletic 26 11 3 12 40 48 -8 .8333 36
6 Hibernian 26 10 4 12 37 40 -3 .9250 34
7 Dundee 26 7 8 11 30 40 -10 .7500 29
8 Partick Thistle 27 6 9 12 27 42 -15 .6429 27
9 Livingston 27 7 5 15 35 43 -8 .8140 26
10 Aberdeen 27 5 9 13 22 42 -20 .5238 24
11 Motherwell 26 5 6 15 31 45 -14 .6889 21
12 Dundee United 27 4 9 14 23 50 -27 .4600 21
Pos Diff Team G W D L F A Diff Avg Pts Note
1 n/a Rangers 28 24 3 1 76 20 56 3.8000 75
2 n/a Celtic 27 22 3 2 69 17 52 4.0588 69
3 n/a Heart Of Midlothian 28 13 7 8 47 42 5 1.1190 46
4 n/a Dunfermline Athletic 27 12 3 12 43 49 -6 .8776 39
5 n/a Kilmarnock 27 11 6 10 31 39 -8 .7949 39
6 n/a Hibernian 27 10 4 13 38 43 -5 .8837 34
7 n/a Dundee 26 7 8 11 30 40 -10 .7500 29
8 n/a Partick Thistle 27 6 9 12 27 42 -15 .6429 27
9 n/a Livingston 27 7 5 15 35 43 -8 .8140 26
10 n/a Aberdeen 27 5 9 13 22 42 -20 .5238 24
11 n/a Motherwell 26 5 6 15 31 45 -14 .6889 21
12 n/a Dundee United 27 4 9 14 23 50 -27 .4600 21

Type Streaks by Date Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

1

1

4637

2165

1019

1453

8772

6567

L only

1

1

3770

1718

857

1195

6964

5415


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

7

20

319

66

61

192

356

626

L only

6

18

263

57

53

153

297

503


Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
No Sq
No
Player Pic Nat Tot App Age G P Tot
Gls
Yel Red Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
1 22 Tepi Moilanen Tepi Moilanen flag 5 29y 2 m 3 d /
2 2 Alan Maybury Alan Maybury flag 61 24y 6 m 7 d YC /
3 3 Stephane Mahe Stephane Mahe flag 49 34y 4 m 23d YC /
4 14 Andy Webster Andy Webster flag 50 20y 9 m 23d YC /
5 4 Steven Pressley Steven Pressley flag 186 29y 4 m 4 d YC /
6 12 Steven Boyack Steven Boyack flag 56 26y 5 m 11d Simmons Stephen 73 /
7 6 Scott Severin Scott Severin flag 130 24y 0 m 0 d /
8 21 Neil MacFarlane Neil MacFarlane flag 15 25y 4 m 5 d YC McKenna Kevin 72 /
9 11 Jean-Louis Valois Jean-Louis Valois flag 32 29y 4 m 0 d Kirk Andy 85 /
10 9 Mark de Vries Mark de Vries flag 29 27y 5 m 22d YC / 1
11 15 Gary Wales Gary Wales flag 96 24y 1 m 11d /
Total Starting App->> 709 26.82 <<-Average Starting Age
–––––– Substitutes ––––––
S06 16 Stephen Simmons Stephen Simmons flag 61 20y 11m 19d Boyack Steven 73 / 1
S08 5 Kevin McKenna Kevin McKenna flag 76 23y 0 m 25d MacFarlane Neil 72 / 2
S09 10 Andy Kirk Andy Kirk flag 97 23y 8 m 18d Valois Jean-Louis 85 / 1
U1 20 Craig Gordon Craig Gordon flag 20y 1 m 18d N /
U2 18 Austin McCann Austin McCann flag 23y 0 m 25d N /
  25.91 <<-Average Age of Players who played

Opponents
Manager Alex McLeish
Team Managed 06 of 19
Total Managed 30 of 43
No Player Age Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Stefan Klos 31y 05m 30d 17 of 23 17 of 23
2 Kevin Vincent Muscat 29y 06m 08d 03 of 03 03 of 03
3 Robert Malcolm 22y 03m 03d 05 of 07 05 of 08
4 Lorenzo Amoruso 31y 07m 18d 18 of 19 18 of 19
5 Arthur Numan 33y 02m 01d 15 of 16 15 of 16
6 Fernando Ricksen 26y 06m 26d 09 of 18 09 of 18
7 Barry Ferguson 25y 00m 13d 16 of 31 16 of 31
8 Mikel Arteta Amatriain 20y 10m 20d 04 of 08 04 of 08
9 Claudio Caniggia 36y 01m 06d 04 of 04 08 of 08 Peter Lovenkrands
10 Michael Mols 32y 01m 29d 05 of 10 05 of 10 Shota Arveladze
11 Ronald de Boer 32y 09m 00d 10 of 13 10 of 13
–––––– Substitutes ––––––
S09 Peter Lovenkrands 23y 00m 18d 03 of 14 03 of 14
S10 Shota Arveladze 29y 10m 24d 05 of 10 05 of 10
U1 Allan James McGregor 21y 00m 18d of 23 of 26
U2 Dan Eggen 33y 01m 02d of of
U3 Stephen Hughes 20y 03m 01d of 10 of 20

Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

SortDate Date Comp Rd Home F Away A Crowd
20030210 Mon 10 Feb 2003 E FL1 Reading 2 Gillingham 1
20030211 Tue 11 Feb 2003 D2 Airdrie United 1 Cowdenbeath 1 1070
20030211 Tue 11 Feb 2003 D3 East Fife 2 Stirling Albion 1 602
20030211 Tue 11 Feb 2003 E FL2 Bristol City 0 Brentford 0
20030211 Tue 11 Feb 2003 E FL2 Luton Town 1 Blackpool 3
20030211 Tue 11 Feb 2003 E FL2 Port Vale 5 Chesterfield 2
20030211 Tue 11 Feb 2003 E FL3 Bournemouth 3 Swansea City 0
20030211 Tue 11 Feb 2003 E FL3 Darlington 0 Rochdale 1
20030211 Tue 11 Feb 2003 E FL3 Shrewsbury Town 2 York City 2
20030211 Tue 11 Feb 2003 E FL3 Torquay United 1 Exeter City 0
20030212 Wed 12 Feb 2003 D3 East Stirlingshire 0 Morton 1 627
20030212 Wed 12 Feb 2003 EC G9 Serbia and Montenegro 2 Azerbaijan 2
20030212 Wed 12 Feb 2003 F England 1 Australia 3
20030212 Wed 12 Feb 2003 FINT Scotland 0 Republic Of Ireland 2 33337
20030212 Wed 12 Feb 2003 FINT Wales 2 Bosnia 2
20030214 Fri 14 Feb 2003 E FL2 Colchester United 1 Mansfield Town 0
20030215 Sat 15 Feb 2003 SPL Hibernian 1 Dunfermline Athletic 3 9175
20030215 Sat 15 Feb 2003 SPL Rangers 1 Heart Of Midlothian 0 49459
20030215 Sat 15 Feb 2003 D1 Falkirk 3 St Mirren 1 4094
20030215 Sat 15 Feb 2003 D1 St Johnstone 2 Inverness Caledonian Thistle 0 2631
20030215 Sat 15 Feb 2003 D3 Elgin City 0 Morton 0 701
20030215 Sat 15 Feb 2003 D3 Peterhead 6 East Stirlingshire 0 584
20030215 Sat 15 Feb 2003 E FL1 Bradford City 0 Brighton and Hove Albion 1
20030215 Sat 15 Feb 2003 E FL1 Derby County 2 Sheffield Wednesday 2
20030215 Sat 15 Feb 2003 E FL1 Gillingham 3 Grimsby Town 0
20030215 Sat 15 Feb 2003 E FL1 Millwall 0 Reading 2
20030215 Sat 15 Feb 2003 E FL1 Rotherham United 1 Coventry City 0
20030215 Sat 15 Feb 2003 E FL2 Barnsley 2 Chesterfield 1
20030215 Sat 15 Feb 2003 E FL2 Blackpool 1 Brentford 0
20030215 Sat 15 Feb 2003 E FL2 Huddersfield Town 3 Cheltenham Town 3
20030215 Sat 15 Feb 2003 E FL2 Luton Town 3 Northampton Town 2
20030215 Sat 15 Feb 2003 E FL2 Notts County 2 Bristol City 0
20030215 Sat 15 Feb 2003 E FL2 Plymouth Argyle 0 Tranmere Rovers 1
20030215 Sat 15 Feb 2003 E FL2 Queens Park Rangers 4 Port Vale 0
20030215 Sat 15 Feb 2003 E FL2 Stockport County 1 Oldham Athletic 2
20030215 Sat 15 Feb 2003 E FL2 Swindon Town 0 Wycombe Wanderers 3
20030215 Sat 15 Feb 2003 E FL3 Bristol Rovers 0 Bournemouth 0
20030215 Sat 15 Feb 2003 E FL3 Bury 0 Leyton Orient 1
20030215 Sat 15 Feb 2003 E FL3 Exeter City 0 Boston United 2
20030215 Sat 15 Feb 2003 E FL3 Kidderminster Harriers 2 Torquay United 0
20030215 Sat 15 Feb 2003 E FL3 Lincoln City 1 Darlington 1
20030215 Sat 15 Feb 2003 E FL3 Scunthorpe United 3 Hull City 1
20030215 Sat 15 Feb 2003 E FL3 Swansea City 2 Cambridge United 0
20030215 Sat 15 Feb 2003 E FL3 Wrexham 3 Southend United 0
20030215 Sat 15 Feb 2003 E FL3 York City 0 Hartlepool United 0
20030215 Sat 15 Feb 2003 FA Cup R5 Manchester United 0 Arsenal 2
20030215 Sat 15 Feb 2003 FA Cup R5 Sheffield United 2 Walsall 0
20030215 Sat 15 Feb 2003 FA Cup R5 Southampton 2 Norwich City 0
20030215 Sat 15 Feb 2003 FA Cup R5 Sunderland 0 Watford 1
20030216 Sun 16 Feb 2003 SPL Aberdeen 3 Dundee United 0 9146
20030216 Sun 16 Feb 2003 FA Cup R5 Crystal Palace 1 Leeds United 2
20030216 Sun 16 Feb 2003 FA Cup R5 Fulham 1 Burnley 1
20030216 Sun 16 Feb 2003 FA Cup R5 Stoke City 0 Chelsea 2
20030216 Sun 16 Feb 2003 FA Cup R5 Wolverhampton Wanderers 3 Rochdale 1


| Home | Contact Us | Credits | © www.londonhearts.com | Share