London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Discipline Scoring Seq Streaks Table Team Opponents Statistics Games played

Crest Raith Rovers Tue 11 Sep 1979
First Division
Raith Rovers 3
Hearts 2
Scorers Derek O'Connor 5 ;Derek O'Connor
Opp Scorers [A Harrow] ;[R Miller 68] ;[R Ford 84]

MR NR Season Date Team Venue FT HT Agg Comp Round Crowd LiveTV
n s 1979-80 Tue 11 Sep 1979 Raith Rovers

Stark's Park Kirkcaldy Scotland

2-3

2-1

First Division

4632
Manager /Competitive
Games in Charge
Number of Team Changes (Competitive Games Only) = 2
Team Changes Compared to Last League Team (League Games Only) = 2
William Esplin Ormond William_Esplin_Ormond 101

Discipline

Referee

HeartsRaith Rovers
Sending Offs Time Note

Sending Offs Time Note

Bookings Time Note Bookings Time Note

0

0

0

0

0

0

0

0

0

0

0

0


Scoring Sequence
No Score Scorer Scores For Time
1

1-0

OConnor Derek Heart of Midlothian 5
2

1-1

Andrew Harrow Raith Rovers
3

2-1

OConnor Derek Heart of Midlothian
4

2-2

Robert Morgan Miller Raith Rovers 68
5

2-3

Robert Alan Cameron Ford Raith Rovers 84

League Tables
Before - Saturday 08 Sep 1979 After - Saturday 08 Sep 1979
Pos Team G W D L F A Diff Avg Pts Note
1 Celtic 4 2 2 0 12 6 6 2.0000 6
2 Morton 4 3 0 1 10 6 4 1.6667 6
3 Rangers 4 2 1 1 9 6 3 1.5000 5
4 Partick Thistle 4 2 1 1 6 5 1 1.2000 5
5 Kilmarnock 4 2 1 1 4 7 -3 .5714 5
6 Aberdeen 4 2 0 2 8 5 3 1.6000 4
7 Dundee United 4 1 1 2 6 6 0 1.0000 3
8 Dundee 4 1 1 2 8 11 -3 .7273 3
9 Hibernian 4 1 0 3 6 9 -3 .6667 2
10 St Mirren 4 0 1 3 4 12 -8 .3333 1
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 Celtic 4 2 2 0 12 6 6 2.0000 6
2 1 Morton 4 3 0 1 10 6 4 1.6667 6
3 2 Rangers 4 2 1 1 9 6 3 1.5000 5
4 0 Partick Thistle 4 2 1 1 6 5 1 1.2000 5
5 1 Kilmarnock 4 2 1 1 4 7 -3 .5714 5
6 -4 Aberdeen 4 2 0 2 8 5 3 1.6000 4
7 0 Dundee United 4 1 1 2 6 6 0 1.0000 3
8 1 Dundee 4 1 1 2 8 11 -3 .7273 3
9 -1 Hibernian 4 1 0 3 6 9 -3 .6667 2
10 0 St Mirren 4 0 1 3 4 12 -8 .3333 1

Type Streaks by Date Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

1

1

3532

1685

743

1104

7197

5242

L only

1

1

2867

1347

609

911

5727

4325


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

1

1

92

58

15

19

199

97

L only

1

1

71

43

13

15

156

79


Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
No Sq
No
Player Pic Nat Tot App Age G P Tot
Gls
Yel Red Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
1 Thomson Allan Thomson Allan flag 24 32y 11m 6 d /
2 Jim Jefferies Jim Jefferies flag 261 28y 9 m 20d /
3 Ian George Black TN flag 24 19y 7 m 7 d /
4 Jim Denny Jim Denny flag 3 29y 5 m 29d /
5 Frank Liddell Frank Liddell flag 46 26y 2 m 1 d /
6 Bobby Robinson Bobby Robinson flag 8 28y 10m 1 d /
7 Willie Gibson Willie Gibson flag 236 26y 5 m 8 d / 1
8 Cammy Fraser Cammy Fraser flag 155 22y 1 m 20d / 1
9 Derek O'Connor TN flag 28 24y 8 m 3 d 2 14 2 / 2
10 Walter Kidd Walter Kidd flag 73 21y 6 m 1 d Shaw Graham /
11 Malcolm Robertson Malcolm Robertson flag 89 28y 2 m 4 d / 2
Total Starting App->> 947 26.25 <<-Average Starting Age
–––––– Substitutes ––––––
S10 Graham Shaw Graham Shaw flag 120 27y 11m 3 d Kidd Walter /
U1 Bobby Masterton Bobby Masterton flag 23y 1 m 8 d N /
  26.39 <<-Average Age of Players who played

Opponents
Manager Gordon Wallace
Team Managed 02 of 10
Total Managed 02 of 14
No Player Age Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Murray James McDermott 29y 07m 09d 02 of 04 02 of 08
2 Thomas Alexander Houston 22y 04m 05d 02 of 08 02 of 08
3 Chris Candlish 22y 02m 09d 02 of 07 02 of 07
4 Robert Alan Cameron Ford 29y 08m 28d 01 of 06 16 of 22
5 Allan Forsyth 24y 04m 19d 02 of 08 05 of 11
6 David [6] Thomson 21y 01m 20d 02 of 06 02 of 06
7 George Gordon Wallace 36y 02m 22d 06 of 06 29 of 29
8 Donald Urquhart 24y 03m 08d 02 of 07 02 of 07
9 Andrew Harrow 22y 10m 05d 02 of 04 02 of 13
10 Thomas Haxton McFarlane 26y 09m 21d 02 of 04 02 of 04
11 Robert Morgan Miller 30y 07m 17d 01 of 03 11 of 13
–––––– Substitutes ––––––
n/a n/a n/a n/a of n/a n/a of n/a n/a n/a n/a

Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

SortDate Date Comp Rd Home F Away A Crowd
19790910 Mon 10 Sep 1979 L2 Forfar Athletic 2 Queens Park 1 1090
19790911 Tue 11 Sep 1979 L1 Ayr United 3 Dunfermline Athletic 0 1668
19790911 Tue 11 Sep 1979 L1 Clydebank[4] 2 Airdrieonians 2 1301
19790911 Tue 11 Sep 1979 L1 Hamilton Academical 3 Motherwell 2 4275
19790911 Tue 11 Sep 1979 L1 Raith Rovers 3 Heart Of Midlothian 2 4632
19790911 Tue 11 Sep 1979 L1 St Johnstone 3 Clyde 2 2274
19790911 Tue 11 Sep 1979 L1 Stirling Albion 1 Arbroath 1 1080
19790911 Tue 11 Sep 1979 L2 Albion Rovers 2 Alloa Athletic 0 462
19790911 Tue 11 Sep 1979 L2 Brechin City 2 Stranraer 1 532
19790911 Tue 11 Sep 1979 L2 Falkirk 0 East Fife 0 2075
19790911 Tue 11 Sep 1979 L2 Meadowbank Thistle 0 East Stirlingshire 1 387
19790911 Tue 11 Sep 1979 L2 Queen of the South 1 Montrose 2 1137
19790911 Tue 11 Sep 1979 L2 Stenhousemuir 4 Cowdenbeath 1 249
19790911 Tue 11 Sep 1979 E Div4 Doncaster Rovers 5 Torquay United 3
19790911 Tue 11 Sep 1979 AT QF Dundee 0 Sheffield United 1
19790911 Tue 11 Sep 1979 FINT Wales 2 Republic of Ireland 1
19790912 Wed 12 Sep 1979 ECWC R1 Sliema Wanderers 2 Boavista 1
19790912 Wed 12 Sep 1979 EC G1 England 1 Denmark 0
19790912 Wed 12 Sep 1979 EC G6 Greece 1 USSR 0
19790912 Wed 12 Sep 1979 EC G4 Iceland 0 East Germany 3
19790912 Wed 12 Sep 1979 EC G2 Norway 1 Belgium 2
19790912 Wed 12 Sep 1979 EC G4 Switzerland 0 Poland 2
19790912 Wed 12 Sep 1979 FINT Scotland 1 Peru 1 41035
19790913 Thu 13 Sep 1979 COPA G3 Paraguay 2 Ecuador 0
19790914 Fri 14 Sep 1979 E Div4 Scunthorpe United 1 Huddersfield Town 1
19790914 Fri 14 Sep 1979 E Div4 Stockport County 1 Bournemouth 1
19790914 Fri 14 Sep 1979 E Div4 Tranmere Rovers 4 Portsmouth 1
19790915 Sat 15 Sep 1979 P Aberdeen 3 Rangers 1 21953
19790915 Sat 15 Sep 1979 P Dundee 4 Morton 3 7243
19790915 Sat 15 Sep 1979 P Hibernian 1 Celtic 3 19086
19790915 Sat 15 Sep 1979 P Partick Thistle 0 Kilmarnock 0 5078
19790915 Sat 15 Sep 1979 P St Mirren 3 Dundee United 2 6276
19790915 Sat 15 Sep 1979 L1 Airdrieonians 1 Dumbarton 0 2349
19790915 Sat 15 Sep 1979 L1 Arbroath 1 Dunfermline Athletic 1 1301
19790915 Sat 15 Sep 1979 L1 Berwick Rangers 1 St Johnstone 2 1294
19790915 Sat 15 Sep 1979 L1 Clyde 4 Hamilton Academical 0 1513
19790915 Sat 15 Sep 1979 L1 Clydebank[4] 1 Ayr United 0 1383
19790915 Sat 15 Sep 1979 L1 Heart Of Midlothian 2 Stirling Albion 1 5478
19790915 Sat 15 Sep 1979 L1 Raith Rovers 5 Motherwell 2 3097
19790915 Sat 15 Sep 1979 L2 Cowdenbeath 1 Brechin City 0 557
19790915 Sat 15 Sep 1979 L2 Forfar Athletic 1 East Stirlingshire 2 1004
19790915 Sat 15 Sep 1979 L2 Meadowbank Thistle 1 Albion Rovers 2 329
19790915 Sat 15 Sep 1979 L2 Montrose 0 Stenhousemuir 2 806
19790915 Sat 15 Sep 1979 L2 Queen of the South 2 Falkirk 0 1421
19790915 Sat 15 Sep 1979 L2 Queens Park 1 East Fife 2 425
19790915 Sat 15 Sep 1979 L2 Stranraer 1 Alloa Athletic 0 909
19790915 Sat 15 Sep 1979 E Div 1 Arsenal 2 Middlesbrough 0
19790915 Sat 15 Sep 1979 E Div 1 Brighton and Hove Albion 2 Ipswich Town 0
19790915 Sat 15 Sep 1979 E Div 1 Bristol City 0 Stoke City 0
19790915 Sat 15 Sep 1979 E Div 1 Coventry City 3 Bolton Wanderers 1
19790915 Sat 15 Sep 1979 E Div 1 Crystal Palace 2 Aston Villa 0
19790915 Sat 15 Sep 1979 E Div 1 Everton 2 Wolverhampton Wanderers 3
19790915 Sat 15 Sep 1979 E Div 1 Leeds United 1 Liverpool 1
19790915 Sat 15 Sep 1979 E Div 1 Manchester United 1 Derby County 0
19790915 Sat 15 Sep 1979 E Div 1 Norwich City 3 Nottingham Forest 1
19790915 Sat 15 Sep 1979 E Div 1 Southampton 5 Tottenham Hotspur 2
19790915 Sat 15 Sep 1979 E Div 1 West Bromwich Albion 4 Manchester City 0
19790915 Sat 15 Sep 1979 E Div 2 Birmingham City 1 Charlton Athletic 0
19790915 Sat 15 Sep 1979 E Div 2 Cambridge United 4 Bristol Rovers 1
19790915 Sat 15 Sep 1979 E Div 2 Fulham 3 Burnley 1
19790915 Sat 15 Sep 1979 E Div 2 Newcastle United 3 Leicester City 2
19790915 Sat 15 Sep 1979 E Div 2 Notts County 0 Luton Town 0
19790915 Sat 15 Sep 1979 E Div 2 Oldham Athletic 3 Preston North End 2
19790915 Sat 15 Sep 1979 E Div 2 Shrewsbury Town 3 Chelsea 0
19790915 Sat 15 Sep 1979 E Div 2 Swansea City 1 Queens Park Rangers 2
19790915 Sat 15 Sep 1979 E Div 2 Watford 1 Cardiff City 1
19790915 Sat 15 Sep 1979 E Div 2 West Ham United 2 Sunderland 0
19790915 Sat 15 Sep 1979 E Div 2 Wrexham 2 Leyton Orient 1
19790915 Sat 15 Sep 1979 E Div 3 Blackburn Rovers 1 Southend United 1
19790915 Sat 15 Sep 1979 E Div 3 Blackpool 3 Rotherham United 2
19790915 Sat 15 Sep 1979 E Div 3 Brentford 1 Grimsby Town 0
19790915 Sat 15 Sep 1979 E Div 3 Bury 0 Hull City 1
19790915 Sat 15 Sep 1979 E Div 3 Colchester United 0 Sheffield Wednesday 0
19790915 Sat 15 Sep 1979 E Div 3 Gillingham 2 Chester City 2
19790915 Sat 15 Sep 1979 E Div 3 Mansfield Town 1 Oxford United 0
19790915 Sat 15 Sep 1979 E Div 3 Millwall 5 Exeter City 1
19790915 Sat 15 Sep 1979 E Div 3 Plymouth Argyle 3 Wimbledon 0
19790915 Sat 15 Sep 1979 E Div 3 Reading 2 Carlisle United 0
19790915 Sat 15 Sep 1979 E Div 3 Sheffield United 2 Barnsley 0
19790915 Sat 15 Sep 1979 E Div 3 Swindon Town 2 Chesterfield 1
19790915 Sat 15 Sep 1979 E Div4 Darlington 0 Aldershot 0
19790915 Sat 15 Sep 1979 E Div4 Halifax Town 1 Hereford United 0
19790915 Sat 15 Sep 1979 E Div4 Lincoln City 1 Doncaster Rovers 1
19790915 Sat 15 Sep 1979 E Div4 Newport County 1 Bradford City 2
19790915 Sat 15 Sep 1979 E Div4 Peterborough United 3 Crewe Alexandra 0
19790915 Sat 15 Sep 1979 E Div4 Port Vale 5 Northampton Town 0
19790915 Sat 15 Sep 1979 E Div4 Torquay United 3 Rochdale 0
19790915 Sat 15 Sep 1979 E Div4 Walsall 3 Hartlepool United 1
19790915 Sat 15 Sep 1979 E Div4 Wigan Athletic 2 York City 5
19790916 Sun 16 Sep 1979 ANC QR1 Benin 1 Ivory Coast 0
19790916 Sun 16 Sep 1979 ANC QR1 Congo 4 Zaire 2
19790916 Sun 16 Sep 1979 ANC QR1 Guinea 3 Cameroon 0
19790916 Sun 16 Sep 1979 ANC QR1 Libya 2 Ethiopia 1
19790916 Sun 16 Sep 1979 ANC QR1 Mauritania 2 Morocco 2
19790916 Sun 16 Sep 1979 ANC QR1 Mauritius 3 Tanzania 2
19790916 Sun 16 Sep 1979 ANC QR1 Togo 2 Gambia 0
19790916 Sun 16 Sep 1979 COPA G3 Uruguay 2 Ecuador 1

Raith Rovers

| Home | Contact Us | Credits | © www.londonhearts.com | Share