London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Discipline Scoring Seq Streaks Table Team Opponents Statistics Games played

Crest Dumbarton Sat 09 Nov 1974
Division 1
Hearts 2
Dumbarton 1
Scorers Tommy Murray 15 ;Ralph Callachan 54
Opp Scorers [J Cook 64]

MR NR Season Date Team Venue FT HT Agg Comp Round Crowd LiveTV
n s 1974-75 Sat 09 Nov 1974 Dumbarton

Tynecastle Park Edinburgh Scotland

2-1

1-0

Division 1

8994
Manager /Competitive
Games in Charge
Number of Team Changes (Competitive Games Only) = 2
Team Changes Compared to Last League Team (League Games Only) = 2
John Hagart John_Hagart 5

Discipline

Referee

AFJ Webster

HeartsDumbarton
Sending Offs Time Note

Sending Offs Time Note

Bookings Time Note Bookings Time Note

0

0

0

0

0

0

0

0

0

0

0

0


Scoring Sequence
No Score Scorer Scores For Time
1

1-0

Murray Tommy Heart of Midlothian 15
2

2-0

Callachan Ralph Heart of Midlothian 54
3

2-1

Jimmy Cook Dumbarton 64

League Tables
Before - Wednesday 06 Nov 1974 After - Saturday 09 Nov 1974
Pos Team G W D L F A Diff Avg Pts Note
1 Celtic 10 9 0 1 29 10 19 2.9000 18
1 Rangers 10 8 2 0 29 10 19 2.9000 18
3 Aberdeen 10 7 0 3 22 10 12 2.2000 14
4 Hibernian 9 6 1 2 24 12 12 2.0000 13
5 Dundee United 10 5 3 2 22 11 11 2.0000 13
6 St Johnstone 10 4 3 3 14 13 1 1.0769 11
7 Dundee 10 4 2 4 11 10 1 1.1000 10
8 Dumbarton 10 3 3 4 18 16 2 1.1250 9
9 Dunfermline Athletic 10 3 3 4 15 20 -5 .7500 9
10 Kilmarnock 9 2 4 3 10 19 -9 .5263 8
11 Morton 10 3 2 5 9 19 -10 .4737 8
12 Airdrieonians 10 3 1 6 10 14 -4 .7143 7
13 Motherwell 10 3 1 6 15 20 -5 .7500 7
14 Partick Thistle 10 3 1 6 18 24 -6 .7500 7
15 Ayr United 10 2 3 5 15 24 -9 .6250 7
16 Arbroath 10 3 1 6 9 18 -9 .5000 7
17 Clyde 10 2 2 6 12 20 -8 .6000 6
18 Heart Of Midlothian 10 1 4 5 13 25 -12 .5200 6
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 Rangers 11 9 2 0 30 10 20 3.0000 20
2 -1 Celtic 11 9 1 1 29 10 19 2.9000 19
3 0 Aberdeen 11 7 1 3 23 11 12 2.0909 15
4 0 Hibernian 10 6 2 2 25 13 12 1.9231 14
5 0 Dundee United 11 5 4 2 22 11 11 2.0000 14
6 0 St Johnstone 11 4 3 4 14 14 0 1.0000 11
7 0 Dundee 11 4 2 5 11 11 0 1.0000 10
8 1 Dunfermline Athletic 11 3 4 4 16 21 -5 .7619 10
9 1 Kilmarnock 10 3 4 3 13 21 -8 .6190 10
10 -2 Dumbarton 11 3 3 5 19 18 1 1.0556 9
11 1 Airdrieonians 11 4 1 6 11 14 -3 .7857 9
12 3 Ayr United 11 3 3 5 16 24 -8 .6667 9
13 0 Motherwell 11 3 2 6 15 20 -5 .7500 8
14 0 Partick Thistle 11 3 2 6 19 25 -6 .7600 8
15 3 Heart Of Midlothian 11 2 4 5 15 26 -11 .5769 8
16 -5 Morton 11 3 2 6 11 22 -11 .5000 8
17 0 Clyde 11 2 3 6 12 20 -8 .6000 7
18 -2 Arbroath 11 3 1 7 9 19 -10 .4737 7

Type Streaks by Date Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

1

4

3294

1591

682

1021

6836

4895

L only

1

4

2691

1281

561

849

5476

4066


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

2

6

51

26

8

17

117

77

L only

2

5

45

23

6

16

106

73


Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
No Sq
No
Player Pic Nat Tot App Age G P Tot
Gls
Yel Red Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
1 Jim Cruickshank Jim Cruickshank flag 411 33y 6 m 27d /
2 Roy Kay Roy Kay flag 100 25y 0 m 16d /
3 David Clunie David Clunie flag 198 26y 7 m 24d /
4 Jimmy Cant Jimmy Cant flag 54 21y 1 m 16d /
5 Alan Anderson Alan Anderson flag 408 34y 10m 19d /
6 Jim Jefferies Jim Jefferies flag 72 23y 11m 18d /
7 Kenny Aird Kenny Aird flag 60 27y 6 m 27d Park Donald /
8 Willie Gibson Willie Gibson flag 28 21y 7 m 6 d / 5
9 Donald Ford Donald Ford flag 342 30y 0 m 15d /
10 Tommy Murray Tommy Murray flag 116 31y 5 m 8 d 1 31 2 / 2
11 Ralph Callachan Ralph Callachan flag 14 19y 6 m 11d 1 1 1 / 4
Total Starting App->> 1803 26.86 <<-Average Starting Age
–––––– Substitutes ––––––
S07 Donald Park Donald Park flag 49 21y 3 m 21d Aird Kenny / 2
U1 Bobby Prentice Bobby Prentice flag 21y 1 m 13d N / 2
  26.40 <<-Average Age of Players who played

Opponents
Manager Alex Wright
Team Managed 03 of 10
Total Managed 15 of 22
No Player Age Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Ian [1] McGregor 21y 09m 30d 01 of 02 01 of 04
2 Terence M Mullen 18y 08m 14d 01 of 03 01 of 04
3 Donald Watt 21y 03m 17d 01 of 10 01 of 14
4 John Cushley 31y 09m 19d 05 of 05 14 of 14
5 Jim P Muir 25y 09m 10d 01 of 11 08 of 18
6 Johnny Graham 26y 10m 10d 05 of 12 05 of 12
7 Peter Coleman 30y 02m 03d 05 of 08 05 of 08
8 William Semple Brown Wallace 34y 04m 17d 03 of 04 14 of 15
9 Roy McCormack 25y 08m 28d 06 of 06 06 of 06
10 Thomas Ian McAdam 20y 07m 00d 03 of 06 03 of 39 John Francis Bourke
11 Jimmy Cook 26y 08m 24d 01 of 06 12 of 17
–––––– Substitutes ––––––
S10 John Francis Bourke 20y 10m 10d 03 of 14 03 of 20

Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

SortDate Date Comp Rd Home F Away A Crowd
19741104 Mon 04 Nov 1974 E Div 3 Port Vale 1 Walsall 1
19741104 Mon 04 Nov 1974 E Div 3 Wrexham 3 Huddersfield Town 0
19741104 Mon 04 Nov 1974 E Div4 Brentford 0 Bradford City 0
19741105 Tue 05 Nov 1974 E Div 2 Bristol City 3 Oxford United 0
19741105 Tue 05 Nov 1974 E Div 3 Bury 3 Peterborough United 0
19741105 Tue 05 Nov 1974 E Div 3 Swindon Town 1 Chesterfield 0
19741105 Tue 05 Nov 1974 E Div4 Doncaster Rovers 1 Chester City 1
19741105 Tue 05 Nov 1974 E Div4 Northampton Town 0 Rochdale 1
19741105 Tue 05 Nov 1974 E Div4 Rotherham United 3 Stockport County 0
19741105 Tue 05 Nov 1974 E Div4 Shrewsbury Town 2 Torquay United 0
19741105 Tue 05 Nov 1974 EURO R2 Barcelona 3 Feyenoord 0
19741105 Tue 05 Nov 1974 ECWC R2 Dinamo Kiev 2 Eintracht Frankfurt 1
19741105 Tue 05 Nov 1974 ECWC R2 Ferencvaros 0 Liverpool 0
19741105 Tue 05 Nov 1974 UEFA R2 Cologne 3 Dinamo Bucharest 2
19741105 Tue 05 Nov 1974 UEFA R2 Fortuna Dusseldorf 3 Raba Vasas ETO (Gyor) 0
19741105 Tue 05 Nov 1974 UEFA R2 Olympique Lyonnaise 2 Borussia Monchengladbach 5
19741105 Tue 05 Nov 1974 AT SF Southampton 2 Oldham Athletic 1
19741106 Wed 06 Nov 1974 L1 Partick Thistle 1 Celtic 2 15510
19741106 Wed 06 Nov 1974 E Div 2 West Bromwich Albion 2 Bristol Rovers 2
19741106 Wed 06 Nov 1974 E Div 3 Blackburn Rovers 1 Crystal Palace 1
19741106 Wed 06 Nov 1974 E Div 3 Colchester United 1 Hereford United 2
19741106 Wed 06 Nov 1974 E Div 3 Gillingham 2 Preston North End 1
19741106 Wed 06 Nov 1974 E Div 3 Watford 0 Charlton Athletic 2
19741106 Wed 06 Nov 1974 E Div4 Exeter City 2 Crewe Alexandra 0
19741106 Wed 06 Nov 1974 E Div4 Hartlepool United 2 Reading 3
19741106 Wed 06 Nov 1974 E Div4 Workington Town 1 Darlington 2
19741106 Wed 06 Nov 1974 EURO R2 Ararat Yerevan 5 Cork Celtic 0
19741106 Wed 06 Nov 1974 EURO R2 Atvidabergs FF 1 HJK (Helsinki) 0
19741106 Wed 06 Nov 1974 EURO R2 Fenerbahce 0 Ruch Chorzow 2
19741106 Wed 06 Nov 1974 EURO R2 Leeds United 3 Ujpesti Dozsa 0
19741106 Wed 06 Nov 1974 EURO R2 Magdeburg 1 Bayern Munich 2
19741106 Wed 06 Nov 1974 EURO R2 Olympiakos (Pireus) 3 Anderlecht 0
19741106 Wed 06 Nov 1974 EURO R2 Saint-Etienne 5 Hajduk Split 1
19741106 Wed 06 Nov 1974 ECWC R2 Austria Vienna 2 Real Madrid 2
19741106 Wed 06 Nov 1974 ECWC R2 Benfica 0 Carl Zeiss Jena 0
19741106 Wed 06 Nov 1974 ECWC R2 Bursaspor 1 Dundee United 0 11594
19741106 Wed 06 Nov 1974 ECWC R2 PSV (Eindhoven) 3 Gwardia Warsaw 0
19741106 Wed 06 Nov 1974 ECWC R2 Red Star (Belgrade) 5 Avenir Beggen 1
19741106 Wed 06 Nov 1974 UEFA R2 Atletico Madrid 2 Derby County 2
19741106 Wed 06 Nov 1974 UEFA R2 Banik Ostrava 2 Nantes 0
19741106 Wed 06 Nov 1974 UEFA R2 Dinamo Moscow 1 Dynamo Dresden 0
19741106 Wed 06 Nov 1974 UEFA R2 Dukla Prague 3 Djurgardens IF 1
19741106 Wed 06 Nov 1974 UEFA R2 FC Amsterdam 0 Internazionale 0
19741106 Wed 06 Nov 1974 UEFA R2 Juventus 4 Hibernian 0 17989
19741106 Wed 06 Nov 1974 UEFA R2 Portadown 1 Partizan Belgrade 1
19741106 Wed 06 Nov 1974 UEFA R2 Porto 0 Napoli 1
19741106 Wed 06 Nov 1974 UEFA R2 Real Zaragoza 5 Grasshopper-Club Zurich 0
19741106 Wed 06 Nov 1974 UEFA R2 Royal Antwerp 2 Ajax 1
19741106 Wed 06 Nov 1974 UEFA R2 RWD Molenbeek 0 Twente (Enschede) 1
19741106 Wed 06 Nov 1974 UEFA R2 Steagul Rosu Brasov 1 Hamburg 2
19741106 Wed 06 Nov 1974 UEFA R2 Velez (Mostar) 1 Rapid Vienna 0
19741106 Wed 06 Nov 1974 AT SF Birmingham City 1 Newcastle United 4
19741108 Fri 08 Nov 1974 E Div4 Doncaster Rovers 1 Shrewsbury Town 3
19741108 Fri 08 Nov 1974 E Div4 Lincoln City 3 Torquay United 1
19741108 Fri 08 Nov 1974 E Div4 Swansea City 0 Rotherham United 2
19741108 Fri 08 Nov 1974 E Div4 Workington Town 2 Reading 1
19741109 Sat 09 Nov 1974 L1 Aberdeen 1 Partick Thistle 1 8634
19741109 Sat 09 Nov 1974 L1 Airdrieonians 1 Arbroath 0 2031
19741109 Sat 09 Nov 1974 L1 Ayr United 1 St Johnstone 0 3575
19741109 Sat 09 Nov 1974 L1 Clyde 0 Motherwell 0 1834
19741109 Sat 09 Nov 1974 L1 Dundee United 0 Celtic 0 15821
19741109 Sat 09 Nov 1974 L1 Dunfermline Athletic 1 Hibernian 1 8029
19741109 Sat 09 Nov 1974 L1 Heart Of Midlothian 2 Dumbarton 1 8994
19741109 Sat 09 Nov 1974 L1 Morton 2 Kilmarnock 3 2155
19741109 Sat 09 Nov 1974 L1 Rangers 1 Dundee 0 26744
19741109 Sat 09 Nov 1974 L2 Alloa Athletic 3 St Mirren 1 650
19741109 Sat 09 Nov 1974 L2 Berwick Rangers 3 Meadowbank Thistle 0 455
19741109 Sat 09 Nov 1974 L2 Brechin City 2 Stranraer 2 324
19741109 Sat 09 Nov 1974 L2 Clydebank[4] 0 East Stirlingshire 3 889
19741109 Sat 09 Nov 1974 L2 Falkirk 5 Cowdenbeath 0 1543
19741109 Sat 09 Nov 1974 L2 Forfar Athletic 0 Stirling Albion 4 575
19741109 Sat 09 Nov 1974 L2 Hamilton Academical 0 East Fife 1 3339
19741109 Sat 09 Nov 1974 L2 Queen of the South 1 Montrose 0 2331
19741109 Sat 09 Nov 1974 L2 Queens Park 1 Stenhousemuir 1 457
19741109 Sat 09 Nov 1974 L2 Raith Rovers 1 Albion Rovers 2 1313
19741109 Sat 09 Nov 1974 E Div 1 Burnley 2 Birmingham City 2
19741109 Sat 09 Nov 1974 E Div 1 Carlisle United 0 West Ham United 1
19741109 Sat 09 Nov 1974 E Div 1 Chelsea 0 Leicester City 0
19741109 Sat 09 Nov 1974 E Div 1 Coventry City 1 Leeds United 3
19741109 Sat 09 Nov 1974 E Div 1 Derby County 5 Queens Park Rangers 2
19741109 Sat 09 Nov 1974 E Div 1 Liverpool 1 Arsenal 3
19741109 Sat 09 Nov 1974 E Div 1 Luton Town 0 Sheffield United 1
19741109 Sat 09 Nov 1974 E Div 1 Manchester City 1 Stoke City 0
19741109 Sat 09 Nov 1974 E Div 1 Middlesbrough 0 Newcastle United 0
19741109 Sat 09 Nov 1974 E Div 1 Tottenham Hotspur 1 Everton 1
19741109 Sat 09 Nov 1974 E Div 1 Wolverhampton Wanderers 2 Ipswich Town 1
19741109 Sat 09 Nov 1974 E Div 2 Aston Villa 0 Notts County 1
19741109 Sat 09 Nov 1974 E Div 2 Bristol City 1 Manchester United 0
19741109 Sat 09 Nov 1974 E Div 2 Hull City 2 Fulham 1
19741109 Sat 09 Nov 1974 E Div 2 Leyton Orient 1 Cardiff City 1
19741109 Sat 09 Nov 1974 E Div 2 Millwall 1 Bolton Wanderers 1
19741109 Sat 09 Nov 1974 E Div 2 Norwich City 0 Bristol Rovers 1
19741109 Sat 09 Nov 1974 E Div 2 Nottingham Forest 1 Oldham Athletic 0
19741109 Sat 09 Nov 1974 E Div 2 Oxford United 1 Portsmouth 0
19741109 Sat 09 Nov 1974 E Div 2 Sheffield Wednesday 3 York City 0
19741109 Sat 09 Nov 1974 E Div 2 Southampton 1 West Bromwich Albion 0
19741109 Sat 09 Nov 1974 E Div 2 Sunderland 1 Blackpool 0
19741109 Sat 09 Nov 1974 E Div 3 Aldershot 3 Charlton Athletic 0
19741109 Sat 09 Nov 1974 E Div 3 Brighton and Hove Albion 1 Swindon Town 1
19741109 Sat 09 Nov 1974 E Div 3 Bury 2 Crystal Palace 2
19741109 Sat 09 Nov 1974 E Div 3 Gillingham 4 Halifax Town 0
19741109 Sat 09 Nov 1974 E Div 3 Grimsby Town 3 Tranmere Rovers 2
19741109 Sat 09 Nov 1974 E Div 3 Huddersfield Town 3 Colchester United 2
19741109 Sat 09 Nov 1974 E Div 3 Peterborough United 1 Blackburn Rovers 0
19741109 Sat 09 Nov 1974 E Div 3 Plymouth Argyle 1 Watford 1
19741109 Sat 09 Nov 1974 E Div 3 Port Vale 3 Chesterfield 2
19741109 Sat 09 Nov 1974 E Div 3 Preston North End 1 Southend United 4
19741109 Sat 09 Nov 1974 E Div 3 Walsall 2 Bournemouth 0
19741109 Sat 09 Nov 1974 E Div 3 Wrexham 2 Hereford United 1
19741109 Sat 09 Nov 1974 E Div4 Bradford City 2 Barnsley 0
19741109 Sat 09 Nov 1974 E Div4 Brentford 2 Mansfield Town 3
19741109 Sat 09 Nov 1974 E Div4 Crewe Alexandra 0 Southport 0
19741109 Sat 09 Nov 1974 E Div4 Darlington 1 Hartlepool United 2
19741109 Sat 09 Nov 1974 E Div4 Exeter City 0 Scunthorpe United 0
19741109 Sat 09 Nov 1974 E Div4 Newport County 3 Stockport County 3
19741109 Sat 09 Nov 1974 E Div4 Northampton Town 2 Chester City 0
19741109 Sat 09 Nov 1974 E Div4 Rochdale 0 Cambridge United 0

Dumbarton Dumbarton Dumbarton

| Home | Contact Us | Credits | © www.londonhearts.com | Share