London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Hearts Team Opponents Scoring Seq Penalties Table Streaks Discipline Statistics Games played

Crest Wed 31 Aug 1949
Raith Rovers 1 Hearts 2
League Cup Section 5 of 6
Stark's Park Kirkcaldy Scotland
17000
Ref: D Gerrard Aberdeen

Scorers Alfie Conn 50 ;Alfie Conn 90
Opp Scorers [Leslie Murray 72]

Manager Cumulative to date

Manager Type G W D L F A PenW PenL
David McLean COMPA 164 53 36 75 286 350 0 0
David McLean COMP 329 148 64 117 707 600 0 0

MR NR Season Team Venue FT HT Agg Comp Round Crowd TV
n s 1949-50 Raith Rovers

Stark's Park Kirkcaldy Scotland

2-1

0-0

League Cup

Section 5 of 6 17000

Notes

Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
Number of Team Changes (Competitive Games Only) = 2
Team Changes Compared to Last League Team (League Games Only) = -
No Sq
No
Player Cap Nat Tot App Age Gls Pens Tot
Gls
OGs Pen
Save
Pen
Miss
Discipline Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
Prev Next
1 Jimmy Brown flag 253 24y 01m 12d / 1949-08-27 sat 1949-09-03 sat
2 Dougal Matheson flag 56 25y 02m 09d / 1949-08-27 sat 1949-09-03 sat
3 Tom Mackenzie flag 115 26y 09m 26d / 1 1949-08-27 sat 1949-09-03 sat
4 Charlie Cox flag 103 23y 06m 12d / 1949-08-27 sat 1949-09-03 sat
5 Bobby Parker (C) flag 55 24y 06m 15d / 1 1949-01-03 mon 1949-09-03 sat
6 Davie Laing flag 93 24y 06m 11d / 1949-08-27 sat 1949-09-03 sat
7 Tommy Sloan flag 72 23y 10m 18d / 2 1949-08-27 sat 1949-09-03 sat
8 Alfie Conn flag 75 22y 10m 29d 2 32 4 / 14 1949-08-20 sat 1949-09-03 sat
9 Willie Bauld flag 35 22y 07m 07d / 13 1949-08-27 sat 1949-09-03 sat
10 Jimmy Wardhaugh flag 49 20y 05m 10d / 19 1949-08-27 sat 1949-09-03 sat
11 Colin Liddell flag 5 24y 02m 21d / 1949-08-27 sat 1949-09-03 sat
Total Starting App->> 911 23.89 <<-Average Starting Age
–––––– Substitutes ––––––
n/a No Subs n/a n/a n/a /
  23.89 <<-Average Age of Players who played

Opponents
Manager Bert Herdman
Team Managed 02 of 40
Total Managed 02 of 40
No Player Nat Age Gls Pens OGs Pen
Save
Pen
Miss
Discipline Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Doug Westland Not Known 01 of 01 01 of 01
2 Malcolm McLure Not Known 02 of 20 02 of 20
3 Harry Colville 25y 06m 19d 02 of 19 02 of 26
4 Walter Muir Kelly 20y 04m 16d 01 of 01 01 of 01
5 William McNaught 27y 03m 24d 02 of 35 02 of 35
6 Andy Young 24y 02m 10d 02 of 33 02 of 33
7 Robert B Smith Not Known 01 of 02 01 of 02
8 Ian Crawford 27y 02m 04d 02 of 02 03 of 03
9 Leslie Murray 20y 11m 02d 1 01 of 04 01 of 04
10 Allan Collins 31y 07m 07d 02 of 04 06 of 08
11 William Penman Not Known 02 of 12 02 of 12
.00 <<-Average Starting Age
–––––– Substitutes ––––––
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a of n/a n/a of n/a n/a n/a n/a
.00 <<-Average Age of players who played

Scoring Sequence
No Score Scorer Scores For Time
1

1-0

Alfie Conn Heart of Midlothian n/a
2

1-1

Leslie Murray Raith Rovers n/a
3

2-1

Alfie Conn Heart of Midlothian n/a

The specified statement did not generate any data
Penalties
Taker Team Outcome Given Away By Won By Time Score if Missed

Discipline

RefereeD GerrardHearts Redcards
Linesman 1Opponents Redcards
Linesman 2Hearts Yellowcards
Fourth OfficialOpponents Yellowcards

The specified statement did not generate any data

Discipline Events

Click on heading to sort
Type Team Player Cd Tm Time Notes

League Tables
Before - Saturday 30 Apr 1949 After - Saturday 30 Apr 1949
Pos Team G W D L F A Diff Avg Pts Note
1 Rangers 30 20 6 4 63 32 31 1.9688 46
2 Dundee 30 20 5 5 71 48 23 1.4792 45
3 Hibernian 30 17 5 8 75 52 23 1.4423 39
4 East Fife 30 16 3 11 64 46 18 1.3913 35
5 Falkirk 30 12 8 10 70 54 16 1.2963 32
6 Celtic 30 12 7 11 48 40 8 1.2000 31
7 Third Lanark 30 13 5 12 56 52 4 1.0769 31
8 Heart Of Midlothian 30 12 6 12 64 54 10 1.1852 30
9 St Mirren 30 13 4 13 51 47 4 1.0851 30
10 Queen of the South 30 11 8 11 47 53 -6 .8868 30
11 Partick Thistle 30 9 9 12 50 63 -13 .7937 27
12 Motherwell 30 10 5 15 44 49 -5 .8980 25
13 Aberdeen 30 7 11 12 39 48 -9 .8125 25
14 Clyde 30 9 6 15 50 67 -17 .7463 24
15 Morton 30 7 8 15 39 51 -12 .7647 22
16 Albion Rovers 30 3 2 25 30 105 -75 .2857 8
Pos Diff Team G W D L F A Diff Avg Pts Note
1 1 Rangers 30 20 6 4 63 32 31 1.9688 46
2 -1 Dundee 30 20 5 5 71 48 23 1.4792 45
3 0 Hibernian 30 17 5 8 75 52 23 1.4423 39
4 0 East Fife 30 16 3 11 64 46 18 1.3913 35
5 2 Falkirk 30 12 8 10 70 54 16 1.2963 32
6 -1 Celtic 30 12 7 11 48 40 8 1.2000 31
7 -1 Third Lanark 30 13 5 12 56 52 4 1.0769 31
8 0 Heart Of Midlothian 30 12 6 12 64 54 10 1.1852 30
9 0 St Mirren 30 13 4 13 51 47 4 1.0851 30
10 0 Queen of the South 30 11 8 11 47 53 -6 .8868 30
11 0 Partick Thistle 30 9 9 12 50 63 -13 .7937 27
12 0 Motherwell 30 10 5 15 44 49 -5 .8980 25
13 0 Aberdeen 30 7 11 12 39 48 -9 .8125 25
14 0 Clyde 30 9 6 15 50 67 -17 .7463 24
15 0 Morton 30 7 8 15 39 51 -12 .7647 22
16 0 Albion Rovers 30 3 2 25 30 105 -75 .2857 8

League Games Played

Home F Away A Crowd
Albion Rovers 1 Rangers 4 14000
Falkirk 4 Dundee 1 16500
Motherwell 1 Aberdeen 1 10000
The specified statement did not generate any data

League Games Played

Home F Away A Crowd

Type Streaks by Date Last 10 Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

1

1

W

L

D

W

W

L

W

D

L

W

2189

1044

436

709

4546

3322

LC only

1

1

 

68

34

11

23

148

117


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

7

14

43

25

10

8

91

48

LC only

2

2

2

2

0

0

7

2


Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

Click on heading to sort
SortDate Date Comp Rd Home F Away A Crowd
19490829 Mon 29 Aug 1949 E Div 1 04 of 42 Wolverhampton Wanderers 2 Charlton Athletic 1
19490829 Mon 29 Aug 1949 E Div 2 04 of 42 Coventry City 1 Luton Town 0
19490829 Mon 29 Aug 1949 E Div 2 04 of 42 Leicester City 4 Bradford Park Avenue 1
19490829 Mon 29 Aug 1949 E Div 2 04 of 42 Sheffield Wednesday 1 Cardiff City 1
19490829 Mon 29 Aug 1949 E Div3N 04 of 42 Halifax Town 5 Gateshead 2
19490829 Mon 29 Aug 1949 E Div3N 04 of 42 Mansfield Town 2 Accrington Stanley 0
19490829 Mon 29 Aug 1949 E Div3N 04 of 42 Rotherham United 0 Oldham Athletic 1
19490829 Mon 29 Aug 1949 E Div3N 04 of 42 York City 1 Lincoln City 2
19490829 Mon 29 Aug 1949 E Div3S 04 of 42 Millwall 1 Swindon Town 0
19490829 Mon 29 Aug 1949 E Div3S 04 of 42 Port Vale 0 Southend United 0
19490830 Tue 30 Aug 1949 League Cup SE1 St Mirren 1 Rangers 1 45000
19490830 Tue 30 Aug 1949 E Div3N 04 of 42 Barrow 1 Tranmere Rovers 2
19490830 Tue 30 Aug 1949 E Div3N 04 of 42 Rochdale 0 Doncaster Rovers 1
19490830 Tue 30 Aug 1949 E Div3S 04 of 42 Bristol City 0 Nottingham Forest 2
19490831 Wed 31 Aug 1949 League Cup SE1 Celtic 1 Aberdeen 3 15000
19490831 Wed 31 Aug 1949 League Cup SE2 Hibernian 4 Third Lanark 2 35000
19490831 Wed 31 Aug 1949 League Cup SE2 Queen of the South 0 Falkirk 0 10000
19490831 Wed 31 Aug 1949 League Cup SE3 Dundee 0 Motherwell 1 20000
19490831 Wed 31 Aug 1949 League Cup SE3 Partick Thistle 3 Clyde 1 13000
19490831 Wed 31 Aug 1949 League Cup SE4 Raith Rovers 1 Heart of Midlothian 2 17000
19490831 Wed 31 Aug 1949 League Cup SE4 Stirling Albion 0 East Fife 3 10000
19490831 Wed 31 Aug 1949 League Cup SE5 Hamilton Academical 1 Albion Rovers 1 4000
19490831 Wed 31 Aug 1949 League Cup SE5 Stenhousemuir 3 Forfar Athletic 1 3000
19490831 Wed 31 Aug 1949 League Cup SE6 Airdrieonians 3 Arbroath 1 8000
19490831 Wed 31 Aug 1949 League Cup SE6 Dumbarton 3 Dundee United 1 1000
19490831 Wed 31 Aug 1949 League Cup SE7 Ayr United 4 Alloa Athletic 0 5000
19490831 Wed 31 Aug 1949 League Cup SE7 Cowdenbeath 2 Greenock Morton 0 3000
19490831 Wed 31 Aug 1949 League Cup SE8 Queens Park 3 Kilmarnock 1 4776
19490831 Wed 31 Aug 1949 League Cup SE8 St Johnstone 2 Dunfermline Athletic 3 7000
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 Arsenal 2 Chelsea 3
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 Bolton Wanderers 1 Manchester United 2
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 Derby County 3 Aston Villa 2
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 Fulham 4 Huddersfield Town 1
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 Liverpool 1 Stoke City 1
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 Manchester City 1 Portsmouth 0
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 Middlesbrough 2 Blackpool 0
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 Newcastle United 4 Everton 0
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 Sunderland 2 Burnley 1
19490831 Wed 31 Aug 1949 E Div 1 04 of 42 West Bromwich Albion 3 Birmingham City 0
19490831 Wed 31 Aug 1949 E Div 2 04 of 42 Brentford 0 Queens Park Rangers 2
19490831 Wed 31 Aug 1949 E Div 2 04 of 42 Grimsby Town 1 Preston North End 3
19490831 Wed 31 Aug 1949 E Div 2 04 of 42 Leeds United 2 West Ham United 2
19490831 Wed 31 Aug 1949 E Div 2 04 of 42 Plymouth Argyle 0 Tottenham Hotspur 2
19490831 Wed 31 Aug 1949 E Div 2 04 of 42 Southampton 0 Barnsley 0
19490831 Wed 31 Aug 1949 E Div3N 04 of 42 Bradford City 0 Stockport County 1
19490831 Wed 31 Aug 1949 E Div3N 04 of 42 Chester City 4 Southport 1
19490831 Wed 31 Aug 1949 E Div3N 04 of 42 Crewe Alexandra 2 Darlington 0
19490831 Wed 31 Aug 1949 E Div3N 04 of 42 New Brighton 1 Hartlepool United 0
19490831 Wed 31 Aug 1949 E Div3S 04 of 42 Brighton and Hove Albion 1 Aldershot 1
19490831 Wed 31 Aug 1949 E Div3S 04 of 42 Exeter City 1 Bournemouth 2
19490831 Wed 31 Aug 1949 E Div3S 04 of 42 Ipswich Town 3 Bristol Rovers 1
19490831 Wed 31 Aug 1949 E Div3S 04 of 42 Reading 1 Watford 0
19490901 Thu 01 Sep 1949 E Div 2 04 of 42 Hull City 3 Blackburn Rovers 1
19490901 Thu 01 Sep 1949 E Div 2 04 of 42 Swansea City 1 Sheffield United 0
19490901 Thu 01 Sep 1949 E Div3N 04 of 42 Carlisle United 1 Wrexham 0
19490901 Thu 01 Sep 1949 E Div3S 04 of 42 Leyton Orient 2 Crystal Palace 2
19490901 Thu 01 Sep 1949 E Div3S 04 of 42 Newport County 1 Northampton Town 4
19490901 Thu 01 Sep 1949 E Div3S 04 of 42 Notts County 5 Norwich City 0
19490901 Thu 01 Sep 1949 E Div3S 04 of 42 Walsall 7 Torquay United 1
19490903 Sat 03 Sep 1949 League Cup SE1 Aberdeen 1 Rangers 1 43000
19490903 Sat 03 Sep 1949 League Cup SE1 Celtic 4 St Mirren 1 30000
19490903 Sat 03 Sep 1949 League Cup SE2 Hibernian 5 Queen of the South 3 22000
19490903 Sat 03 Sep 1949 League Cup SE2 Third Lanark 3 Falkirk 0 10000
19490903 Sat 03 Sep 1949 League Cup SE3 Motherwell 1 Clyde 1 12000
19490903 Sat 03 Sep 1949 League Cup SE3 Partick Thistle 4 Dundee 2 25000
19490903 Sat 03 Sep 1949 League Cup SE4 East Fife 4 Heart of Midlothian 3 17500
19490903 Sat 03 Sep 1949 League Cup SE4 Stirling Albion 4 Raith Rovers 1 11000
19490903 Sat 03 Sep 1949 League Cup SE5 Albion Rovers 2 Forfar Athletic 2 5000
19490903 Sat 03 Sep 1949 League Cup SE5 Stenhousemuir 3 Hamilton Academical 0 3500
19490903 Sat 03 Sep 1949 League Cup SE6 Dumbarton 0 Airdrieonians 4 6000
19490903 Sat 03 Sep 1949 League Cup SE6 Dundee United 4 Arbroath 1 12000
19490903 Sat 03 Sep 1949 League Cup SE7 Cowdenbeath 2 Ayr United 0 6000
19490903 Sat 03 Sep 1949 League Cup SE7 Greenock Morton 7 Alloa Athletic 1 10000
19490903 Sat 03 Sep 1949 League Cup SE8 Kilmarnock 2 Dunfermline Athletic 4 8401
19490903 Sat 03 Sep 1949 League Cup SE8 St Johnstone 2 Queens Park 3 6500
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Arsenal 1 Liverpool 2
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Birmingham City 0 Burnley 1
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Blackpool 1 Wolverhampton Wanderers 2
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Bolton Wanderers 2 Sunderland 1
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Derby County 2 Stoke City 3
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Everton 3 Huddersfield Town 0
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Fulham 1 Charlton Athletic 2
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Manchester United 2 Manchester City 1
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Middlesbrough 1 Portsmouth 5
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 Newcastle United 3 Aston Villa 2
19490903 Sat 03 Sep 1949 E Div 1 05 of 42 West Bromwich Albion 1 Chelsea 1
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Barnsley 2 Sheffield United 2
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Blackburn Rovers 2 Bury 1
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Brentford 0 Leicester City 1
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Cardiff City 0 Tottenham Hotspur 1
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Coventry City 0 Queens Park Rangers 0
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Hull City 3 Bradford Park Avenue 3
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Leeds United 1 Swansea City 2
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Luton Town 0 Grimsby Town 0
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Plymouth Argyle 0 West Ham United 3
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Sheffield Wednesday 4 Chesterfield 2
19490903 Sat 03 Sep 1949 E Div 2 05 of 42 Southampton 1 Preston North End 0
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Barrow 2 Wrexham 1
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Bradford City 1 Hartlepool United 3
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Carlisle United 2 Stockport County 0
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Chester City 0 Gateshead 3
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Crewe Alexandra 1 Oldham Athletic 1
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Halifax Town 3 New Brighton 0
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Lincoln City 1 Accrington Stanley 0
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Rochdale 2 Darlington 0
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Rotherham United 2 Mansfield Town 2
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Southport 3 Doncaster Rovers 3
19490903 Sat 03 Sep 1949 E Div3N 05 of 42 Tranmere Rovers 1 York City 0
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Brighton and Hove Albion 1 Norwich City 3
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Bristol City 6 Newport County 0
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Exeter City 3 Reading 4
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Ipswich Town 1 Watford 1
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Leyton Orient 2 Torquay United 1
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Millwall 2 Nottingham Forest 1
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Notts County 2 Bournemouth 0
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Port Vale 2 Crystal Palace 0
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Southend United 3 Bristol Rovers 1
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Swindon Town 2 Aldershot 1
19490903 Sat 03 Sep 1949 E Div3S 05 of 42 Walsall 1 Northampton Town 3
19490904 Sun 04 Sep 1949 WCIZ QRGR Mexico 6 USA 0


| Home | Contact Us | Credits | © www.londonhearts.com